Gene set by search |
TXT
|
gll0142 | Blast Hits | [pln_est] dbj|EX922969|EX922969 la73a08.g2 Cycas ovule - normalized (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
gll0266 | Blast Hits | [pln_est] dbj|EX936333|EX936333 li29d11.g7 Ginkgo male leaf (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
gll0849 | Blast Hits | [pln_est] dbj|EX942430|EX942430 lc04d07.g1 Ginkgo ovule (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
gll1855 | Blast Hits | [pln_est] dbj|EX920259|EX920259 lj40f06.g7 Cycas sporophyll (w/o ovule) (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
gll2352 | Blast Hits | [pln_est] dbj|EX917914|EX917914 lj13b01.g7 Cycas sporophyll (w/o ovule) (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
gll2907 | Blast Hits | [pln_est] dbj|EX936993|EX936993 li36h02.g7 Ginkgo male leaf (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
gll3184 | Blast Hits | [pln_est] dbj|EX925098|EX925098 lb25f11.g1 Cycas ovule - normalized (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
gll3509 | Blast Hits | [pln_est] dbj|EX920648|EX920648 lj45b11.g7 Cycas sporophyll (w/o ovule) (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
gll4137 | Blast Hits | [pln_est] dbj|EX917528|EX917528 lj08f02.g7 Cycas sporophyll (w/o ovule) (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
glr0309 | Blast Hits | [pln_est] gb|CB085843|CB085843 hg17d12.g1 Hedyotis centranthoides flower - Stage 2 (NYBG) Kadua centranthoides cDNA clone hg17d12, mRNA sequence. |
glr0626 | Blast Hits | [pln_est] dbj|DR064843|DR064843 ip86h12.g1 Ginkgo microsporophyll (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
glr0772 | Blast Hits | [pln_est] dbj|EX922168|EX922168 la63f06.g1 Cycas ovule - normalized (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
glr1609 | Blast Hits | [pln_est] dbj|EX927694|EX927694 ll04d02.g7 Cycas ovule - normalized (NYBG) Cycas rumphii cDNA 3', mRNA sequence. |
glr2023 | Blast Hits | [pln_est] dbj|EX935055|EX935055 lj04h07.g7 Ginkgo microsporophyll (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
glr2347 | Blast Hits | [pln_est] gb|CB085843|CB085843 hg17d12.g1 Hedyotis centranthoides flower - Stage 2 (NYBG) Kadua centranthoides cDNA clone hg17d12, mRNA sequence. |
glr3746 | Blast Hits | [pln_est] dbj|EX939814|EX939814 lb06d07.g1 Ginkgo ovule (NYBG) Ginkgo biloba cDNA 3', mRNA sequence. |
gsl3408 | Blast Hits | [pln_est] gb|CB086262|CB086262 hj82b08.g1 Hedyotis centranthoides flower - Stage 2 (NYBG) Kadua centranthoides cDNA clone hj82b08, mRNA sequence. |
gsr1874 | Blast Hits | [pln_est] dbj|EX949807|EX949807 lk01d01.g7 Gnetum gnemon leaf (NYBG) Gnetum gnemon cDNA 3', mRNA sequence. |
Gene set by search |
TXT
|