Gene set by search |
TXT
|
glr2416 | Blast Hits | [nr] gb|AAK51935.1|AF360391_1 mutant AAC6'-IbR173A 6'-N-acetyltransferase [Klebsiella pneumoniae] |
glr4197 | Blast Hits | [nr] pdb|3EI0|A Chain A, Structure Of The E221a Mutant Of The Gloebacter Violaceus Pentameric Ligand Gated Ion Channnel (Glic) gi|212375022|pdb|3EI0|B Chain B, Structure Of The E221a Mutant Of The Gloebacter Violaceus Pentameric Ligand Gated Ion Channnel (Glic) gi|212375023|pdb|3EI0|C Chain C, Structure Of The E221a Mutant Of The Gloebacter Violaceus Pentameric Ligand Gated Ion Channnel (Glic) gi|212375024|pdb|3EI0|D Chain D, Structure Of The E221a Mutant Of The Gloebacter Violaceus Pentameric Ligand Gated Ion Channnel (Glic) gi|212375025|pdb|3EI0|E Chain E, Structure Of The E221a Mutant Of The Gloebacter Violaceus Pentameric Ligand Gated Ion Channnel (Glic) |
gll1907 | Blast Hits | [sprot] POLG_PRSVH (sp|Q01901) Genome polyprotein OS=Papaya ringspot virus (strain P / mutant HA) PE=3 SV=2 |
gll2575 | Blast Hits | [sprot] POLG_PRSVH (sp|Q01901) Genome polyprotein OS=Papaya ringspot virus (strain P / mutant HA) PE=3 SV=2 |
gll0484 | Blast Hits | [pln_est] gb|CD671000|CD671000 OsMR421 5MT resistant rice mutant cDNA library Oryza sativa Japonica Group cDNA, mRNA sequence. |
gll4162 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr0860 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr1811 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr2274 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr2669 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr3139 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
glr4128 | Blast Hits | [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence. |
gll2583 | Blast Hits | [TAIR_pep] AT3G63410.1 | Symbols: APG1, VTE3, IEP37, E37 | APG1 (ALBINO OR PALE GREEN MUTANT 1); 2-methyl-6-phytyl-1,4-benzoquinone methyltransferase/ S-adenosylmethionine-dependent methyltransferase/ methyltransferase | chr3:23415816-23417002 REVERSE |
Gene set by search |
TXT
|