cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 97 genes by "LMS" TXT SET

Gloeobacter violaceus PCC 7421 (97 genes ) TXT SET

gll2215 InterPro IPR005855 Glucosamine-fructose-6-phosphate aminotransferase, isomerising; HMMTigr:TIGR01135 glmS
Blast Hits [sprot] GLMS_THEEB (sp|Q8DJI6) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] OS=Thermosynechococcus elongatus (strain BP-1) GN=glmS PE=3 SV=3
gsl4209 Blast Hits [nr] ref|ZP_01292018.1| conserved hypothetical protein [delta proteobacterium MLMS-1] gi|93450337|gb|EAT01570.1| conserved hypothetical protein [delta proteobacterium MLMS-1]
gsr0125 Blast Hits [nr] ref|ZP_01291525.1| conserved hypothetical protein [delta proteobacterium MLMS-1] gi|93451139|gb|EAT02068.1| conserved hypothetical protein [delta proteobacterium MLMS-1]
gsr3132 Blast Hits [nr] ref|ZP_01290088.1| Addiction module toxin, Txe/YoeB [delta proteobacterium MLMS-1] gi|93453009|gb|EAT03500.1| Addiction module toxin, Txe/YoeB [delta proteobacterium MLMS-1]
gll0100 Blast Hits [pln_est] dbj|EH730197|EH730197 CNMM2457.b1_B15.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM2457, mRNA sequence.
gll0102 Blast Hits [pln_est] dbj|EH727877|EH727877 CNMM14320.b1_P03.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM14320, mRNA sequence.
gll0147 Blast Hits [pln_est] dbj|EE628515|EE628515 CHEL11104.b1_P16.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL11104, mRNA sequence.
gll0350 Blast Hits [pln_est] dbj|EL355130|EL355130 CCEM11773.b1_I16.ab1 CCE(LMS) endive Cichorium endivia cDNA clone CCEM11773, mRNA sequence.
gll0399 Blast Hits [pln_est] dbj|EE642699|EE642699 CHEM2641.b1_B14.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM2641, mRNA sequence.
gll0720 Blast Hits [pln_est] dbj|EE619206|EE619206 CHWM6478.b1_L12.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWM6478, mRNA sequence.
gll0726 Blast Hits [pln_est] dbj|EE633099|EE633099 CHEL4233.b1_A03.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL4233, mRNA sequence.
gll0752 Blast Hits [pln_est] dbj|EE643175|EE643175 CHEM3074.b1_C01.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3074, mRNA sequence.
gll0838 Blast Hits [pln_est] dbj|DY984667|DY984667 CLSS7946.b1_C20.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSS7946, mRNA sequence.
gll0963 Blast Hits [pln_est] dbj|EH769554|EH769554 CNSM2167.b1_M14.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM2167, mRNA sequence.
gll1110 Blast Hits [pln_est] dbj|EH680509|EH680509 CCIL5375.b1_N24.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIL5375, mRNA sequence.
gll1120 Blast Hits [pln_est] dbj|EL415900|EL415900 CHCL4538.b1_D08.ab1 CHC(LMS) Texas blueweed Helianthus ciliaris cDNA clone CHCL4538, mRNA sequence.
gll1251 Blast Hits [pln_est] dbj|EH783249|EH783249 CNSS22478.b1_K04.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS22478, mRNA sequence.
gll1377 Blast Hits [pln_est] dbj|EH715358|EH715358 CNML1676.b1_H11.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNML1676, mRNA sequence.
gll1408 Blast Hits [pln_est] dbj|DY959424|DY959424 CLSL1402.b1_C16.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSL1402, mRNA sequence.
gll1413 Blast Hits [pln_est] dbj|EH746573|EH746573 CNMS6059.b1_F04.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMS6059, mRNA sequence.
gll1793 Blast Hits [pln_est] dbj|EH767150|EH767150 CNSM13387.b1_F12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM13387, mRNA sequence.
gll1821 Blast Hits [pln_est] dbj|EH788398|EH788398 CNSS28434.b1_C05.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS28434, mRNA sequence.
gll1912 Blast Hits [pln_est] dbj|EL411208|EL411208 CFFS8816.b1_P20.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFS8816, mRNA sequence.
gll1940 Blast Hits [pln_est] dbj|EH733390|EH733390 CNMM6214.b1_K17.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM6214, mRNA sequence.
gll1946 Blast Hits [pln_est] dbj|EH733390|EH733390 CNMM6214.b1_K17.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM6214, mRNA sequence.
gll1949 Blast Hits [pln_est] dbj|EH727892|EH727892 CNMM14335.b1_N07.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM14335, mRNA sequence.
gll2002 Blast Hits [pln_est] dbj|DY977591|DY977591 CLSS11368.b1_O10.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSS11368, mRNA sequence.
gll2364 Blast Hits [pln_est] dbj|EL411024|EL411024 CFFS8632.b1_P21.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFS8632, mRNA sequence.
gll2417 Blast Hits [pln_est] dbj|EH684255|EH684255 CCIL8947.b1_F05.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIL8947, mRNA sequence.
gll2421 Blast Hits [pln_est] dbj|DY982258|DY982258 CLSS426.b1_C11.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSS426, mRNA sequence.
gll2498 Blast Hits [pln_est] dbj|DY966201|DY966201 CLSM1739.b1_E04.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM1739, mRNA sequence.
gll2556 Blast Hits [pln_est] dbj|DY977108|DY977108 CLSS10867.b1_F05.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSS10867, mRNA sequence.
gll2606 Blast Hits [pln_est] dbj|EL470770|EL470770 CHTS9406.b2_L23.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS9406, mRNA sequence.
gll2639 Blast Hits [pln_est] dbj|EL346802|EL346802 CCEL2958.b1_K20.ab1 CCE(LMS) endive Cichorium endivia cDNA clone CCEL2958, mRNA sequence.
gll2657 Blast Hits [pln_est] dbj|DY971236|DY971236 CLSM4705.b1_B01.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM4705, mRNA sequence.
gll3207 Blast Hits [pln_est] dbj|EL453521|EL453521 CHTM6260.b1_H05.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM6260, mRNA sequence.
gll3362 Blast Hits [pln_est] dbj|EL452771|EL452771 CHTM5564.b1_H23.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM5564, mRNA sequence.
gll3521 Blast Hits [pln_est] dbj|DY963664|DY963664 CLSM13910.b1_K21.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM13910, mRNA sequence.
gll3598 Blast Hits [pln_est] dbj|EE620554|EE620554 CHWM7726.b1_K11.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWM7726, mRNA sequence.
gll3606 Blast Hits [pln_est] dbj|EE643874|EE643874 CHEM3714.b1_C18.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3714, mRNA sequence.
gll3712 Blast Hits [pln_est] dbj|EL467318|EL467318 CHTS607.b1_M08.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS607, mRNA sequence.
gll3769 Blast Hits [pln_est] dbj|EL348323|EL348323 CCEL4450.b1_C10.ab1 CCE(LMS) endive Cichorium endivia cDNA clone CCEL4450, mRNA sequence.
gll3771 Blast Hits [pln_est] dbj|EE646560|EE646560 CHEM5115.b1_F07.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM5115, mRNA sequence.
gll3837 Blast Hits [pln_est] dbj|EL456921|EL456921 CHTM9992.b1_O01.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM9992, mRNA sequence.
gll3860 Blast Hits [pln_est] dbj|EH781754|EH781754 CNSS20592.b1_O12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS20592, mRNA sequence.
gll3863 Blast Hits [pln_est] dbj|EH718330|EH718330 CNML4896.b1_O24.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNML4896, mRNA sequence.
gll4029 Blast Hits [pln_est] dbj|EE640997|EE640997 CHEM12107.b1_E04.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM12107, mRNA sequence.
gll4159 Blast Hits [pln_est] dbj|EE606678|EE606678 CHWL2017.b1_B01.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWL2017, mRNA sequence.
gll4412 Blast Hits [pln_est] dbj|DY963367|DY963367 CLSM13618.b1_D21.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM13618, mRNA sequence.
glr0033 Blast Hits [pln_est] dbj|DY969433|DY969433 CLSM2168.b1_O14.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM2168, mRNA sequence.
glr0237 Blast Hits [pln_est] dbj|EL456863|EL456863 CHTM9934.b1_L12.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM9934, mRNA sequence.
glr0376 Blast Hits [pln_est] dbj|EL459329|EL459329 CHTS12690.b1_C05.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS12690, mRNA sequence.
glr0420 Blast Hits [pln_est] dbj|EL463744|EL463744 CHTS1910.b2_L22.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS1910, mRNA sequence.
glr0455 Blast Hits [pln_est] dbj|EH783012|EH783012 CNSS21856.b1_P16.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS21856, mRNA sequence.
glr0707 Blast Hits [pln_est] dbj|EL397184|EL397184 CFFM8476.b3_G07.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFM8476, mRNA sequence.
glr0802 Blast Hits [pln_est] dbj|EL476434|EL476434 CHUL4356.b1_H09.ab1 CHU(LMS) puzzle sunflower Helianthus paradoxus cDNA clone CHUL4356, mRNA sequence.
glr1009 Blast Hits [pln_est] dbj|EH676704|EH676704 CCIL14464.b1_O16.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIL14464, mRNA sequence.
glr1205 Blast Hits [pln_est] dbj|DY962538|DY962538 CLSM12826.b1_D15.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM12826, mRNA sequence.
glr1230 Blast Hits [pln_est] dbj|EH747000|EH747000 CNMS645.b2_I18.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMS645, mRNA sequence.
glr1233 Blast Hits [pln_est] dbj|EL459610|EL459610 CHTS1295.b2_N11.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS1295, mRNA sequence.
glr1300 Blast Hits [pln_est] dbj|EH771351|EH771351 CNSM3966.b1_L07.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM3966, mRNA sequence.
glr1390 Blast Hits [pln_est] dbj|EH734320|EH734320 CNMM7412.b1_H05.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM7412, mRNA sequence.
glr1476 Blast Hits [pln_est] dbj|EE625364|EE625364 CHWS3772.b1_H08.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWS3772, mRNA sequence.
glr1480 Blast Hits [pln_est] dbj|EH687046|EH687046 CCIM1183.b1_M07.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIM1183, mRNA sequence.
glr1552 Blast Hits [pln_est] dbj|EL419604|EL419604 CHCL7954.b1_C22.ab1 CHC(LMS) Texas blueweed Helianthus ciliaris cDNA clone CHCL7954, mRNA sequence.
glr1559 Blast Hits [pln_est] dbj|EL354787|EL354787 CCEM11454.b1_L08.ab1 CCE(LMS) endive Cichorium endivia cDNA clone CCEM11454, mRNA sequence.
glr1689 Blast Hits [pln_est] dbj|EH786704|EH786704 CNSS26730.b1_C12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS26730, mRNA sequence.
glr1721 Blast Hits [pln_est] dbj|EL449062|EL449062 CHTM2770.b1_C21.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM2770, mRNA sequence.
glr1833 Blast Hits [pln_est] dbj|EH754789|EH754789 CNSL13942.b1_L05.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSL13942, mRNA sequence.
glr1927 Blast Hits [pln_est] dbj|EL374685|EL374685 CFFM11942.b1_K09.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFM11942, mRNA sequence.
glr2334 Blast Hits [pln_est] dbj|EH695778|EH695778 CCIM7596.b1_H04.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIM7596, mRNA sequence.
glr2365 Blast Hits [pln_est] dbj|EH789471|EH789471 CNSS29513.b1_B12.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS29513, mRNA sequence.
glr2371 Blast Hits [pln_est] dbj|EH676851|EH676851 CCIL1465.b1_B08.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIL1465, mRNA sequence.
glr2397 Blast Hits [pln_est] dbj|EE657259|EE657259 CHES6692.b1_H17.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHES6692, mRNA sequence.
glr2436 Blast Hits [pln_est] dbj|EH728942|EH728942 CNMM1540.b1_G01.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM1540, mRNA sequence.
glr2464 Blast Hits [pln_est] dbj|EH687121|EH687121 CCIM11898.b1_D24.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIM11898, mRNA sequence.
glr2485 Blast Hits [pln_est] dbj|EH779984|EH779984 CNSS18819.b1_E01.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS18819, mRNA sequence.
glr2533 Blast Hits [pln_est] dbj|EE643175|EE643175 CHEM3074.b1_C01.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM3074, mRNA sequence.
glr2554 Blast Hits [pln_est] dbj|EH709363|EH709363 CCIS8665.b1_A08.ab1 CCI(LMS) chicory Cichorium intybus cDNA clone CCIS8665, mRNA sequence.
glr2849 Blast Hits [pln_est] dbj|EH752361|EH752361 CNSL11710.b1_L23.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSL11710, mRNA sequence.
glr2988 Blast Hits [pln_est] dbj|EL451679|EL451679 CHTM4548.b1_H10.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM4548, mRNA sequence.
glr3229 Blast Hits [pln_est] dbj|EH736360|EH736360 CNMM9446.b1_K10.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMM9446, mRNA sequence.
glr3638 Blast Hits [pln_est] dbj|DY984955|DY984955 CLSS8243.b1_F21.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSS8243, mRNA sequence.
glr3652 Blast Hits [pln_est] dbj|EE636836|EE636836 CHEL10932.b1_H21.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEL10932, mRNA sequence.
glr3726 Blast Hits [pln_est] dbj|EE624539|EE624539 CHWS2559.b1_M16.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWS2559, mRNA sequence.
glr3734 Blast Hits [pln_est] dbj|EL412670|EL412670 CHCL10262.b1_K22.ab1 CHC(LMS) Texas blueweed Helianthus ciliaris cDNA clone CHCL10262, mRNA sequence.
glr3935 Blast Hits [pln_est] dbj|EL410026|EL410026 CFFS7620.b1_H10.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFS7620, mRNA sequence.
glr4034 Blast Hits [pln_est] dbj|EL464728|EL464728 CHTS3676.b1_G08.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTS3676, mRNA sequence.
glr4214 Blast Hits [pln_est] dbj|EH738716|EH738716 CNMS12145.b1_A14.ab1 CNM(LMS) spotted knapweed Centaurea maculosa cDNA clone CNMS12145, mRNA sequence.
glr4229 Blast Hits [pln_est] dbj|EL449893|EL449893 CHTM2896.b1_O04.ab1 CHT(LMS) Jerusalem artichoke Helianthus tuberosus cDNA clone CHTM2896, mRNA sequence.
glr4230 Blast Hits [pln_est] dbj|EE645085|EE645085 CHEM4749.b1_J11.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM4749, mRNA sequence.
glr4237 Blast Hits [pln_est] dbj|EE607803|EE607803 CHWL3180.b1_H03.ab1 CHW(LMS) silverleaf sunflower Helianthus argophyllus cDNA clone CHWL3180, mRNA sequence.
glr4315 Blast Hits [pln_est] dbj|DY968969|DY968969 CLSM20020.b1_G13.ab1 CLS(LMS) lettuce sativa Lactuca sativa cDNA clone CLSM20020, mRNA sequence.
glr4430 Blast Hits [pln_est] dbj|EH787461|EH787461 CNSS27488.b1_O08.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSS27488, mRNA sequence.
gsl0696 Blast Hits [pln_est] dbj|EH773903|EH773903 CNSM6300.b1_H15.ab1 CNS(LMS) yellow starthistle Centaurea solstitialis cDNA clone CNSM6300, mRNA sequence.
gsr1485 Blast Hits [pln_est] dbj|EL483054|EL483054 CHUM4981.b1_J22.ab1 CHU(LMS) puzzle sunflower Helianthus paradoxus cDNA clone CHUM4981, mRNA sequence.
gsr3891 Blast Hits [pln_est] dbj|EL374993|EL374993 CFFM12256.b1_P16.ab1 CFF(LMS) safflower Carthamus tinctorius cDNA clone CFFM12256, mRNA sequence.

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.221305884

MicrobeBase