Gene set by search |
TXT
|
gll2473 | Blast Hits | [pln_est] gb|CD868346|CD868346 AZO2.108J17F001113 AZO2 Triticum aestivum cDNA clone AZO2108J17, mRNA sequence. |
gll2671 | Blast Hits | [pln_est] gb|GT123127|GT123127 WS04713.CR_J17 SS-BD-32 Picea sitchensis cDNA clone WS04713_J17 3', mRNA sequence. |
gll2972 | Blast Hits | [pln_est] gb|BP624541|BP624541 BP624541 RAFL17 Arabidopsis thaliana cDNA clone RAFL17-40-J17 3', mRNA sequence. |
gll3551 | Blast Hits | [pln_est] dbj|EX272616|EX272616 1453211_5_J17_071 PY06 Carica papaya cDNA, mRNA sequence. |
gll4003 | Blast Hits | [pln_est] gb|GO858443|GO858443 CLS_CLiFpEfSpn_33a3_1_j17cLibkit5LD_E09 CLS_CLiFpEfSPn_plant Festuca pratensis cDNA clone 33j17 5', mRNA sequence. |
glr1372 | Blast Hits | [pln_est] gb|BJ170212|BJ170212 BJ170212 full length cDNA library, chloronemata and young gametophores Physcomitrella patens subsp. patens cDNA clone pph24p01 3', mRNA sequence. |
glr3446 | Blast Hits | [pln_est] gb|GO920119|GO920119 CMRMEa0001J17f CMRMEa Castanea mollissima cDNA, mRNA sequence. |
glr4140 | Blast Hits | [pln_est] gb|CD868346|CD868346 AZO2.108J17F001113 AZO2 Triticum aestivum cDNA clone AZO2108J17, mRNA sequence. |
Gene set by search |
TXT
|