Gene set by search |
TXT
|
gll1176 | Blast Hits | [sprot] Y1178_METJA (sp|Q58577) Uncharacterized glycosyltransferase MJ1178 OS=Methanocaldococcus jannaschii GN=MJ1178 PE=3 SV=1 |
glr0463 | Blast Hits | [sprot] Y1178_METJA (sp|Q58577) Uncharacterized glycosyltransferase MJ1178 OS=Methanocaldococcus jannaschii GN=MJ1178 PE=3 SV=1 |
glr1526 | Blast Hits | [sprot] Y1178_METJA (sp|Q58577) Uncharacterized glycosyltransferase MJ1178 OS=Methanocaldococcus jannaschii GN=MJ1178 PE=3 SV=1 |
glr3165 | Blast Hits | [sprot] Y1178_METJA (sp|Q58577) Uncharacterized glycosyltransferase MJ1178 OS=Methanocaldococcus jannaschii GN=MJ1178 PE=3 SV=1 |
glr3763 | Blast Hits | [sprot] Y1177_METJA (sp|Q58578) UPF0118 membrane protein MJ1177 OS=Methanocaldococcus jannaschii GN=MJ1177 PE=3 SV=1 |
gll3714 | Blast Hits | [pln_est] gb|CX644516|CX644516 UCRPT02_74E06_b Poncirus trifoliata Roots with Iron Deficiency - UCRPT02-UCR1 Citrus trifoliata cDNA clone UCRPT02-74E06-J11-5.b, mRNA sequence. |
glr4230 | Blast Hits | [pln_est] dbj|EE645085|EE645085 CHEM4749.b1_J11.ab1 CHE(LMS) serpentine sunflower Helianthus exilis cDNA clone CHEM4749, mRNA sequence. |
Gene set by search |
TXT
|