Gene set by search |
TXT
|
gll0240 | Blast Hits | [pln_est] gb|CT854098|CT854098 CT854098 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA107H19, mRNA sequence. |
gll0812 | Blast Hits | [pln_est] gb|CT849656|CT849656 CT849656 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG6674, mRNA sequence. |
gll0852 | Blast Hits | [pln_est] gb|CT851017|CT851017 CT851017 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA222G17, mRNA sequence. |
gll0934 | Blast Hits | [pln_est] gb|CT854691|CT854691 CT854691 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA108H15, mRNA sequence. |
gll1644 | Blast Hits | [pln_est] gb|CT843513|CT843513 CT843513 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9203, mRNA sequence. |
gll1806 | Blast Hits | [pln_est] gb|CT848675|CT848675 CT848675 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG5419, mRNA sequence. |
gll1873 | Blast Hits | [pln_est] gb|CT846367|CT846367 CT846367 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9165, mRNA sequence. |
gll2200 | Blast Hits | [pln_est] gb|CT855011|CT855011 CT855011 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA123I03, mRNA sequence. |
gll2206 | Blast Hits | [pln_est] gb|CT850625|CT850625 CT850625 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRN113J14, mRNA sequence. |
gll2320 | Blast Hits | [pln_est] gb|CT846104|CT846104 CT846104 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG358, mRNA sequence. |
gll3018 | Blast Hits | [pln_est] gb|CT843513|CT843513 CT843513 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9203, mRNA sequence. |
gll3116 | Blast Hits | [pln_est] gb|CT845647|CT845647 CT845647 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9781, mRNA sequence. |
gll3998 | Blast Hits | [pln_est] gb|CT844156|CT844156 CT844156 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG287, mRNA sequence. |
glr0443 | Blast Hits | [pln_est] gb|CT861402|CT861402 CT861402 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG883, mRNA sequence. |
glr0854 | Blast Hits | [pln_est] gb|CT843107|CT843107 CT843107 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG8939, mRNA sequence. |
glr1097 | Blast Hits | [pln_est] gb|CT854119|CT854119 CT854119 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA113N07, mRNA sequence. |
glr1179 | Blast Hits | [pln_est] gb|CT848694|CT848694 CT848694 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG5114, mRNA sequence. |
glr1457 | Blast Hits | [pln_est] gb|CT843718|CT843718 CT843718 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG3330, mRNA sequence. |
glr1589 | Blast Hits | [pln_est] gb|CT846803|CT846803 CT846803 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG7709, mRNA sequence. |
glr1988 | Blast Hits | [pln_est] gb|CT863222|CT863222 CT863222 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA201P08, mRNA sequence. |
glr2296 | Blast Hits | [pln_est] gb|CT859119|CT859119 CT859119 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9497, mRNA sequence. |
glr2388 | Blast Hits | [pln_est] gb|CT849656|CT849656 CT849656 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG6674, mRNA sequence. |
glr3514 | Blast Hits | [pln_est] gb|CT860222|CT860222 CT860222 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA120J03, mRNA sequence. |
glr3653 | Blast Hits | [pln_est] gb|CT855015|CT855015 CT855015 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA123P11, mRNA sequence. |
glr4253 | Blast Hits | [pln_est] gb|CT855569|CT855569 CT855569 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCSA056G01, mRNA sequence. |
glr4348 | Blast Hits | [pln_est] gb|CT853157|CT853157 CT853157 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCFA234B12, mRNA sequence. |
Gene set by search |
TXT
|