cyanobase » Gloeobacter violaceus PCC 7421 » genes » search

Full-text search result: 177 genes by "Escherichia" TXT SET

Gloeobacter violaceus PCC 7421 (177 genes ) TXT SET

glr0540 Blast Hits [nr] ref|YP_209353.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67] gi|161867954|ref|YP_001598135.1| SulII [Salmonella enterica subsp. enterica serovar Choleraesuis] gi|194733777|ref|YP_002112939.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633] gi|24527982|emb|CAD30683.1| dihydropteroate synthase [Escherichia coli] gi|32450906|gb|AAP82508.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Typhimurium] gi|45758120|gb|AAS76332.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67] gi|161087333|gb|ABX56803.1| SulII [Salmonella enterica subsp. enterica serovar Choleraesuis] gi|194593582|gb|ACF76698.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Choleraesuis] gi|194709279|gb|ACF88502.1| dihydropteroate synthase [Salmonella enterica subsp. enterica serovar Schwarzengrund str. CVM19633] gi|214027177|gb|ACJ63252.1| dihydropteroate synthase [Escherichia coli] gi|214027186|gb|ACJ63260.1| dihydropteroate synthase [Escherichia coli] gi|214027198|gb|ACJ63271.1| dihydropteroate synthase [Escherichia coli] gi|214027204|gb|ACJ63276.1| dihydropteroate synthase [Escherichia coli] gi|214027210|gb|ACJ63281.1| dihydropteroate synthase [Escherichia coli] gi|222430256|gb|ACM50321.1| dihydropteroate synthase [Escherichia coli] gi|260894023|emb|CAR85765.1| dihydropteroate synthase [Escherichia coli] gi|260894039|emb|CAR85780.1| dihydropteroate synthase [Escherichia coli] gi|260894160|emb|CAR85795.2| dihydropteroate synthase [Escherichia coli] gi|261390645|emb|CAR92107.1| dihydropteroate synthase [Escherichia coli] gi|261390662|emb|CAR92077.1| dihydropteroate synthase [Escherichia coli] gi|261390674|emb|CAR92066.1| dihydropteroate synthase [Escherichia coli] gi|261390686|emb|CAR92093.1| dihydropteroate synthase [Escherichia coli] gi|261390699|emb|CAR92052.1| dihydropteroate synthase [Escherichia coli] gi|261390717|emb|CAR92041.1| dihydropteroate synthase [Escherichia coli]
gsl1107 Blast Hits [nr] gb|EFI85692.1| type VI secretion protein, VC_A0114 family [Escherichia coli MS 196-1]
gll0020 Blast Hits [sprot] CVAA_ECOLX (sp|P22519) Colicin V secretion protein cvaA OS=Escherichia coli GN=cvaA PE=1 SV=1
gll0070 Blast Hits [sprot] YIEE_ECOLI (sp|P0ADM8) Uncharacterized protein yieE OS=Escherichia coli (strain K12) GN=yieE PE=4 SV=2
gll0130 Blast Hits [sprot] ARTJ_ECOLI (sp|P30860) ABC transporter arginine-binding protein 1 OS=Escherichia coli (strain K12) GN=artJ PE=1 SV=2
gll0139 Blast Hits [sprot] YBHL_ECOLI (sp|P0AAC4) Inner membrane protein ybhL OS=Escherichia coli (strain K12) GN=ybhL PE=1 SV=1
gll0175 Blast Hits [sprot] TAUA_ECOLI (sp|Q47537) Taurine-binding periplasmic protein OS=Escherichia coli (strain K12) GN=tauA PE=1 SV=1
gll0239 Blast Hits [sprot] TESC_ECOLI (sp|P77712) Long-chain acyl-CoA thioesterase tesC OS=Escherichia coli (strain K12) GN=tesC PE=1 SV=1
gll0311 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0319 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0331 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0332 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0339 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0342 Blast Hits [sprot] FASD_ECOLX (sp|P46000) Outer membrane usher protein fasD OS=Escherichia coli GN=fasD PE=3 SV=1
gll0343 Blast Hits [sprot] IUTA_ECOLX (sp|P14542) Ferric aerobactin receptor OS=Escherichia coli GN=iutA PE=3 SV=2
gll0360 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0361 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll0371 Blast Hits [sprot] TN5P_ECOLX (sp|Q46731) Transposase for transposon Tn5 OS=Escherichia coli GN=tnpA PE=1 SV=1
gll0487 Blast Hits [sprot] MDTN_ECOLI (sp|P32716) Multidrug resistance protein mdtN OS=Escherichia coli (strain K12) GN=mdtN PE=3 SV=1
gll0501 Blast Hits [sprot] YDJH_ECOLI (sp|P77493) Uncharacterized sugar kinase ydjH OS=Escherichia coli (strain K12) GN=ydjH PE=1 SV=2
gll0586 Blast Hits [sprot] INSQ_ECOLI (sp|P76102) Putative transposase InsQ for insertion sequence element IS609 OS=Escherichia coli (strain K12) GN=insQ PE=3 SV=2
gll0614 Blast Hits [sprot] YOAA_ECOLI (sp|P76257) Probable ATP-dependent helicase yoaA OS=Escherichia coli (strain K12) GN=yoaA PE=3 SV=1
gll0632 Blast Hits [sprot] GABT_ECOLI (sp|P22256) 4-aminobutyrate aminotransferase OS=Escherichia coli (strain K12) GN=gabT PE=1 SV=1
gll0669 Blast Hits [sprot] FECI_ECOLI (sp|P23484) Probable RNA polymerase sigma factor fecI OS=Escherichia coli (strain K12) GN=fecI PE=1 SV=3
gll0866 Blast Hits [sprot] MUTY_ECOLI (sp|P17802) A/G-specific adenine glycosylase OS=Escherichia coli (strain K12) GN=mutY PE=1 SV=1
gll0913 Blast Hits [sprot] YHHY_ECOLI (sp|P46854) Uncharacterized N-acetyltransferase yhhY OS=Escherichia coli (strain K12) GN=yhhY PE=3 SV=1
gll0938 Blast Hits [sprot] YDCP_ECOLI (sp|P76104) Uncharacterized protease ydcP OS=Escherichia coli (strain K12) GN=ydcP PE=1 SV=2
gll0957 Blast Hits [sprot] YEAW_ECOLI (sp|P0ABR7) Putative dioxygenase subunit alpha yeaW OS=Escherichia coli (strain K12) GN=yeaW PE=3 SV=1
gll1025 Blast Hits [sprot] ALF1_ECOLI (sp|P0A991) Fructose-bisphosphate aldolase class 1 OS=Escherichia coli (strain K12) GN=fbaB PE=1 SV=2
gll1142 Blast Hits [sprot] YGER_ECOLI (sp|Q46798) Uncharacterized lipoprotein ygeR OS=Escherichia coli (strain K12) GN=ygeR PE=4 SV=2
gll1196 Blast Hits [sprot] CYDB_ECOLI (sp|P0ABK2) Cytochrome d ubiquinol oxidase subunit 2 OS=Escherichia coli (strain K12) GN=cydB PE=1 SV=1
gll1420 Blast Hits [sprot] YCFQ_ECOLI (sp|P75952) Uncharacterized HTH-type transcriptional regulator ycfQ OS=Escherichia coli (strain K12) GN=ycfQ PE=4 SV=2
gll1452 Blast Hits [sprot] CIRA_ECOLI (sp|P17315) Colicin I receptor OS=Escherichia coli (strain K12) GN=cirA PE=1 SV=2
gll1458 Blast Hits [sprot] TESC_ECOLI (sp|P77712) Long-chain acyl-CoA thioesterase tesC OS=Escherichia coli (strain K12) GN=tesC PE=1 SV=1
gll1464 Blast Hits [sprot] YJES_ECOLI (sp|P39288) Putative electron transport protein yjeS OS=Escherichia coli (strain K12) GN=yjeS PE=1 SV=1
gll1490 Blast Hits [sprot] TCR3_ECOLX (sp|P02981) Tetracycline resistance protein, class C OS=Escherichia coli GN=tetA PE=1 SV=1
gll1536 Blast Hits [sprot] KEFA_ECOLI (sp|P77338) Potassium efflux system KefA OS=Escherichia coli (strain K12) GN=kefA PE=1 SV=1
gll1562 Blast Hits [sprot] PMBA_ECOLI (sp|P0AFK0) Protein pmbA OS=Escherichia coli (strain K12) GN=pmbA PE=1 SV=1
gll1615 Blast Hits [sprot] KEFA_ECOLI (sp|P77338) Potassium efflux system KefA OS=Escherichia coli (strain K12) GN=kefA PE=1 SV=1
gll1641 Blast Hits [sprot] YJGH_ECOLI (sp|P39332) UPF0076 protein yjgH OS=Escherichia coli (strain K12) GN=yjgH PE=1 SV=1
gll1668 Blast Hits [sprot] AMPG_ECOLI (sp|P0AE16) Protein AmpG OS=Escherichia coli (strain K12) GN=ampG PE=1 SV=1
gll1700 Blast Hits [sprot] YQJG_ECOLI (sp|P42620) Uncharacterized protein yqjG OS=Escherichia coli (strain K12) GN=yqjG PE=3 SV=1
gll1702 Blast Hits [sprot] YFCG_ECOLI (sp|P77526) Uncharacterized GST-like protein yfcG OS=Escherichia coli (strain K12) GN=yfcG PE=1 SV=1
gll1783 Blast Hits [sprot] RMLA1_ECOLI (sp|P37744) Glucose-1-phosphate thymidylyltransferase 1 OS=Escherichia coli (strain K12) GN=rmlA1 PE=1 SV=2
gll1793 Blast Hits [sprot] WZXC_ECOLI (sp|P77377) Lipopolysaccharide biosynthesis protein wzxC OS=Escherichia coli (strain K12) GN=wzxC PE=1 SV=1
gll1847 Blast Hits [sprot] DEGP_ECOLI (sp|P0C0V0) Protease do OS=Escherichia coli (strain K12) GN=degP PE=1 SV=1
gll1924 Blast Hits [sprot] DDPX_ECOLI (sp|P77790) D-alanyl-D-alanine dipeptidase OS=Escherichia coli (strain K12) GN=ddpX PE=1 SV=1
gll1972 Blast Hits [sprot] YHBS_ECOLI (sp|P63417) Uncharacterized N-acetyltransferase yhbS OS=Escherichia coli (strain K12) GN=yhbS PE=3 SV=1
gll1978 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll2006 Blast Hits [sprot] YDCC_ECOLI (sp|P28917) H repeat-associated protein ydcC OS=Escherichia coli (strain K12) GN=ydcC PE=1 SV=1
gll2007 Blast Hits [sprot] PAAK_ECOLI (sp|P76085) Phenylacetate-coenzyme A ligase OS=Escherichia coli (strain K12) GN=paaK PE=1 SV=1
gll2176 Blast Hits [sprot] FDNG_ECOLI (sp|P24183) Formate dehydrogenase, nitrate-inducible, major subunit OS=Escherichia coli (strain K12) GN=fdnG PE=1 SV=3
gll2184 Blast Hits [sprot] YAIS_ECOLI (sp|P71311) Uncharacterised deacetylase yaiS OS=Escherichia coli (strain K12) GN=yaiS PE=3 SV=1
gll2207 Blast Hits [sprot] YGAF_ECOLI (sp|P37339) Uncharacterized protein ygaF OS=Escherichia coli (strain K12) GN=ygaF PE=1 SV=3
gll2220 Blast Hits [sprot] YQHD_ECOLI (sp|Q46856) Alcohol dehydrogenase yqhD OS=Escherichia coli (strain K12) GN=yqhD PE=1 SV=1
gll2325 Blast Hits [sprot] RHLE_ECOLI (sp|P25888) ATP-dependent RNA helicase rhlE OS=Escherichia coli (strain K12) GN=rhlE PE=1 SV=3
gll2361 Blast Hits [sprot] METH_ECOLI (sp|P13009) Methionine synthase OS=Escherichia coli (strain K12) GN=metH PE=1 SV=5
gll2528 Blast Hits [sprot] CODA_ECOLI (sp|P25524) Cytosine deaminase OS=Escherichia coli (strain K12) GN=codA PE=1 SV=3
gll2629 Blast Hits [sprot] RECQ_ECOLI (sp|P15043) ATP-dependent DNA helicase recQ OS=Escherichia coli (strain K12) GN=recQ PE=1 SV=5
gll2680 Blast Hits [sprot] TAUD_ECOLI (sp|P37610) Alpha-ketoglutarate-dependent taurine dioxygenase OS=Escherichia coli (strain K12) GN=tauD PE=1 SV=3
gll2682 Blast Hits [sprot] MPRA_ECOLI (sp|P0ACR9) Transcriptional repressor mprA OS=Escherichia coli (strain K12) GN=mprA PE=2 SV=1
gll2696 Blast Hits [sprot] YAJO_ECOLI (sp|P77735) Uncharacterized oxidoreductase yajO OS=Escherichia coli (strain K12) GN=yajO PE=3 SV=2
gll2902 Blast Hits [sprot] MLTA_ECOLI (sp|P0A935) Membrane-bound lytic murein transglycosylase A OS=Escherichia coli (strain K12) GN=mltA PE=1 SV=1
gll2916 Blast Hits [sprot] TRPH_ECOLI (sp|P77766) Protein trpH OS=Escherichia coli (strain K12) GN=trpH PE=3 SV=1
gll2920 Blast Hits [sprot] YGAQ_ECOLI (sp|P76616) Putative uncharacterized protein ygaQ OS=Escherichia coli (strain K12) GN=ygaQ PE=5 SV=2
gll3004 Blast Hits [sprot] GGT_ECOLI (sp|P18956) Gamma-glutamyltranspeptidase OS=Escherichia coli (strain K12) GN=ggt PE=1 SV=1
gll3053 Blast Hits [sprot] YHCG_ECOLI (sp|P45423) Uncharacterized protein yhcG OS=Escherichia coli (strain K12) GN=yhcG PE=4 SV=1
gll3062 Blast Hits [sprot] PMBA_ECOLI (sp|P0AFK0) Protein pmbA OS=Escherichia coli (strain K12) GN=pmbA PE=1 SV=1
gll3103 Blast Hits [sprot] CIRA_ECOLI (sp|P17315) Colicin I receptor OS=Escherichia coli (strain K12) GN=cirA PE=1 SV=2
gll3123 Blast Hits [sprot] RND_ECOLI (sp|P09155) Ribonuclease D OS=Escherichia coli (strain K12) GN=rnd PE=1 SV=1
gll3162 Blast Hits [sprot] PAAK_ECOLI (sp|P76085) Phenylacetate-coenzyme A ligase OS=Escherichia coli (strain K12) GN=paaK PE=1 SV=1
gll3214 Blast Hits [sprot] YDDW_ECOL6 (sp|Q8CW29) UPF0748 lipoprotein yddW OS=Escherichia coli O6 GN=yddW PE=3 SV=1
gll3284 Blast Hits [sprot] OSMY_ECOLI (sp|P0AFH8) Osmotically-inducible protein Y OS=Escherichia coli (strain K12) GN=osmY PE=1 SV=1
gll3435 Blast Hits [sprot] YEAW_ECOLI (sp|P0ABR7) Putative dioxygenase subunit alpha yeaW OS=Escherichia coli (strain K12) GN=yeaW PE=3 SV=1
gll3467 Blast Hits [sprot] YNCE_ECOLI (sp|P76116) Uncharacterized protein YncE OS=Escherichia coli (strain K12) GN=yncE PE=1 SV=1
gll3511 Blast Hits [sprot] BTUR_ECOLI (sp|P0A9H5) Cob(I)yrinic acid a,c-diamide adenosyltransferase OS=Escherichia coli (strain K12) GN=btuR PE=3 SV=1
gll3515 Blast Hits [sprot] CFA_ECOLI (sp|P0A9H7) Cyclopropane-fatty-acyl-phospholipid synthase OS=Escherichia coli (strain K12) GN=cfa PE=1 SV=2
gll3753 Blast Hits [sprot] THIJ_ECOLI (sp|Q46948) Protein thiJ OS=Escherichia coli (strain K12) GN=thiJ PE=1 SV=2
gll3758 Blast Hits [sprot] YEAT_ECOLI (sp|P76250) Uncharacterized HTH-type transcriptional regulator yeaT OS=Escherichia coli (strain K12) GN=yeaT PE=4 SV=2
gll3791 Blast Hits [sprot] WCAJ_ECOLI (sp|P71241) Putative colanic biosynthesis UDP-glucose lipid carrier transferase OS=Escherichia coli (strain K12) GN=wcaJ PE=1 SV=2
gll3863 Blast Hits [sprot] THD1_ECOLI (sp|P04968) Threonine dehydratase biosynthetic OS=Escherichia coli (strain K12) GN=ilvA PE=1 SV=1
gll3974 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll3976 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
gll4300 Blast Hits [sprot] WCAC_ECOLI (sp|P71237) Putative colanic acid biosynthesis glycosyl transferase wcaC OS=Escherichia coli (strain K12) GN=wcaC PE=4 SV=2
gll4303 Blast Hits [sprot] CHS_ECOLX (sp|Q8L0V4) Chondroitin synthase OS=Escherichia coli GN=kfoC PE=1 SV=1
gll4346 Blast Hits [sprot] YFCG_ECOLI (sp|P77526) Uncharacterized GST-like protein yfcG OS=Escherichia coli (strain K12) GN=yfcG PE=1 SV=1
gll4389 Blast Hits [sprot] BETB_ECO24 (sp|A7ZI51) Betaine aldehyde dehydrogenase OS=Escherichia coli O139:H28 (strain E24377A / ETEC) GN=betB PE=3 SV=1
gll4390 Blast Hits [sprot] KEFA_ECOLI (sp|P77338) Potassium efflux system KefA OS=Escherichia coli (strain K12) GN=kefA PE=1 SV=1
glr0076 Blast Hits [sprot] YI2A_ECOLX (sp|P51026) Insertion element IS2A uncharacterized 48.2 kDa protein OS=Escherichia coli PE=3 SV=2
glr0096 Blast Hits [sprot] CHPA_ECOLI (sp|P0AE70) PemK-like protein 1 OS=Escherichia coli (strain K12) GN=chpA PE=1 SV=1
glr0140 Blast Hits [sprot] EX3_ECOLI (sp|P09030) Exodeoxyribonuclease III OS=Escherichia coli (strain K12) GN=xthA PE=1 SV=4
glr0146 Blast Hits [sprot] TN5P_ECOLX (sp|Q46731) Transposase for transposon Tn5 OS=Escherichia coli GN=tnpA PE=1 SV=1
glr0220 Blast Hits [sprot] FLIA_ECOLI (sp|P0AEM6) RNA polymerase sigma factor for flagellar operon OS=Escherichia coli (strain K12) GN=fliA PE=3 SV=1
glr0349 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
glr0353 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
glr0354 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
glr0404 Blast Hits [sprot] DAMX_ECOLI (sp|P11557) Protein damX OS=Escherichia coli (strain K12) GN=damX PE=1 SV=2
glr0447 Blast Hits [sprot] PSTA_ECOLI (sp|P07654) Phosphate transport system permease protein pstA OS=Escherichia coli (strain K12) GN=pstA PE=1 SV=1
glr0457 Blast Hits [sprot] WZXC_ECOLI (sp|P77377) Lipopolysaccharide biosynthesis protein wzxC OS=Escherichia coli (strain K12) GN=wzxC PE=1 SV=1
glr0468 Blast Hits [sprot] RFBB_ECOLI (sp|P37759) dTDP-glucose 4,6-dehydratase OS=Escherichia coli (strain K12) GN=rfbB PE=3 SV=2
glr0498 Blast Hits [sprot] DINF_ECOLI (sp|P28303) DNA-damage-inducible protein F OS=Escherichia coli (strain K12) GN=dinF PE=2 SV=1
glr0610 Blast Hits [sprot] DEDA_ECOLI (sp|P0ABP6) Protein dedA OS=Escherichia coli (strain K12) GN=dedA PE=1 SV=1
glr0684 Blast Hits [sprot] YPRA_ECOLX (sp|P13974) Uncharacterized 24.3 kDa protein OS=Escherichia coli PE=4 SV=1
glr0734 Blast Hits [sprot] AROG_ECOLI (sp|P0AB91) Phospho-2-dehydro-3-deoxyheptonate aldolase, Phe-sensitive OS=Escherichia coli (strain K12) GN=aroG PE=1 SV=1
glr0745 Blast Hits [sprot] WCAK_ECOLI (sp|P71242) Colanic acid biosynthesis protein wcaK OS=Escherichia coli (strain K12) GN=wcaK PE=3 SV=2
glr0747 Blast Hits [sprot] COBU_ECOLI (sp|P0AE76) Bifunctional adenosylcobalamin biosynthesis protein cobU OS=Escherichia coli (strain K12) GN=cobU PE=2 SV=1
glr0801 Blast Hits [sprot] NEUA_ECOLX (sp|P13266) N-acylneuraminate cytidylyltransferase OS=Escherichia coli GN=neuA PE=3 SV=1
glr0807 Blast Hits [sprot] RBSB_ECOLI (sp|P02925) D-ribose-binding periplasmic protein OS=Escherichia coli (strain K12) GN=rbsB PE=1 SV=1
glr0867 Blast Hits [sprot] CRTI_ESCVU (sp|P22871) Phytoene dehydrogenase OS=Escherichia vulneris GN=crtI PE=3 SV=1
glr0894 Blast Hits [sprot] INSO2_ECOLI (sp|Q47718) Putative transposase insO for insertion sequence element IS911B OS=Escherichia coli (strain K12) GN=insO2 PE=5 SV=1
glr0912 Blast Hits [sprot] YJHB_ECOLI (sp|P39352) Putative metabolite transport protein yjhB OS=Escherichia coli (strain K12) GN=yjhB PE=3 SV=2
glr0922 Blast Hits [sprot] YGEV_ECOLI (sp|Q46802) Uncharacterized sigma-54-dependent transcriptional regulator ygeV OS=Escherichia coli (strain K12) GN=ygeV PE=4 SV=1
glr0931 Blast Hits [sprot] LPTG_ECOLI (sp|P0ADC6) Lipopolysaccharide export system permease protein lptG OS=Escherichia coli (strain K12) GN=lptG PE=1 SV=1
glr0999 Blast Hits [sprot] COBC_ECOLI (sp|P52086) Alpha-ribazole phosphatase OS=Escherichia coli (strain K12) GN=cobC PE=3 SV=1
glr1075 Blast Hits [sprot] YFIQ_ECOLI (sp|P76594) Uncharacterized protein yfiQ OS=Escherichia coli (strain K12) GN=yfiQ PE=4 SV=1
glr1144 Blast Hits [sprot] YFIQ_ECOLI (sp|P76594) Uncharacterized protein yfiQ OS=Escherichia coli (strain K12) GN=yfiQ PE=4 SV=1
glr1270 Blast Hits [sprot] C56I_ECOLI (sp|P75925) Cytochrome b561 homolog 2 OS=Escherichia coli (strain K12) GN=yceJ PE=1 SV=1
glr1272 Blast Hits [sprot] EMRK_ECOLI (sp|P52599) Multidrug resistance protein K OS=Escherichia coli (strain K12) GN=emrK PE=3 SV=2
glr1343 Blast Hits [sprot] KEFC_ECOLI (sp|P03819) Glutathione-regulated potassium-efflux system protein kefC OS=Escherichia coli (strain K12) GN=kefC PE=1 SV=2
glr1361 Blast Hits [sprot] PMBA_ECOLI (sp|P0AFK0) Protein pmbA OS=Escherichia coli (strain K12) GN=pmbA PE=1 SV=1
glr1418 Blast Hits [sprot] MACB_ECOLX (sp|P0C2H2) Macrolide export ATP-binding/permease protein macB OS=Escherichia coli GN=macB PE=3 SV=1
glr1449 Blast Hits [sprot] YOAA_ECOLI (sp|P76257) Probable ATP-dependent helicase yoaA OS=Escherichia coli (strain K12) GN=yoaA PE=3 SV=1
glr1510 Blast Hits [sprot] ZNTR_ECOLI (sp|P0ACS5) HTH-type transcriptional regulator zntR OS=Escherichia coli (strain K12) GN=zntR PE=1 SV=1
glr1802 Blast Hits [sprot] YDDW_ECOL6 (sp|Q8CW29) UPF0748 lipoprotein yddW OS=Escherichia coli O6 GN=yddW PE=3 SV=1
glr1903 Blast Hits [sprot] YIDJ_ECOLI (sp|P31447) Uncharacterized sulfatase yidJ OS=Escherichia coli (strain K12) GN=yidJ PE=3 SV=1
glr1909 Blast Hits [sprot] FHUA_ECOLI (sp|P06971) Ferrichrome-iron receptor OS=Escherichia coli (strain K12) GN=fhuA PE=1 SV=2
glr2014 Blast Hits [sprot] YHII_ECOLI (sp|P37626) Uncharacterized protein yhiI OS=Escherichia coli (strain K12) GN=yhiI PE=4 SV=1
glr2016 Blast Hits [sprot] YBHS_ECOLI (sp|P0AFQ2) Inner membrane transport permease ybhS OS=Escherichia coli (strain K12) GN=ybhS PE=1 SV=1
glr2040 Blast Hits [sprot] TRAD1_ECOLI (sp|P09130) Protein traD OS=Escherichia coli (strain K12) GN=traD PE=1 SV=4
glr2074 Blast Hits [sprot] CYSW_ECOLI (sp|P0AEB0) Sulfate transport system permease protein cysW OS=Escherichia coli (strain K12) GN=cysW PE=1 SV=1
glr2140 Blast Hits [sprot] TRMJ_ECOL5 (sp|Q0TEV3) tRNA (cytidine/uridine-2'-O-)-methyltransferase trmJ OS=Escherichia coli O6:K15:H31 (strain 536 / UPEC) GN=trmJ PE=3 SV=1
glr2141 Blast Hits [sprot] OPPA_ECOLI (sp|P23843) Periplasmic oligopeptide-binding protein OS=Escherichia coli (strain K12) GN=oppA PE=1 SV=2
glr2233 Blast Hits [sprot] YCED_ECOLI (sp|P0AB28) Uncharacterized protein yceD OS=Escherichia coli (strain K12) GN=yceD PE=4 SV=1
glr2245 Blast Hits [sprot] YDEM_ECOLI (sp|P76134) Anaerobic sulfatase-maturating enzyme homolog ydeM OS=Escherichia coli (strain K12) GN=ydeM PE=1 SV=2
glr2246 Blast Hits [sprot] YAHF_ECOLI (sp|P77187) Uncharacterized protein yahF OS=Escherichia coli (strain K12) GN=yahF PE=4 SV=1
glr2256 Blast Hits [sprot] ABGT_ECOLI (sp|P46133) Aminobenzoyl-glutamate transport protein OS=Escherichia coli (strain K12) GN=abgT PE=1 SV=3
glr2358 Blast Hits [sprot] SDHM_ECOLI (sp|P30744) L-serine dehydratase 2 OS=Escherichia coli (strain K12) GN=sdaB PE=1 SV=2
glr2385 Blast Hits [sprot] ATDA_ECOLI (sp|P0A951) Spermidine N(1)-acetyltransferase OS=Escherichia coli (strain K12) GN=speG PE=1 SV=2
glr2700 Blast Hits [sprot] YEAW_ECOLI (sp|P0ABR7) Putative dioxygenase subunit alpha yeaW OS=Escherichia coli (strain K12) GN=yeaW PE=3 SV=1
glr2859 Blast Hits [sprot] QOR1_ECOLI (sp|P28304) Quinone oxidoreductase 1 OS=Escherichia coli (strain K12) GN=qorA PE=1 SV=1
glr2949 Blast Hits [sprot] YJHR_ECOLI (sp|P39369) Putative uncharacterized protein yjhR OS=Escherichia coli (strain K12) GN=yjhR PE=5 SV=1
glr3041 Blast Hits [sprot] YEGK_ECOLI (sp|P76395) Uncharacterized protein yegK OS=Escherichia coli (strain K12) GN=yegK PE=4 SV=1
glr3069 Blast Hits [sprot] GLCD_ECOLI (sp|P0AEP9) Glycolate oxidase subunit glcD OS=Escherichia coli (strain K12) GN=glcD PE=3 SV=1
glr3142 Blast Hits [sprot] YAFP_ECOLI (sp|Q47158) Uncharacterized N-acetyltransferase yafP OS=Escherichia coli (strain K12) GN=yafP PE=3 SV=1
glr3156 Blast Hits [sprot] COBC_ECOLI (sp|P52086) Alpha-ribazole phosphatase OS=Escherichia coli (strain K12) GN=cobC PE=3 SV=1
glr3201 Blast Hits [sprot] YNCE_ECO57 (sp|Q8X9X2) Uncharacterized protein YncE OS=Escherichia coli O157:H7 GN=yncE PE=4 SV=1
glr3235 Blast Hits [sprot] RFFG_ECOLI (sp|P27830) dTDP-glucose 4,6-dehydratase OS=Escherichia coli (strain K12) GN=rffG PE=1 SV=3
glr3239 Blast Hits [sprot] WZA_ECOLI (sp|P0A930) Putative polysaccharide export protein wza OS=Escherichia coli (strain K12) GN=wza PE=3 SV=1
glr3374 Blast Hits [sprot] YQJG_ECOLI (sp|P42620) Uncharacterized protein yqjG OS=Escherichia coli (strain K12) GN=yqjG PE=3 SV=1
glr3427 Blast Hits [sprot] ASMA_ECOLI (sp|P28249) Protein AsmA OS=Escherichia coli (strain K12) GN=asmA PE=4 SV=2
glr3436 Blast Hits [sprot] YDIJ_ECOLI (sp|P77748) Uncharacterized protein ydiJ OS=Escherichia coli (strain K12) GN=ydiJ PE=4 SV=1
glr3608 Blast Hits [sprot] YAEI_ECOLI (sp|P37049) Phosphodiesterase yaeI OS=Escherichia coli (strain K12) GN=yaeI PE=3 SV=2
glr3730 Blast Hits [sprot] MCRA_ECOLI (sp|P24200) 5-methylcytosine-specific restriction enzyme A OS=Escherichia coli (strain K12) GN=mcrA PE=4 SV=2
glr3790 Blast Hits [sprot] WBBL_ECOLI (sp|P36667) Putative lipopolysaccharide biosynthesis glycosyltransferase wbbL OS=Escherichia coli (strain K12) GN=wbbL PE=3 SV=1
glr3827 Blast Hits [sprot] YQHD_ECOLI (sp|Q46856) Alcohol dehydrogenase yqhD OS=Escherichia coli (strain K12) GN=yqhD PE=1 SV=1
glr3859 Blast Hits [sprot] INSF_ECO11 (sp|P0CF85) Transposase insF for insertion sequence IS3 OS=Escherichia coli O111:H- GN=insF PE=3 SV=1
glr3952 Blast Hits [sprot] YAGA_ECOLI (sp|P37007) Uncharacterized protein yagA OS=Escherichia coli (strain K12) GN=yagA PE=1 SV=3
