Gene set by search |
TXT
|
gll1092 | Blast Hits | [pln_est] gb|CX101662|CX101662 RECm2627 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone BI132A11, EI050P15, EI111G03, EI079G15, EI100N14, EI078B22, EI07 5', mRNA sequence. |
gll2179 | Blast Hits | [pln_est] gb|CX109274|CX109274 RECm0999 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI082H13, EI063G08, BI151J05, EI054F18, EI086J08, BI077B08, EI11 5', mRNA sequence. |
gll3130 | Blast Hits | [pln_est] gb|CX118410|CX118410 EI114N09 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI114N09 5', mRNA sequence. |
gll3323 | Blast Hits | [pln_est] gb|CX109206|CX109206 RECm0605 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI063J15, BI145B12, BI100H19, BI121G11, BI073K01, BI077M01, EI11 5', mRNA sequence. |
gll3495 | Blast Hits | [pln_est] gb|CX109206|CX109206 RECm0605 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI063J15, BI145B12, BI100H19, BI121G11, BI073K01, BI077M01, EI11 5', mRNA sequence. |
gll3983 | Blast Hits | [pln_est] gb|CX109376|CX109376 RECm1911 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI003F12, EI063O18, EI095B15, EI049J24, FLAGLB05, EI114P21, EI00 5', mRNA sequence. |
glr0388 | Blast Hits | [pln_est] gb|CX109376|CX109376 RECm1911 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI003F12, EI063O18, EI095B15, EI049J24, FLAGLB05, EI114P21, EI00 5', mRNA sequence. |
glr3928 | Blast Hits | [pln_est] gb|CX109353|CX109353 RECm1628 A normalized whole-life-cycle cDNA library of rice Oryza sativa Indica Group cDNA clone EI051D08, EI055B10, EI055B22, EI057B09, EI112H06, EI075J05, BI10 5', mRNA sequence. |
Gene set by search |
TXT
|