Gene set by search |
TXT
|
gll0091 | Blast Hits | [pln_est] gb|GO797310|GO797310 CLS_cLiFpEfI12na_48a1_1_o03cLibkit5LD_H02 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 48o03 5', mRNA sequence. |
gll0383 | Blast Hits | [pln_est] gb|GO796176|GO796176 CLS_cLiFpEfI12na_44a3_1_f19cLibkit5LD_C10 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 44f19 5', mRNA sequence. |
gll2299 | Blast Hits | [pln_est] gb|GO794619|GO794619 CLS_cLiFpEfI12na_28a3_1_i14cLibkit5LD_E07 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 28i14 5', mRNA sequence. |
gll3101 | Blast Hits | [pln_est] gb|GO800223|GO800223 CLS_cLiFpEfI12na_74a1_1_b02cLibkit5LD_B02 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 74b02 5', mRNA sequence. |
glr0514 | Blast Hits | [pln_est] gb|GO796176|GO796176 CLS_cLiFpEfI12na_44a3_1_f19cLibkit5LD_C10 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 44f19 5', mRNA sequence. |
glr3246 | Blast Hits | [pln_est] gb|GO799102|GO799102 CLS_cLiFpEfI12na_55a3_1_f07cLibkit5LD_C04 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 55f07 5', mRNA sequence. |
glr4206 | Blast Hits | [pln_est] gb|GO796088|GO796088 CLS_cLiFpEfI12na_44a2_1_e16cLibkit5LD_C08 CLS_cLiFpEfI12na_plant Festuca pratensis cDNA clone 44e16 5', mRNA sequence. |
Gene set by search |
TXT
|