Genome Hit id Score Identity(%) Positive(%) Definition BLAST
Synechococcus elongatus PCC 7942 Synpcc7942_0093 427.0 100.0 100.0 Thymidylate kinase Blast
Synechococcus elongatus PCC 6301 syc1411_c 342.0 99.4 100.0 thymidylate kinase Blast
Synechococcus sp. JA-2-3B'a(2-13) CYB_0832 218.0 57.9 67.5 thymidylate kinase Blast
Synechococcus sp. WH8102 SYNW2238 185.0 56.4 69.8 Thymidylate kinase Blast
Synechococcus sp. JA-3-3Ab CYA_2830 207.0 56.0 67.6 thymidylate kinase Blast
Prochlorococcus marinus MIT9313 PMT1990 181.0 55.9 67.0 Thymidylate kinase Blast
Synechococcus sp. CC9605 Syncc9605_2380 189.0 55.9 71.5 Thymidylate kinase Blast
Synechococcus sp. RCC307 SynRCC307_0254 199.0 55.8 68.3 Thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9303 P9303_26491 176.0 54.7 65.9 Thymidylate kinase Blast
Thermosynechococcus elongatus BP-1 tlr2055 191.0 54.3 64.4 thymidylate kinase Blast
Synechococcus sp. CC9311 sync_2593 186.0 53.8 69.8 thymidylate kinase Blast
Trichodesmium erythraeum IMS101 Tery_1564 205.0 51.0 68.0 thymidylate kinase Blast
Gloeobacter violaceus PCC 7421 glr0678 165.0 50.5 63.1 thymidylate kinase Blast
Synechococcus sp. WH 7803 SynWH7803_2244 172.0 50.2 64.3 Thymidylate kinase Blast
Cyanothece sp. PCC 7425 Cyan7425_0992 197.0 50.0 65.3 dTMP kinase Blast
Arthrospira platensis NIES-39 NIES39_O04700 213.0 50.0 66.1 thymidylate kinase Blast
Synechococcus sp. CC9902 Syncc9902_0312 183.0 50.0 65.4 thymidylate kinase Blast
Nostoc punctiforme ATCC 29133 Npun_F6527 189.0 49.0 65.2 thymidylate kinase Blast
Anabaena variabilis ATCC 29413 Ava_1962 198.0 48.3 65.7 Thymidylate kinase Blast
Acaryochloris marina MBIC11017 AM1_6041 192.0 47.8 61.2 thymidylate kinase Blast
Anabaena sp. PCC 7120 all4708 184.0 47.8 64.3 thymidylate kinase Blast
Prochlorococcus marinus SS120 Pro0152 179.0 46.3 65.0 Thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9211 P9211_01441 176.0 43.5 64.1 Thymidylate kinase Blast
Prochlorococcus marinus str. AS9601 A9601_01471 167.0 42.1 63.7 Thymidylate kinase Blast
Prochlorococcus marinus str. NATL1A NATL1_02021 158.0 41.8 60.6 Thymidylate kinase Blast
Prochlorococcus marinus str. NATL2A PMN2A_1496 159.0 41.8 60.6 thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9515 P9515_01581 164.0 41.6 63.7 Thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9301 P9301_01491 164.0 40.2 61.2 Thymidylate kinase Blast
Rhodopseudomonas palustris CGA009 RPA2775 126.0 39.6 53.0 thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9215 P9215_01471 170.0 39.5 60.9 Thymidylate kinase Blast
Prochlorococcus marinus str. MIT 9312 PMT9312_0132 167.0 39.2 62.2 thymidylate kinase Blast
Prochlorococcus marinus MED4 PMM0130 165.0 39.1 60.5 Thymidylate kinase Blast
Chlorobium tepidum TLS CT1313 149.0 37.9 57.1 thymidylate kinase Blast
Synechococcus sp. PCC 7002 SYNPCC7002_A1316 78.2 31.2 45.2 thymidylate kinase Blast
Synechocystis sp. PCC 6803 slr0379 58.2 29.4 48.2 thymidylate kinase Blast
Cyanothece sp. PCC 7424 PCC7424_0725 65.5 26.9 42.0 dTMP kinase Blast
Cyanothece sp. ATCC 51142 cce_1174 69.3 26.8 45.5 putative thymidylate kinase Blast
Microcystis aeruginosa NIES-843 MAE42520 56.2 26.3 43.1 thymidylate kinase Blast
Cyanothece sp. PCC 8801 PCC8801_1250 65.5 26.1 45.5 dTMP kinase Blast
0.528297