Data source name | GCA_000634455.1 |
Full name | Prochlorococcus sp. scB245a_519O21 |
Taxonomy Lineage | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus. |
Data source name | GCA_000634455.1 |
Full name | Prochlorococcus sp. scB245a_519O21 |
Taxonomy Lineage | Cyanobacteria; Prochlorales; Prochlorococcaceae; Prochlorococcus. |
List | GenesView csv txt FAA |
Geneset | GenesetView |
Function category | GeneCategoryView csv txt |
Annotation | Gene Annotation WordCloudView |
About species | GCA_000634455.1 |
Data dowonload | Distribution of Sequence and Annotated Data Files (FTP) |
NCBI Taxonomy | Taxonomy ID: |
KEGG GENOME | |
UniProt | taxonomy: in UniProt |
Genes |
|
||||||||||||||||||||||||
Protein sequences | /cyanobase/GCA_000634455.1/genes.faa -- AminoAcids sequence in Fasta format. | ||||||||||||||||||||||||
Nucleotide sequences | /cyanobase/GCA_000634455.1/genes.fna -- Nucleotide sequence in Fasta format. | ||||||||||||||||||||||||
Gene symbols | /cyanobase/GCA_000634455.1/genes/search/dsn/gene_symbol.txt (File format) | ||||||||||||||||||||||||
GeneIndex gnames | /cyanobase/GCA_000634455.1/genes/search/dsn/gi_gname.txt (File format) | ||||||||||||||||||||||||
Gene function category |
|
||||||||||||||||||||||||
Gene annotation word clouds |
/cyanobase/GCA_000634455.1/genes/word_cloud.txt -- tab delimitered text format. File format:
/cyanobase/GCA_000634455.1/genes/word_cloud?c=10 -- 10 counts cut-off in html. |
||||||||||||||||||||||||
GO Terms by ipr2go | /api/cyanobase/GCA_000634455.1/genes/goterm.txt (File format) | ||||||||||||||||||||||||
InterProScan matches | /api/cyanobase/GCA_000634455.1/genes/interpro.txt (File format) |