cyanobase » Microcystis aeruginosa PCC 9808

Microcystis aeruginosa PCC 9808

Summary

? | +/- | Top
Data source name GCA_000312245.1
Full name Microcystis aeruginosa PCC 9808
Taxonomy Lineage Cyanobacteria; Oscillatoriophycideae; Chroococcales; Microcystis.

Genome Information

? | +/- | Top
Chromosomes
Name Size (bp) Genes
HE973582 1,262,578 1,252
HE973594 881,514 907
HE973588 640,632 580
HE973587 593,369 551
HE973580 503,482 487
HE973601 273,485 269
HE973590 254,237 244
HE973586 212,124 205
HE973605 109,797 88
HE973595 74,149 65
HE973584 33,208 36
HE973598 21,573 27
HE973585 16,498 11
HE973606 8,952 11
HE973593 5,173 4
HE973596 3,539 4
HE973592 3,511 5
HE973591 3,350 3
HE973604 3,245 4
HE973600 2,978 8
HE973597 2,965 5
HE973583 2,493 1
HE973589 2,404 4
HE973581 2,397 4
HE973599 2,339 2
HE973603 2,254 4
HE973602 2,207 3
HE973703 2,088 2
HE973655 2,058 2
HE973617 2,048 2
HE973654 2,022 3
HE973619 1,832 1
HE973645 1,806 2
HE973621 1,802 2
HE973661 1,765 2
HE973652 1,761 1
HE973651 1,760 4
HE973700 1,757 2
HE973611 1,743 2
HE973610 1,722 2
HE973685 1,705 4
HE973629 1,697 4
HE973622 1,677 0
HE973642 1,674 1
HE973658 1,672 1
HE973624 1,637 2
HE973716 1,591 1
HE973657 1,573 3
HE973713 1,543 2
HE973637 1,540 1
HE973613 1,514 0
HE973695 1,509 1
HE973616 1,500 1
HE973643 1,426 1
HE973674 1,416 1
HE973660 1,414 1
HE973678 1,412 2
HE973679 1,403 1
HE973663 1,393 1
HE973699 1,392 4
HE973690 1,338 3
HE973688 1,325 1
HE973697 1,300 0
HE973640 1,292 1
HE973638 1,284 3
HE973649 1,279 0
HE973627 1,243 2
HE973694 1,243 2
HE973682 1,228 0
HE973634 1,186 2
HE973620 1,173 0
HE973635 1,160 1
HE973632 1,129 0
HE973717 1,112 1
HE973641 1,102 1
HE973706 1,101 0
HE973626 1,087 1
HE973718 1,085 0
HE973618 1,070 0
HE973696 1,044 2
HE973675 1,030 4
HE973671 1,027 0
HE973623 1,002 2
HE973615 997 2
HE973644 996 1
HE973662 983 1
HE973607 968 0
HE973614 967 1
HE973705 945 3
HE973691 927 0
HE973709 915 2
HE973672 909 0
HE973612 906 1
HE973628 904 0
HE973707 899 1
HE973708 883 0
HE973677 868 0
HE973687 856 0
HE973711 851 1
HE973653 843 2
HE973689 825 0
HE973647 821 0
HE973667 820 0
HE973609 819 0
HE973714 815 1
HE973631 815 0
HE973702 783 0
HE973656 777 0
HE973636 766 1
HE973692 762 1
HE973648 761 0
HE973664 757 0
HE973633 749 1
HE973698 747 0
HE973659 747 1
HE973673 739 0
HE973704 727 2
HE973676 725 1
HE973680 724 0
HE973608 723 0
HE973668 711 1
HE973693 705 0
HE973712 704 0
HE973683 695 0
HE973630 691 0
HE973670 682 0
HE973625 677 0
HE973669 668 2
HE973666 664 0
HE973715 664 0
HE973710 662 1
HE973701 661 1
HE973665 649 0
HE973681 639 0
HE973686 637 0
HE973684 636 1
HE973719 636 1
HE973639 634 0
HE973646 633 0
HE973650 628 1
HE973720 605 2
Total 5,051,045 4,902
Features FeaturesView : 0 features

Genes

? | +/- | Top
List GenesView csv txt FAA
Geneset GenesetView
Function category GeneCategoryView csv txt
Annotation Gene Annotation WordCloudView

Tools and analysis

? | +/- | Top
BLAST2

Resources

? | +/- | Top
About species GCA_000312245.1 External
Data dowonload Distribution of Sequence and Annotated Data Files (FTP) External
NCBI Taxonomy Taxonomy ID: External
KEGG GENOME External
UniProt taxonomy: in UniProt External

API

? | +/- | Top
Genes File format:
Column Description or example
1 Data source name Synechocystis
2 ID slr1311
3 Chromosome name Chr
4 Start position 7229
5 End position 8311
6 Orientation + or -
7 Definition photosystem II D1 protein
Protein sequences /cyanobase/GCA_000312245.1/genes.faa -- AminoAcids sequence in Fasta format.
Nucleotide sequences /cyanobase/GCA_000312245.1/genes.fna -- Nucleotide sequence in Fasta format.
Gene symbols /cyanobase/GCA_000312245.1/genes/search/dsn/gene_symbol.txt (File format)
GeneIndex gnames /cyanobase/GCA_000312245.1/genes/search/dsn/gi_gname.txt (File format)
Gene function category File format:
Column Description or example
1 Gene ID sll0084
2 Gene Deffinition putative phosphatase
3 First category ID A
4 First category name Amino acid biosynthesis
5 Second category ID A1
6 Second category name Aromatic amino acid family
Gene annotation word clouds /cyanobase/GCA_000312245.1/genes/word_cloud.txt -- tab delimitered text format.
File format:
ColumnDescription or example
1Word
2CountInteger
/cyanobase/GCA_000312245.1/genes/word_cloud?style=plain -- Plain view in html
/cyanobase/GCA_000312245.1/genes/word_cloud?c=10 -- 10 counts cut-off in html.
GO Terms by ipr2go /api/cyanobase/GCA_000312245.1/genes/goterm.txt (File format)
InterProScan matches /api/cyanobase/GCA_000312245.1/genes/interpro.txt (File format)

MicrobeBase