cyanobase » Microcystis aeruginosa PCC 9717

Microcystis aeruginosa PCC 9717

Summary

? | +/- | Top
Data source name GCA_000312165.1
Full name Microcystis aeruginosa PCC 9717
Taxonomy Lineage Cyanobacteria; Oscillatoriophycideae; Chroococcales; Microcystis.

Genome Information

? | +/- | Top
Chromosomes
Name Size (bp) Genes
HE972732 214,834 181
HE972660 169,474 172
HE972693 156,769 145
HE972658 149,580 126
HE972703 149,306 132
HE972766 134,346 124
HE972673 131,621 110
HE972755 130,218 110
HE972761 128,130 131
HE972764 107,753 97
HE972667 104,823 107
HE972686 103,366 90
HE972704 99,504 88
HE972743 98,324 87
HE972696 94,436 87
HE972671 93,167 95
HE972706 89,826 82
HE972689 81,754 66
HE972690 78,652 64
HE972713 77,134 74
HE972723 77,064 68
HE972726 76,727 71
HE972739 75,385 59
HE972740 73,822 54
HE972680 72,768 71
HE972692 72,496 63
HE972737 69,780 50
HE972728 66,406 71
HE972664 64,074 58
HE972683 63,694 54
HE972729 61,740 64
HE972701 61,608 65
HE972676 60,013 55
HE972688 50,873 45
HE972669 50,352 44
HE972762 49,480 39
HE972679 47,230 45
HE972722 46,854 42
HE972695 46,745 32
HE972708 46,719 49
HE972710 46,432 38
HE972777 44,787 42
HE972759 44,181 40
HE972699 40,786 44
HE972772 40,643 47
HE972749 38,855 33
HE972757 38,780 33
HE972756 37,057 41
HE972702 36,817 42
HE972744 36,793 37
HE972745 36,350 26
HE972717 35,633 36
HE972709 35,427 41
HE972712 35,303 34
HE972681 34,443 40
HE972731 34,398 32
HE972753 33,720 27
HE972719 33,636 31
HE972748 33,204 33
HE972771 31,955 31
HE972687 29,850 27
HE972768 29,756 26
HE972698 29,644 32
HE972665 28,831 41
HE972751 25,907 21
HE972735 25,240 22
HE972715 25,075 25
HE972773 24,710 26
HE972774 24,593 36
HE972730 24,167 25
HE972659 24,159 21
HE972668 23,185 22
HE972725 23,068 23
HE972738 22,244 15
HE972742 21,965 20
HE972720 21,944 24
HE972718 21,234 14
HE972672 17,925 16
HE972760 16,990 20
HE972678 16,010 29
HE972694 14,822 16
HE972714 13,952 15
HE972752 13,461 18
HE972750 12,416 13
HE972670 12,311 20
HE972769 12,025 18
HE972775 11,989 12
HE972733 11,778 8
HE972734 11,738 12
HE972758 11,714 5
HE972677 11,412 12
HE972747 10,832 7
HE972685 10,456 12
HE972721 10,213 11
HE972700 9,937 11
HE972663 9,661 10
HE972727 9,403 11
HE972674 8,491 4
HE972705 7,455 5
HE972741 7,371 2
HE972666 6,832 6
HE972675 6,466 3
HE972684 6,216 7
HE972754 5,992 3
HE972691 5,679 5
HE972697 5,374 6
HE972736 5,304 3
HE972724 4,727 3
HE972770 4,504 6
HE972661 4,272 4
HE972707 4,262 2
HE972682 4,163 3
HE972776 4,083 3
HE972662 3,634 5
HE972763 3,319 7
HE972765 2,864 1
HE972778 2,802 4
HE972711 2,776 6
HE972746 2,745 3
HE972716 2,424 2
HE972767 2,322 3
HE972883 2,063 0
HE972899 1,906 0
HE972792 1,773 1
HE972818 1,754 1
HE972781 1,737 0
HE972799 1,659 3
HE972825 1,640 0
HE972832 1,539 1
HE972898 1,489 0
HE972904 1,488 0
HE972887 1,480 3
HE972844 1,470 1
HE972812 1,418 1
HE972900 1,411 1
HE972907 1,346 1
HE972909 1,299 2
HE972824 1,294 1
HE972905 1,270 1
HE972855 1,255 0
HE972834 1,250 1
HE972878 1,247 3
HE972808 1,214 1
HE972826 1,191 2
HE972830 1,173 0
HE972802 1,161 1
HE972859 1,158 1
HE972906 1,156 1
HE972810 1,145 2
HE972864 1,143 3
HE972867 1,142 0
HE972920 1,137 1
HE972816 1,137 0
HE972914 1,130 2
HE972910 1,125 3
HE972822 1,125 0
HE972820 1,118 1
HE972782 1,114 0
HE972862 1,113 2
HE972886 1,110 1
HE972823 1,101 0
HE972902 1,069 2
HE972831 1,062 1
HE972815 1,059 0
HE972870 1,058 1
HE972911 1,051 1
HE972854 1,042 2
HE972841 1,036 2
HE972827 1,029 0
HE972809 1,012 1
HE972869 997 1
HE972860 987 1
HE972842 986 2
HE972807 979 0
HE972791 978 1
HE972848 978 0
HE972801 952 1
HE972794 944 0
HE972847 935 0
HE972892 928 0
HE972788 925 0
HE972837 921 1
HE972849 915 1
HE972893 905 1
HE972813 904 1
HE972876 902 2
HE972817 899 1
HE972790 892 2
HE972877 874 1
HE972800 864 0
HE972858 862 2
HE972796 860 1
HE972783 857 1
HE972912 848 0
HE972894 848 2
HE972793 847 2
HE972850 842 2
HE972828 837 0
HE972835 833 1
HE972901 833 0
HE972779 832 2
HE972839 829 1
HE972785 829 0
HE972872 827 0
HE972852 820 2
HE972814 815 0
HE972786 814 0
HE972880 810 2
HE972784 808 2
HE972919 801 1
HE972866 788 1
HE972881 780 1
HE972805 780 0
HE972845 775 0
HE972797 774 2
HE972803 765 2
HE972821 765 0
HE972871 764 2
HE972838 763 0
HE972843 756 0
HE972915 745 0
HE972806 735 1
HE972811 735 1
HE972780 731 1
HE972853 730 0
HE972840 720 0
HE972916 719 0
HE972882 714 0
HE972868 713 1
HE972896 710 1
HE972903 709 0
HE972789 706 1
HE972873 705 0
HE972795 701 0
HE972891 699 0
HE972874 698 1
HE972819 697 0
HE972857 688 0
HE972908 688 0
HE972913 682 1
HE972861 682 1
HE972879 677 1
HE972804 677 0
HE972798 676 1
HE972888 672 1
HE972846 667 0
HE972890 666 0
HE972787 664 0
HE972856 662 0
HE972875 657 0
HE972897 651 0
HE972865 644 0
HE972829 642 0
HE972918 642 0
HE972851 632 1
HE972885 630 1
HE972895 625 0
HE972863 623 0
HE972836 621 0
HE972921 614 1
HE972833 609 1
HE972917 606 0
HE972889 606 0
HE972884 601 0
Total 5,300,338 4,900
Features FeaturesView : 0 features

Genes

? | +/- | Top
List GenesView csv txt FAA
Geneset GenesetView
Function category GeneCategoryView csv txt
Annotation Gene Annotation WordCloudView

Tools and analysis

? | +/- | Top
BLAST2

Resources

? | +/- | Top
About species GCA_000312165.1 External
Data dowonload Distribution of Sequence and Annotated Data Files (FTP) External
NCBI Taxonomy Taxonomy ID: External
KEGG GENOME External
UniProt taxonomy: in UniProt External

API

? | +/- | Top
Genes File format:
Column Description or example
1 Data source name Synechocystis
2 ID slr1311
3 Chromosome name Chr
4 Start position 7229
5 End position 8311
6 Orientation + or -
7 Definition photosystem II D1 protein
Protein sequences /cyanobase/GCA_000312165.1/genes.faa -- AminoAcids sequence in Fasta format.
Nucleotide sequences /cyanobase/GCA_000312165.1/genes.fna -- Nucleotide sequence in Fasta format.
Gene symbols /cyanobase/GCA_000312165.1/genes/search/dsn/gene_symbol.txt (File format)
GeneIndex gnames /cyanobase/GCA_000312165.1/genes/search/dsn/gi_gname.txt (File format)
Gene function category File format:
Column Description or example
1 Gene ID sll0084
2 Gene Deffinition putative phosphatase
3 First category ID A
4 First category name Amino acid biosynthesis
5 Second category ID A1
6 Second category name Aromatic amino acid family
Gene annotation word clouds /cyanobase/GCA_000312165.1/genes/word_cloud.txt -- tab delimitered text format.
File format:
ColumnDescription or example
1Word
2CountInteger
/cyanobase/GCA_000312165.1/genes/word_cloud?style=plain -- Plain view in html
/cyanobase/GCA_000312165.1/genes/word_cloud?c=10 -- 10 counts cut-off in html.
GO Terms by ipr2go /api/cyanobase/GCA_000312165.1/genes/goterm.txt (File format)
InterProScan matches /api/cyanobase/GCA_000312165.1/genes/interpro.txt (File format)

MicrobeBase