cyanobase » Prochloron didemni P4-Papua_New_Guinea

Prochloron didemni P4-Papua_New_Guinea

Summary

? | +/- | Top
Data source name GCA_000252485.1
Full name Prochloron didemni P4-Papua_New_Guinea
Taxonomy Lineage Cyanobacteria; Prochlorales; Prochloraceae; Prochloron.

Genome Information

? | +/- | Top
Chromosomes
Name Size (bp) Genes
JH610785 64,281 0
JH610983 62,600 0
JH610891 57,173 0
JH610699 50,620 0
JH610585 48,116 0
JH610998 46,010 0
JH610982 40,211 0
JH610643 39,618 0
JH610995 39,370 0
JH610888 38,734 0
JH610620 38,383 0
JH611016 37,349 0
JH611140 36,339 0
JH611015 35,992 0
JH610772 35,626 0
JH610637 35,345 0
JH610546 34,347 0
JH611124 33,737 0
JH610876 32,500 0
JH610630 32,192 0
JH611072 32,153 0
JH610800 31,546 0
JH610799 31,521 0
JH610747 30,431 0
JH610665 30,190 0
JH610817 29,162 0
JH610549 28,941 0
JH610639 28,937 0
JH610819 28,586 0
JH610917 27,838 0
JH610765 27,829 0
JH611094 27,415 0
JH610512 27,143 0
JH610836 27,043 0
JH610636 26,841 0
JH610481 26,452 0
JH610485 25,953 0
JH610783 25,932 0
JH610856 25,731 0
JH610633 25,456 0
JH610795 25,317 0
JH610539 24,550 0
JH610878 24,286 0
JH611001 24,196 0
JH611129 24,086 0
JH610740 23,607 0
JH610898 23,564 0
JH610469 23,432 0
JH610859 23,350 0
JH611096 23,339 0
JH610496 23,324 0
JH611105 23,271 0
JH610794 22,691 0
JH610987 22,382 0
JH610970 22,251 0
JH610528 22,226 0
JH610782 22,222 0
JH610851 22,117 0
JH610547 22,068 0
JH610563 22,021 0
JH611051 21,862 0
JH610752 21,787 0
JH610476 21,055 0
JH610624 20,848 0
JH610867 20,767 0
JH610802 20,745 0
JH611131 20,682 0
JH610773 20,504 0
JH611088 20,424 0
JH610774 20,330 0
JH610520 20,310 0
JH610870 20,206 0
JH610570 20,002 0
JH611141 19,445 0
JH610929 19,392 0
JH610853 19,183 0
JH610566 18,994 0
JH610594 18,927 0
JH610671 18,841 0
JH610573 18,673 0
JH610502 18,621 0
JH611059 18,574 0
JH610695 18,501 0
JH610491 18,199 0
JH610516 18,176 0
JH610738 17,908 0
JH610471 17,903 0
JH610980 17,797 0
JH611074 17,793 0
JH610468 17,777 0
JH611068 17,769 0
JH610503 17,755 0
JH610871 17,683 0
JH610714 17,538 0
JH610880 17,410 0
JH610618 17,305 0
JH610945 17,288 0
JH610920 17,241 0
JH611026 17,203 0
JH610808 17,163 0
JH610534 17,073 0
JH610550 17,002 0
JH610913 16,977 0
JH610848 16,916 0
JH611154 16,869 0
JH610818 16,765 0
JH610943 16,697 0
JH610849 16,643 0
JH610495 16,546 0
JH610777 16,534 0
JH611018 16,508 0
JH610791 16,460 0
JH611130 16,147 0
JH611033 16,113 0
JH610511 16,040 0
JH610580 16,034 0
JH611035 15,936 0
JH610593 15,911 0
JH610862 15,832 0
JH611004 15,733 0
JH610845 15,623 0
JH610542 15,539 0
JH610837 15,437 0
JH611135 15,408 0
JH610962 15,219 0
JH610955 15,107 0
JH610619 15,076 0
JH610966 14,920 0
JH610958 14,703 0
JH610901 14,609 0
JH610599 14,580 0
JH610921 14,568 0
JH610821 14,473 0
JH611127 14,352 0
JH610679 14,316 0
JH610865 14,305 0
JH611005 14,272 0
JH610605 14,261 0
JH610959 14,066 0
JH611086 14,033 0
JH610642 13,994 0
JH611007 13,901 0
JH610583 13,886 0
JH611025 13,865 0
JH610628 13,818 0
JH610877 13,796 0
JH610475 13,777 0
JH611150 13,774 0
JH611002 13,700 0
JH610903 13,686 0
JH611102 13,542 0
JH610721 13,446 0
JH610804 13,414 0
JH610625 13,373 0
JH610925 13,202 0
JH611128 13,088 0
JH610668 13,042 0
JH611057 13,025 0
JH610716 12,986 0
JH610536 12,648 0
JH610816 12,540 0
JH610763 12,416 0
JH610861 12,407 0
JH610803 12,393 0
JH611112 12,376 0
JH610796 12,344 0
JH610748 12,339 0
JH610860 12,280 0
JH610866 12,090 0
JH611117 12,087 0
JH610483 12,017 0
JH610993 11,941 0
JH610645 11,890 0
JH610571 11,890 0
JH610569 11,847 0
JH610646 11,813 0
JH610556 11,801 0
JH610545 11,708 0
JH610479 11,694 0
JH610749 11,689 0
JH610743 11,683 0
JH610617 11,556 0
JH610949 11,468 0
JH610895 11,444 0
JH610690 11,347 0
JH610838 11,329 0
JH610658 11,297 0
JH610581 11,234 0
JH610647 11,208 0
JH610650 11,136 0
JH610826 11,044 0
JH610919 11,037 0
JH610915 10,995 0
JH610939 10,982 0
JH610787 10,789 0
JH611012 10,754 0
JH610896 10,734 0
JH610493 10,729 0
JH610786 10,665 0
JH610597 10,646 0
JH611085 10,643 0
JH610863 10,612 0
JH610967 10,495 0
JH610780 10,487 0
JH610482 10,410 0
JH610601 10,347 0
JH610616 10,334 0
JH610739 10,224 0
JH611060 10,169 0
JH610648 10,021 0
JH611065 9,971 0
JH610702 9,828 0
JH610954 9,796 0
JH610697 9,789 0
JH610751 9,681 0
JH610574 9,662 0
JH610953 9,540 0
JH610965 9,538 0
JH610990 9,524 0
JH610666 9,507 0
JH610689 9,444 0
JH610941 9,250 0
JH610487 9,215 0
JH610932 9,168 0
JH610565 9,130 0
JH611143 8,929 0
JH611119 8,921 0
JH610529 8,835 0
JH610951 8,768 0
JH610918 8,573 0
JH610686 8,550 0
JH610623 8,529 0
JH610852 8,494 0
JH610742 8,352 0
JH610914 8,290 0
JH610677 8,260 0
JH610781 8,258 0
JH610541 8,145 0
JH610634 7,988 0
JH610725 7,975 0
JH610978 7,871 0
JH610886 7,835 0
JH610985 7,749 0
JH611019 7,738 0
JH610926 7,716 0
JH610902 7,669 0
JH610991 7,665 0
JH610672 7,656 0
JH610518 7,625 0
JH610603 7,562 0
JH610497 7,538 0
JH610881 7,368 0
JH610490 7,320 0
JH610892 7,270 0
JH610586 7,202 0
JH610912 7,183 0
JH611067 7,146 0
JH610467 7,118 0
JH611055 7,099 0
JH610564 7,089 0
JH610961 7,077 0
JH610809 6,960 0
JH610719 6,944 0
JH610484 6,943 0
JH610595 6,845 0
JH610841 6,815 0
JH610492 6,788 0
JH610806 6,776 0
JH611073 6,764 0
JH610975 6,706 0
JH610651 6,633 0
JH610750 6,629 0
JH611041 6,625 0
JH610916 6,605 0
JH610548 6,597 0
JH611142 6,579 0
JH610558 6,569 0
JH610614 6,524 0
JH611048 6,412 0
JH610584 6,382 0
JH610704 6,359 0
JH610514 6,353 0
JH610840 6,348 0
JH610523 6,272 0
JH610843 6,264 0
JH610661 6,264 0
JH610734 6,254 0
JH610659 6,232 0
JH610927 6,220 0
JH610963 6,160 0
JH610720 6,152 0
JH610727 6,109 0
JH611082 6,032 0
JH611109 6,030 0
JH610827 6,022 0
JH610675 5,987 0
JH610897 5,978 0
JH610596 5,960 0
JH611008 5,927 0
JH610678 5,913 0
JH610609 5,885 0
JH610831 5,806 0
JH610935 5,778 0
JH610784 5,713 0
JH610533 5,673 0
JH610889 5,670 0
JH611056 5,640 0
JH611022 5,586 0
JH610988 5,580 0
JH610722 5,561 0
JH610946 5,533 0
JH610705 5,507 0
JH611031 5,457 0
JH610741 5,440 0
JH610730 5,421 0
JH610828 5,416 0
JH611049 5,376 0
JH610986 5,364 0
JH610560 5,363 0
JH610562 5,346 0
JH611084 5,330 0
JH610857 5,318 0
JH611013 5,302 0
JH610509 5,295 0
JH610724 5,289 0
JH610510 5,219 0
JH610522 5,218 0
JH610505 5,212 0
JH611052 5,129 0
JH610977 5,034 0
JH610798 5,014 0
JH610662 5,006 0
JH610613 4,975 0
JH611017 4,865 0
JH610812 4,847 0
JH610470 4,816 0
JH610587 4,799 0
JH610968 4,796 0
JH611066 4,773 0
JH610700 4,768 0
JH610692 4,711 0
JH610737 4,705 0
JH610638 4,679 0
JH610947 4,647 0
JH610713 4,617 0
JH610766 4,614 0
JH610544 4,599 0
JH610504 4,586 0
JH610684 4,554 0
JH610930 4,487 0
JH610829 4,452 0
JH610778 4,415 0
JH611075 4,412 0
JH610621 4,383 0
JH610793 4,373 0
JH610655 4,349 0
JH610488 4,349 0
JH610864 4,347 0
JH611078 4,345 0
JH610612 4,341 0
JH610718 4,330 0
JH611064 4,324 0
JH610745 4,313 0
JH610555 4,264 0
JH610732 4,253 0
JH610694 4,252 0
JH610768 4,243 0
JH610674 4,229 0
JH610515 4,204 0
JH610952 4,186 0
JH610667 4,182 0
JH610811 4,175 0
JH610984 4,135 0
JH610789 4,126 0
JH610654 4,113 0
JH610552 4,092 0
JH610754 4,088 0
JH610553 4,062 0
JH610640 4,053 0
JH610801 4,049 0
JH610887 4,045 0
JH610657 4,020 0
JH610973 4,011 0
JH611043 3,994 0
JH610950 3,987 0
JH610622 3,936 0
JH610894 3,926 0
JH610703 3,919 0
JH611003 3,896 0
JH610979 3,885 0
JH610931 3,839 0
JH610698 3,839 0
JH611098 3,830 0
JH610626 3,800 0
JH610554 3,787 0
JH610893 3,780 0
JH611023 3,764 0
JH610996 3,709 0
JH610944 3,689 0
JH610537 3,679 0
JH610663 3,679 0
JH610769 3,646 0
JH610680 3,641 0
JH610466 3,615 0
JH610746 3,597 0
JH610656 3,582 0
JH610909 3,568 0
JH610855 3,567 0
JH611144 3,555 0
JH610759 3,495 0
JH610627 3,475 0
JH611006 3,467 0
JH611095 3,457 0
JH610755 3,453 0
JH611090 3,437 0
JH611027 3,415 0
JH610908 3,394 0
JH610652 3,338 0
JH610649 3,316 0
JH610517 3,307 0
JH611115 3,295 0
JH611000 3,290 0
JH610971 3,281 0
JH610589 3,245 0
JH610590 3,236 0
JH610706 3,202 0
JH610489 3,172 0
JH611024 3,153 0
JH610525 3,083 0
JH610602 3,054 0
JH611108 3,051 0
JH610604 3,033 0
JH610910 3,015 0
JH610823 3,004 0
JH611032 2,952 0
JH610527 2,951 0
JH610883 2,929 0
JH610928 2,849 0
JH610767 2,799 0
JH611099 2,795 0
JH611152 2,775 0
JH610728 2,755 0
JH610899 2,739 0
JH611050 2,737 0
JH610691 2,736 0
JH611046 2,720 0
JH610683 2,701 0
JH611113 2,697 0
JH610844 2,692 0
JH610472 2,692 0
JH611097 2,657 0
JH610981 2,645 0
JH610879 2,644 0
JH610474 2,640 0
JH610948 2,554 0
JH610653 2,490 0
JH610480 2,476 0
JH611092 2,467 0
JH611034 2,446 0
JH610976 2,410 0
JH611136 2,408 0
JH610779 2,374 0
JH610629 2,355 0
JH610792 2,341 0
JH610501 2,339 0
JH611103 2,315 0
JH610715 2,283 0
JH610670 2,279 0
JH611087 2,277 0
JH610882 2,275 0
JH610676 2,273 0
JH610540 2,249 0
JH610989 2,244 0
JH611040 2,234 0
JH611061 2,222 0
JH610591 2,166 0
JH611106 2,156 0
JH610559 2,155 0
JH611081 2,152 0
JH610712 2,138 0
JH610762 2,136 0
JH610477 2,134 0
JH611042 2,105 0
JH611009 2,085 0
JH610756 2,076 0
JH611153 2,064 0
JH610682 2,058 0
JH611146 1,994 0
JH610615 1,978 0
JH610974 1,963 0
JH611045 1,957 0
JH611083 1,954 0
JH611070 1,946 0
JH610810 1,946 0
JH611077 1,941 0
JH610906 1,936 0
JH610797 1,928 0
JH610885 1,920 0
JH610825 1,889 0
JH611036 1,884 0
JH610940 1,873 0
JH610664 1,854 0
JH611054 1,846 0
JH610506 1,838 0
JH610904 1,833 0
JH610731 1,817 0
JH610707 1,814 0
JH611089 1,814 0
JH610701 1,808 0
JH611110 1,792 0
JH611120 1,781 0
JH610934 1,775 0
JH610611 1,768 0
JH610942 1,762 0
JH611014 1,744 0
JH610600 1,724 0
JH610578 1,714 0
JH610922 1,704 0
JH610572 1,677 0
JH610874 1,663 0
JH611121 1,649 0
JH610735 1,632 0
JH610736 1,623 0
JH610499 1,620 0
JH610579 1,620 0
JH610937 1,606 0
JH611037 1,561 0
JH610884 1,538 0
JH610972 1,536 0
JH610660 1,527 0
JH610582 1,524 0
JH610805 1,522 0
JH610868 1,502 0
JH610486 1,500 0
JH610775 1,484 0
JH610923 1,472 0
JH610673 1,472 0
JH611123 1,455 0
JH610708 1,452 0
JH610535 1,424 0
JH610875 1,412 0
JH611079 1,404 0
JH610760 1,383 0
JH610820 1,373 0
JH611151 1,364 0
JH610575 1,361 0
JH610685 1,355 0
JH610532 1,352 0
JH611062 1,348 0
JH610790 1,332 0
JH610607 1,322 0
JH611076 1,289 0
JH610833 1,282 0
JH610726 1,277 0
JH611039 1,239 0
JH610788 1,213 0
JH610717 1,184 0
JH610498 1,181 0
JH610688 1,178 0
JH610839 1,173 0
JH610641 1,144 0
JH610905 1,134 0
JH610938 1,126 0
JH610711 1,125 0
JH610771 1,121 0
JH610729 1,088 0
JH610824 1,085 0
JH610635 1,080 0
JH610530 1,076 0
JH610669 1,048 0
JH611058 1,043 0
JH610709 1,027 0
JH610551 1,017 0
JH610681 1,014 0
JH610960 1,012 0
JH610997 1,009 0
JH610508 1,008 0
JH610872 992 0
JH610770 987 0
JH610524 984 0
JH610761 982 0
JH610526 979 0
JH610911 975 0
JH610873 961 0
JH611093 956 0
JH610606 955 0
JH610850 921 0
JH611133 919 0
JH610557 903 0
JH611149 893 0
JH611122 888 0
JH611047 885 0
JH610869 882 0
JH610854 871 0
JH610834 849 0
JH610543 846 0
JH610907 833 0
JH611021 832 0
JH610632 819 0
JH610933 819 0
JH610513 817 0
JH610710 813 0
JH610764 809 0
JH610753 807 0
JH610992 803 0
JH610814 797 0
JH611145 795 0
JH611137 792 0
JH610494 789 0
JH610610 786 0
JH611091 767 0
JH610500 762 0
JH611116 760 0
JH611125 759 0
JH611101 757 0
JH611138 755 0
JH610822 753 0
JH611155 749 0
JH610531 747 0
JH611069 744 0
JH610576 738 0
JH610733 738 0
JH610744 737 0
JH610842 732 0
JH611118 728 0
JH610473 726 0
JH610757 725 0
JH611107 715 0
JH611010 715 0
JH610631 714 0
JH611126 713 0
JH610994 712 0
JH610847 712 0
JH610588 711 0
JH611111 703 0
JH611038 699 0
JH611148 699 0
JH610507 699 0
JH610969 696 0
JH610538 695 0
JH610577 679 0
JH610598 679 0
JH610687 674 0
JH611134 672 0
JH610957 669 0
JH610644 662 0
JH610776 651 0
JH611063 649 0
JH610830 645 0
JH610807 641 0
JH610696 638 0
JH610890 637 0
JH610835 633 0
JH611114 630 0
JH610846 625 0
JH610999 622 0
JH611100 611 0
JH610567 610 0
JH610521 609 0
JH610936 608 0
JH610568 594 0
JH610858 587 0
JH610758 585 0
JH610693 581 0
JH610813 573 0
JH610608 569 0
JH611020 560 0
JH611104 559 0
JH610815 558 0
JH611147 558 0
JH611044 554 0
JH610519 551 0
JH611028 550 0
JH610832 548 0
JH611080 548 0
JH611053 548 0
JH611011 546 0
JH611030 545 0
JH610924 543 0
JH610561 532 0
JH610592 526 0
JH611132 526 0
JH610900 521 0
JH611071 518 0
JH610956 510 0
JH610964 509 0
JH610478 509 0
JH610723 506 0
JH611139 506 0
JH611029 500 0
Total 5,686,559 0
Features FeaturesView : 0 features

Genes

? | +/- | Top
List GenesView csv txt FAA
Geneset GenesetView
Function category GeneCategoryView csv txt
Annotation Gene Annotation WordCloudView

Tools and analysis

? | +/- | Top
BLAST2

Resources

? | +/- | Top
About species GCA_000252485.1 External
Data dowonload Distribution of Sequence and Annotated Data Files (FTP) External
NCBI Taxonomy Taxonomy ID: External
KEGG GENOME External
UniProt taxonomy: in UniProt External

API

? | +/- | Top
Genes File format:
Column Description or example
1 Data source name Synechocystis
2 ID slr1311
3 Chromosome name Chr
4 Start position 7229
5 End position 8311
6 Orientation + or -
7 Definition photosystem II D1 protein
Protein sequences /cyanobase/GCA_000252485.1/genes.faa -- AminoAcids sequence in Fasta format.
Nucleotide sequences /cyanobase/GCA_000252485.1/genes.fna -- Nucleotide sequence in Fasta format.
Gene symbols /cyanobase/GCA_000252485.1/genes/search/dsn/gene_symbol.txt (File format)
GeneIndex gnames /cyanobase/GCA_000252485.1/genes/search/dsn/gi_gname.txt (File format)
Gene function category File format:
Column Description or example
1 Gene ID sll0084
2 Gene Deffinition putative phosphatase
3 First category ID A
4 First category name Amino acid biosynthesis
5 Second category ID A1
6 Second category name Aromatic amino acid family
Gene annotation word clouds /cyanobase/GCA_000252485.1/genes/word_cloud.txt -- tab delimitered text format.
File format:
ColumnDescription or example
1Word
2CountInteger
/cyanobase/GCA_000252485.1/genes/word_cloud?style=plain -- Plain view in html
/cyanobase/GCA_000252485.1/genes/word_cloud?c=10 -- 10 counts cut-off in html.
GO Terms by ipr2go /api/cyanobase/GCA_000252485.1/genes/goterm.txt (File format)
InterProScan matches /api/cyanobase/GCA_000252485.1/genes/interpro.txt (File format)

MicrobeBase