cyanobase » Prochloron didemni P2-Fiji

Prochloron didemni P2-Fiji

Summary

? | +/- | Top
Data source name GCA_000252425.1
Full name Prochloron didemni P2-Fiji
Taxonomy Lineage Cyanobacteria; Prochlorales; Prochloraceae; Prochloron.

Genome Information

? | +/- | Top
Chromosomes
Name Size (bp) Genes
JH605241 84,370 0
JH605242 73,840 0
JH605243 48,909 0
JH605244 46,930 0
JH605245 46,878 0
JH605246 46,536 0
JH605247 45,687 0
JH605248 43,288 0
JH605249 42,032 0
JH605250 41,954 0
JH605251 41,782 0
JH605252 39,965 0
JH605253 37,264 0
JH605254 36,908 0
JH605255 35,575 0
JH605256 32,430 0
JH605257 32,256 0
JH605258 32,091 0
JH605259 31,788 0
JH605260 30,869 0
JH605261 30,367 0
JH605262 29,688 0
JH605263 29,557 0
JH605264 29,353 0
JH605265 29,351 0
JH605266 29,227 0
JH605267 28,473 0
JH605268 28,202 0
JH605269 28,196 0
JH605270 28,026 0
JH605271 27,976 0
JH605272 27,848 0
JH605273 27,485 0
JH605274 27,435 0
JH605275 27,396 0
JH605276 27,277 0
JH605277 26,690 0
JH605278 26,569 0
JH605279 26,434 0
JH605280 26,103 0
JH605281 25,868 0
JH605282 25,864 0
JH605283 25,707 0
JH605284 25,259 0
JH605285 24,823 0
JH605286 24,531 0
JH605287 24,461 0
JH605288 24,406 0
JH605289 24,051 0
JH605290 23,911 0
JH605291 23,388 0
JH605292 23,065 0
JH605293 22,988 0
JH605294 22,925 0
JH605295 22,841 0
JH605296 22,242 0
JH605297 22,141 0
JH605298 21,715 0
JH605299 21,671 0
JH605300 21,557 0
JH605301 21,304 0
JH605302 21,068 0
JH605303 20,855 0
JH605304 20,764 0
JH605305 20,650 0
JH605306 20,439 0
JH605307 20,369 0
JH605308 20,328 0
JH605309 20,327 0
JH605310 20,285 0
JH605311 20,236 0
JH605312 20,231 0
JH605313 20,030 0
JH605314 20,021 0
JH605315 19,996 0
JH605316 19,731 0
JH605317 19,693 0
JH605318 19,648 0
JH605319 19,594 0
JH605320 19,590 0
JH605321 19,454 0
JH605322 19,268 0
JH605323 19,187 0
JH605324 19,162 0
JH605325 19,158 0
JH605326 19,005 0
JH605327 18,962 0
JH605328 18,884 0
JH605329 18,835 0
JH605330 18,491 0
JH605331 18,442 0
JH605332 18,030 0
JH605333 17,737 0
JH605334 17,501 0
JH605335 17,235 0
JH605336 17,105 0
JH605337 17,081 0
JH605338 17,051 0
JH605339 17,018 0
JH605340 16,737 0
JH605341 16,321 0
JH605342 16,297 0
JH605343 16,263 0
JH605344 16,232 0
JH605345 16,229 0
JH605346 16,154 0
JH605347 15,982 0
JH605348 15,915 0
JH605349 15,901 0
JH605350 15,833 0
JH605351 15,720 0
JH605352 15,683 0
JH605353 15,645 0
JH605354 15,390 0
JH605355 15,266 0
JH605356 15,236 0
JH605357 15,179 0
JH605358 14,968 0
JH605359 14,751 0
JH605360 14,609 0
JH605361 14,598 0
JH605362 14,475 0
JH605363 14,311 0
JH605364 14,267 0
JH605365 14,217 0
JH605366 14,079 0
JH605367 14,061 0
JH605368 14,020 0
JH605369 13,920 0
JH605370 13,892 0
JH605371 13,854 0
JH605372 13,814 0
JH605373 13,747 0
JH605374 13,464 0
JH605375 13,438 0
JH605376 13,428 0
JH605377 13,319 0
JH605378 13,082 0
JH605379 13,022 0
JH605380 12,922 0
JH605381 12,890 0
JH605382 12,850 0
JH605383 12,824 0
JH605384 12,822 0
JH605385 12,799 0
JH605386 12,777 0
JH605387 12,696 0
JH605388 12,667 0
JH605389 12,396 0
JH605390 12,358 0
JH605391 12,306 0
JH605392 12,285 0
JH605393 12,257 0
JH605394 12,253 0
JH605395 12,240 0
JH605396 12,215 0
JH605397 12,086 0
JH605398 12,050 0
JH605399 11,924 0
JH605400 11,919 0
JH605401 11,860 0
JH605402 11,790 0
JH605403 11,728 0
JH605404 11,709 0
JH605405 11,644 0
JH605406 11,595 0
JH605407 11,576 0
JH605408 11,470 0
JH605409 11,363 0
JH605410 11,305 0
JH605411 11,191 0
JH605412 11,112 0
JH605413 11,087 0
JH605414 11,068 0
JH605415 10,924 0
JH605416 10,891 0
JH605417 10,830 0
JH605418 10,798 0
JH605419 10,770 0
JH605420 10,690 0
JH605421 10,688 0
JH605422 10,542 0
JH605423 10,490 0
JH605424 10,407 0
JH605425 10,267 0
JH605426 10,258 0
JH605427 10,241 0
JH605428 10,186 0
JH605429 10,164 0
JH605430 10,144 0
JH605431 10,108 0
JH605432 9,958 0
JH605433 9,896 0
JH605434 9,780 0
JH605435 9,759 0
JH605436 9,709 0
JH605437 9,664 0
JH605438 9,642 0
JH605439 9,587 0
JH605440 9,577 0
JH605441 9,484 0
JH605442 9,405 0
JH605443 9,394 0
JH605444 9,387 0
JH605445 9,348 0
JH605446 9,336 0
JH605447 9,320 0
JH605448 9,253 0
JH605449 9,197 0
JH605450 9,167 0
JH605451 9,160 0
JH605452 9,148 0
JH605453 9,111 0
JH605454 9,078 0
JH605455 9,039 0
JH605456 9,010 0
JH605457 8,997 0
JH605458 8,841 0
JH605459 8,794 0
JH605460 8,788 0
JH605461 8,780 0
JH605462 8,773 0
JH605463 8,727 0
JH605464 8,567 0
JH605465 8,494 0
JH605466 8,478 0
JH605467 8,443 0
JH605468 8,404 0
JH605469 8,376 0
JH605470 8,366 0
JH605471 8,362 0
JH605472 8,293 0
JH605473 8,157 0
JH605474 8,101 0
JH605475 8,084 0
JH605476 8,082 0
JH605477 8,049 0
JH605478 8,039 0
JH605479 7,993 0
JH605480 7,886 0
JH605481 7,828 0
JH605482 7,755 0
JH605483 7,692 0
JH605484 7,655 0
JH605485 7,651 0
JH605486 7,592 0
JH605487 7,556 0
JH605488 7,459 0
JH605489 7,423 0
JH605490 7,418 0
JH605491 7,410 0
JH605492 7,392 0
JH605493 7,360 0
JH605494 7,276 0
JH605495 7,271 0
JH605496 7,112 0
JH605497 7,107 0
JH605498 7,082 0
JH605499 7,047 0
JH605500 6,983 0
JH605501 6,977 0
JH605502 6,953 0
JH605503 6,939 0
JH605504 6,901 0
JH605505 6,890 0
JH605506 6,884 0
JH605507 6,860 0
JH605508 6,847 0
JH605509 6,790 0
JH605510 6,731 0
JH605511 6,721 0
JH605512 6,668 0
JH605513 6,642 0
JH605514 6,630 0
JH605515 6,629 0
JH605516 6,579 0
JH605517 6,556 0
JH605518 6,530 0
JH605519 6,510 0
JH605520 6,476 0
JH605521 6,444 0
JH605522 6,442 0
JH605523 6,423 0
JH605525 6,414 0
JH605524 6,414 0
JH605526 6,386 0
JH605527 6,375 0
JH605528 6,373 0
JH605529 6,345 0
JH605530 6,337 0
JH605531 6,328 0
JH605532 6,271 0
JH605533 6,258 0
JH605534 6,217 0
JH605535 6,138 0
JH605536 6,114 0
JH605537 6,075 0
JH605538 6,057 0
JH605539 6,036 0
JH605541 5,961 0
JH605540 5,961 0
JH605542 5,933 0
JH605543 5,898 0
JH605544 5,891 0
JH605545 5,890 0
JH605546 5,845 0
JH605547 5,839 0
JH605548 5,829 0
JH605549 5,794 0
JH605550 5,750 0
JH605551 5,685 0
JH605552 5,665 0
JH605553 5,652 0
JH605554 5,644 0
JH605555 5,550 0
JH605556 5,530 0
JH605557 5,522 0
JH605558 5,518 0
JH605559 5,517 0
JH605560 5,507 0
JH605561 5,474 0
JH605562 5,462 0
JH605563 5,445 0
JH605564 5,432 0
JH605565 5,373 0
JH605566 5,364 0
JH605567 5,359 0
JH605568 5,354 0
JH605569 5,330 0
JH605570 5,304 0
JH605571 5,244 0
JH605572 5,241 0
JH605573 5,154 0
JH605574 5,143 0
JH605575 5,136 0
JH605576 5,116 0
JH605577 5,100 0
JH605579 5,082 0
JH605578 5,082 0
JH605580 5,037 0
JH605581 5,026 0
JH605582 5,016 0
JH605583 4,976 0
JH605584 4,966 0
JH605585 4,887 0
JH605586 4,875 0
JH605587 4,870 0
JH605588 4,850 0
JH605589 4,788 0
JH605590 4,746 0
JH605591 4,731 0
JH605592 4,691 0
JH605593 4,691 0
JH605594 4,674 0
JH605595 4,619 0
JH605596 4,592 0
JH605597 4,591 0
JH605598 4,591 0
JH605599 4,576 0
JH605600 4,569 0
JH605601 4,505 0
JH605602 4,484 0
JH605603 4,463 0
JH605604 4,460 0
JH605605 4,447 0
JH605606 4,439 0
JH605607 4,437 0
JH605608 4,426 0
JH605609 4,423 0
JH605610 4,420 0
JH605611 4,396 0
JH605612 4,380 0
JH605613 4,361 0
JH605614 4,344 0
JH605615 4,339 0
JH605616 4,333 0
JH605617 4,314 0
JH605618 4,304 0
JH605619 4,286 0
JH605620 4,279 0
JH605621 4,269 0
JH605622 4,228 0
JH605623 4,211 0
JH605624 4,210 0
JH605625 4,204 0
JH605626 4,193 0
JH605627 4,165 0
JH605628 4,153 0
JH605629 4,127 0
JH605630 4,125 0
JH605631 4,095 0
JH605632 4,095 0
JH605633 4,088 0
JH605634 4,077 0
JH605635 4,054 0
JH605636 4,047 0
JH605637 4,025 0
JH605638 4,024 0
JH605639 3,946 0
JH605640 3,942 0
JH605641 3,941 0
JH605642 3,926 0
JH605643 3,805 0
JH605644 3,756 0
JH605645 3,679 0
JH605646 3,651 0
JH605647 3,641 0
JH605648 3,636 0
JH605649 3,605 0
JH605650 3,598 0
JH605651 3,591 0
JH605652 3,584 0
JH605653 3,572 0
JH605654 3,531 0
JH605656 3,482 0
JH605655 3,482 0
JH605657 3,480 0
JH605658 3,454 0
JH605659 3,436 0
JH605660 3,425 0
JH605661 3,424 0
JH605662 3,417 0
JH605663 3,366 0
JH605664 3,361 0
JH605665 3,335 0
JH605666 3,245 0
JH605667 3,231 0
JH605668 3,213 0
JH605669 3,212 0
JH605670 3,175 0
JH605671 3,165 0
JH605672 3,147 0
JH605673 3,097 0
JH605674 3,089 0
JH605675 3,080 0
JH605676 3,074 0
JH605677 3,033 0
JH605678 3,027 0
JH605679 2,981 0
JH605680 2,979 0
JH605681 2,978 0
JH605682 2,974 0
JH605683 2,971 0
JH605684 2,969 0
JH605685 2,966 0
JH605686 2,960 0
JH605687 2,952 0
JH605688 2,925 0
JH605689 2,915 0
JH605690 2,905 0
JH605691 2,902 0
JH605692 2,899 0
JH605693 2,892 0
JH605694 2,859 0
JH605695 2,855 0
JH605696 2,841 0
JH605698 2,829 0
JH605697 2,827 0
JH605699 2,827 0
JH605700 2,820 0
JH605701 2,817 0
JH605702 2,790 0
JH605703 2,774 0
JH605704 2,739 0
JH605705 2,727 0
JH605706 2,691 0
JH605707 2,686 0
JH605708 2,682 0
JH605709 2,680 0
JH605710 2,672 0
JH605711 2,666 0
JH605712 2,642 0
JH605713 2,638 0
JH605714 2,634 0
JH605715 2,630 0
JH605716 2,628 0
JH605717 2,620 0
JH605718 2,620 0
JH605719 2,613 0
JH605720 2,609 0
JH605721 2,589 0
JH605722 2,588 0
JH605723 2,584 0
JH605724 2,572 0
JH605725 2,563 0
JH605726 2,554 0
JH605727 2,553 0
JH605728 2,542 0
JH605729 2,539 0
JH605730 2,530 0
JH605731 2,522 0
JH605732 2,504 0
JH605733 2,503 0
JH605734 2,486 0
JH605735 2,477 0
JH605736 2,454 0
JH605737 2,433 0
JH605738 2,419 0
JH605739 2,382 0
JH605740 2,381 0
JH605741 2,363 0
JH605742 2,345 0
JH605743 2,331 0
JH605744 2,323 0
JH605745 2,314 0
JH605746 2,314 0
JH605747 2,312 0
JH605748 2,308 0
JH605749 2,303 0
JH605750 2,302 0
JH605751 2,291 0
JH605752 2,289 0
JH605753 2,287 0
JH605754 2,264 0
JH605755 2,260 0
JH605756 2,241 0
JH605757 2,234 0
JH605758 2,224 0
JH605759 2,207 0
JH605760 2,206 0
JH605761 2,199 0
JH605762 2,193 0
JH605763 2,192 0
JH605764 2,186 0
JH605765 2,182 0
JH605766 2,178 0
JH605767 2,166 0
JH605769 2,156 0
JH605768 2,156 0
JH605770 2,143 0
JH605771 2,141 0
JH605772 2,140 0
JH605773 2,136 0
JH605774 2,135 0
JH605775 2,127 0
JH605776 2,101 0
JH605777 2,090 0
JH605779 2,074 0
JH605778 2,074 0
JH605780 2,063 0
JH605781 2,049 0
JH605782 2,048 0
JH605783 2,037 0
JH605784 2,035 0
JH605785 2,032 0
JH605786 2,015 0
JH605787 2,005 0
JH605788 1,984 0
JH605789 1,981 0
JH605790 1,979 0
JH605791 1,972 0
JH605792 1,971 0
JH605793 1,970 0
JH605794 1,926 0
JH605795 1,923 0
JH605796 1,923 0
JH605797 1,900 0
JH605798 1,885 0
JH605799 1,881 0
JH605800 1,875 0
JH605801 1,874 0
JH605802 1,869 0
JH605803 1,868 0
JH605804 1,863 0
JH605805 1,858 0
JH605806 1,851 0
JH605807 1,842 0
JH605808 1,839 0
JH605809 1,814 0
JH605810 1,814 0
JH605811 1,802 0
JH605812 1,800 0
JH605813 1,798 0
JH605814 1,788 0
JH605815 1,784 0
JH605816 1,782 0
JH605817 1,774 0
JH605818 1,762 0
JH605819 1,760 0
JH605820 1,746 0
JH605821 1,715 0
JH605822 1,709 0
JH605823 1,708 0
JH605824 1,699 0
JH605825 1,697 0
JH605826 1,691 0
JH605827 1,688 0
JH605828 1,687 0
JH605829 1,666 0
JH605830 1,660 0
JH605831 1,647 0
JH605833 1,644 0
JH605832 1,644 0
JH605834 1,637 0
JH605835 1,635 0
JH605836 1,629 0
JH605837 1,620 0
JH605838 1,595 0
JH605839 1,593 0
JH605840 1,592 0
JH605841 1,578 0
JH605842 1,577 0
JH605843 1,563 0
JH605844 1,549 0
JH605845 1,549 0
JH605846 1,547 0
JH605847 1,547 0
JH605848 1,541 0
JH605849 1,538 0
JH605850 1,537 0
JH605851 1,536 0
JH605852 1,531 0
JH605853 1,524 0
JH605854 1,523 0
JH605855 1,514 0
JH605856 1,505 0
JH605857 1,498 0
JH605859 1,494 0
JH605858 1,494 0
JH605860 1,492 0
JH605861 1,482 0
JH605862 1,477 0
JH605863 1,477 0
JH605864 1,474 0
JH605865 1,469 0
JH605866 1,467 0
JH605867 1,460 0
JH605868 1,457 0
JH605869 1,453 0
JH605870 1,453 0
JH605871 1,452 0
JH605872 1,448 0
JH605873 1,443 0
JH605874 1,442 0
JH605875 1,436 0
JH605876 1,427 0
JH605877 1,418 0
JH605878 1,414 0
JH605879 1,411 0
JH605880 1,411 0
JH605881 1,406 0
JH605882 1,405 0
JH605883 1,401 0
JH605884 1,399 0
JH605885 1,395 0
JH605886 1,388 0
JH605887 1,386 0
JH605888 1,385 0
JH605889 1,385 0
JH605890 1,385 0
JH605891 1,384 0
JH605892 1,384 0
JH605893 1,380 0
JH605894 1,375 0
JH605895 1,374 0
JH605896 1,374 0
JH605897 1,373 0
JH605898 1,368 0
JH605899 1,364 0
JH605900 1,347 0
JH605901 1,343 0
JH605902 1,343 0
JH605903 1,343 0
JH605904 1,342 0
JH605905 1,338 0
JH605907 1,336 0
JH605906 1,336 0
JH605908 1,334 0
JH605909 1,333 0
JH605910 1,330 0
JH605911 1,328 0
JH605912 1,327 0
JH605913 1,325 0
JH605914 1,323 0
JH605915 1,300 0
JH605916 1,297 0
JH605917 1,296 0
JH605918 1,291 0
JH605919 1,288 0
JH605920 1,287 0
JH605921 1,287 0
JH605922 1,285 0
JH605923 1,281 0
JH605924 1,281 0
JH605925 1,278 0
JH605926 1,276 0
JH605927 1,270 0
JH605928 1,269 0
JH605929 1,264 0
JH605930 1,259 0
JH605931 1,257 0
JH605932 1,256 0
JH605933 1,255 0
JH605934 1,247 0
JH605935 1,245 0
JH605936 1,242 0
JH605937 1,241 0
JH605938 1,241 0
JH605939 1,240 0
JH605940 1,239 0
JH605941 1,236 0
JH605942 1,235 0
JH605943 1,234 0
JH605944 1,232 0
JH605945 1,224 0
JH605946 1,223 0
JH605947 1,221 0
JH605948 1,219 0
JH605949 1,216 0
JH605950 1,212 0
JH605951 1,211 0
JH605952 1,210 0
JH605953 1,207 0
JH605954 1,207 0
JH605955 1,206 0
JH605956 1,202 0
JH605957 1,197 0
JH605958 1,192 0
JH605959 1,190 0
JH605961 1,189 0
JH605960 1,189 0
JH605962 1,188 0
JH605963 1,187 0
JH605964 1,186 0
JH605965 1,186 0
JH605967 1,184 0
JH605966 1,184 0
JH605968 1,183 0
JH605969 1,182 0
JH605970 1,178 0
JH605971 1,175 0
JH605972 1,175 0
JH605973 1,172 0
JH605974 1,171 0
JH605975 1,171 0
JH605976 1,170 0
JH605977 1,169 0
JH605978 1,168 0
JH605979 1,168 0
JH605982 1,167 0
JH605981 1,167 0
JH605983 1,166 0
JH605980 1,166 0
JH605984 1,166 0
JH605985 1,163 0
JH605986 1,162 0
JH605987 1,161 0
JH605988 1,161 0
JH605989 1,160 0
JH605990 1,159 0
JH605991 1,159 0
JH605992 1,157 0
JH605993 1,155 0
JH605994 1,155 0
JH605995 1,153 0
JH605996 1,149 0
JH605997 1,149 0
JH605998 1,149 0
JH605999 1,147 0
JH606000 1,145 0
JH606001 1,144 0
JH606003 1,143 0
JH606002 1,143 0
JH606004 1,143 0
JH606005 1,141 0
JH606006 1,141 0
JH606007 1,140 0
JH606008 1,135 0
JH606009 1,133 0
JH606011 1,132 0
JH606010 1,132 0
JH606012 1,131 0
JH606013 1,126 0
JH606014 1,125 0
JH606015 1,124 0
JH606016 1,123 0
JH606017 1,122 0
JH606018 1,122 0
JH606019 1,114 0
JH606021 1,113 0
JH606020 1,113 0
JH606022 1,112 0
JH606024 1,107 0
JH606023 1,107 0
JH606025 1,106 0
JH606026 1,103 0
JH606027 1,103 0
JH606028 1,102 0
JH606029 1,102 0
JH606031 1,099 0
JH606030 1,099 0
JH606032 1,098 0
JH606033 1,097 0
JH606034 1,096 0
JH606035 1,095 0
JH606036 1,095 0
JH606037 1,092 0
JH606038 1,092 0
JH606039 1,092 0
JH606040 1,091 0
JH606041 1,089 0
JH606042 1,087 0
JH606043 1,085 0
JH606044 1,084 0
JH606047 1,083 0
JH606046 1,083 0
JH606045 1,083 0
JH606049 1,078 0
JH606048 1,078 0
JH606051 1,076 0
JH606050 1,076 0
JH606052 1,075 0
JH606053 1,074 0
JH606054 1,073 0
JH606055 1,073 0
JH606056 1,072 0
JH606057 1,072 0
JH606058 1,071 0
JH606059 1,070 0
JH606060 1,069 0
JH606062 1,068 0
JH606061 1,068 0
JH606063 1,065 0
JH606064 1,065 0
JH606066 1,064 0
JH606065 1,064 0
JH606067 1,061 0
JH606068 1,060 0
JH606069 1,059 0
JH606070 1,057 0
JH606071 1,057 0
JH606072 1,055 0
JH606073 1,054 0
JH606074 1,048 0
JH606075 1,047 0
JH606076 1,046 0
JH606077 1,044 0
JH606078 1,042 0
JH606079 1,039 0
JH606080 1,038 0
JH606081 1,038 0
JH606082 1,035 0
JH606083 1,035 0
JH606084 1,034 0
JH606085 1,033 0
JH606086 1,028 0
JH606087 1,026 0
JH606088 1,025 0
JH606089 1,023 0
JH606091 1,021 0
JH606090 1,021 0
JH606092 1,020 0
JH606093 1,018 0
JH606094 1,017 0
JH606095 1,015 0
JH606096 1,015 0
JH606097 1,014 0
JH606098 1,014 0
JH606099 1,013 0
JH606100 1,012 0
JH606101 1,011 0
JH606102 1,010 0
JH606103 1,010 0
JH606104 1,007 0
JH606105 1,007 0
JH606106 1,007 0
JH606107 1,005 0
JH606108 1,004 0
JH606109 1,003 0
JH606110 1,000 0
JH606111 999 0
JH606113 998 0
JH606112 998 0
JH606114 998 0
JH606115 998 0
JH606116 997 0
JH606117 997 0
JH606119 997 0
JH606118 997 0
JH606120 996 0
JH606122 993 0
JH606121 993 0
JH606124 992 0
JH606123 992 0
JH606125 990 0
JH606126 989 0
JH606127 988 0
JH606129 987 0
JH606128 987 0
JH606130 981 0
JH606131 980 0
JH606132 980 0
JH606133 980 0
JH606134 979 0
JH606135 979 0
JH606136 977 0
JH606137 974 0
JH606138 974 0
JH606139 973 0
JH606140 973 0
JH606141 972 0
JH606142 967 0
JH606143 966 0
JH606144 965 0
JH606145 965 0
JH606146 965 0
JH606147 964 0
JH606148 963 0
JH606149 962 0
JH606150 961 0
JH606151 960 0
JH606152 957 0
JH606153 957 0
JH606154 956 0
JH606155 956 0
JH606156 955 0
JH606157 955 0
JH606158 954 0
JH606160 952 0
JH606159 952 0
JH606161 951 0
JH606162 950 0
JH606163 950 0
JH606164 947 0
JH606165 947 0
JH606166 946 0
JH606167 946 0
JH606169 946 0
JH606168 946 0
JH606170 945 0
JH606172 944 0
JH606171 944 0
JH606173 943 0
JH606174 942 0
JH606175 942 0
JH606176 938 0
JH606177 937 0
JH606179 936 0
JH606178 936 0
JH606181 935 0
JH606180 935 0
JH606182 934 0
JH606183 934 0
JH606184 931 0
JH606185 931 0
JH606187 930 0
JH606186 930 0
JH606188 929 0
JH606189 928 0
JH606190 925 0
JH606191 924 0
JH606192 924 0
JH606197 923 0
JH606194 923 0
JH606195 923 0
JH606196 923 0
JH606193 923 0
JH606199 923 0
JH606198 923 0
JH606200 920 0
JH606201 919 0
JH606202 917 0
JH606203 916 0
JH606204 914 0
JH606205 914 0
JH606206 914 0
JH606207 913 0
JH606208 913 0
JH606209 911 0
JH606210 911 0
JH606212 910 0
JH606211 910 0
JH606213 908 0
JH606214 908 0
JH606215 907 0
JH606216 907 0
JH606217 907 0
JH606218 907 0
JH606219 906 0
JH606220 906 0
JH606221 904 0
JH606222 903 0
JH606223 903 0
JH606224 902 0
JH606225 902 0
JH606226 901 0
JH606229 899 0
JH606228 899 0
JH606227 899 0
JH606230 898 0
JH606231 897 0
JH606232 896 0
JH606233 896 0
JH606234 895 0
JH606235 894 0
JH606236 893 0
JH606237 892 0
JH606238 891 0
JH606239 891 0
JH606240 890 0
JH606241 887 0
JH606242 887 0
JH606243 886 0
JH606244 884 0
JH606245 884 0
JH606246 883 0
JH606248 882 0
JH606247 882 0
JH606249 882 0
JH606251 880 0
JH606250 880 0
JH606252 880 0
JH606253 879 0
JH606254 879 0
JH606257 878 0
JH606256 878 0
JH606258 878 0
JH606255 878 0
JH606259 877 0
JH606260 874 0
JH606261 874 0
JH606262 874 0
JH606263 874 0
JH606264 874 0
JH606267 872 0
JH606266 872 0
JH606265 872 0
JH606268 871 0
JH606269 871 0
JH606272 870 0
JH606271 870 0
JH606270 870 0
JH606274 869 0
JH606273 869 0
JH606275 868 0
JH606276 867 0
JH606277 867 0
JH606278 867 0
JH606279 864 0
JH606280 864 0
JH606281 864 0
JH606284 862 0
JH606283 862 0
JH606282 862 0
JH606285 861 0
JH606287 861 0
JH606286 860 0
JH606288 860 0
JH606289 859 0
JH606291 858 0
JH606290 858 0
JH606292 858 0
JH606293 856 0
JH606294 856 0
JH606295 856 0
JH606297 855 0
JH606296 855 0
JH606298 855 0
JH606299 854 0
JH606300 853 0
JH606301 853 0
JH606302 851 0
JH606303 850 0
JH606306 848 0
JH606305 848 0
JH606304 848 0
JH606307 848 0
JH606308 848 0
JH606310 847 0
JH606309 847 0
JH606311 845 0
JH606312 845 0
JH606313 844 0
JH606314 844 0
JH606315 844 0
JH606316 844 0
JH606317 843 0
JH606318 843 0
JH606319 842 0
JH606320 842 0
JH606321 842 0
JH606323 841 0
JH606322 841 0
JH606324 841 0
JH606326 840 0
JH606325 840 0
JH606327 840 0
JH606328 838 0
JH606329 838 0
JH606330 837 0
JH606331 837 0
JH606332 837 0
JH606333 837 0
JH606335 836 0
JH606334 836 0
JH606336 836 0
JH606337 835 0
JH606338 835 0
JH606339 835 0
JH606340 835 0
JH606343 833 0
JH606342 833 0
JH606341 833 0
JH606344 833 0
JH606345 832 0
JH606346 831 0
JH606349 829 0
JH606348 829 0
JH606347 829 0
JH606350 829 0
JH606352 828 0
JH606351 828 0
JH606353 828 0
JH606354 828 0
JH606355 828 0
JH606356 827 0
JH606357 826 0
JH606358 825 0
JH606359 825 0
JH606360 825 0
JH606363 822 0
JH606362 822 0
JH606361 822 0
JH606365 821 0
JH606364 821 0
JH606366 820 0
JH606367 819 0
JH606368 819 0
JH606369 818 0
JH606370 817 0
JH606371 817 0
JH606372 817 0
JH606373 817 0
JH606375 816 0
JH606374 816 0
JH606377 815 0
JH606376 815 0
JH606378 815 0
JH606379 815 0
JH606380 814 0
JH606382 813 0
JH606381 813 0
JH606383 813 0
JH606384 813 0
JH606386 812 0
JH606385 812 0
JH606387 812 0
JH606388 812 0
JH606389 812 0
JH606390 811 0
JH606394 810 0
JH606392 810 0
JH606393 810 0
JH606391 810 0
JH606395 809 0
JH606396 808 0
JH606397 807 0
JH606398 807 0
JH606399 806 0
JH606400 806 0
JH606403 805 0
JH606402 805 0
JH606401 805 0
JH606404 804 0
JH606405 804 0
JH606406 803 0
JH606408 802 0
JH606407 802 0
JH606409 801 0
JH606411 800 0
JH606410 800 0
JH606412 800 0
JH606413 800 0
JH606414 800 0
JH606419 799 0
JH606416 799 0
JH606417 799 0
JH606418 799 0
JH606415 799 0
JH606423 798 0
JH606421 798 0
JH606420 798 0
JH606422 798 0
JH606424 797 0
JH606426 796 0
JH606425 796 0
JH606427 795 0
JH606428 794 0
JH606429 793 0
JH606430 792 0
JH606432 792 0
JH606433 791 0
JH606431 791 0
JH606434 791 0
JH606435 790 0
JH606436 790 0
JH606438 789 0
JH606437 789 0
JH606440 788 0
JH606439 788 0
JH606441 788 0
JH606442 788 0
JH606443 788 0
JH606446 787 0
JH606445 787 0
JH606444 787 0
JH606447 786 0
JH606448 786 0
JH606449 785 0
JH606450 785 0
JH606452 784 0
JH606451 784 0
JH606453 784 0
JH606455 783 0
JH606454 783 0
JH606456 783 0
JH606457 783 0
JH606458 782 0
JH606459 782 0
JH606461 781 0
JH606460 781 0
JH606462 780 0
JH606463 780 0
JH606464 779 0
JH606465 779 0
JH606466 778 0
JH606467 778 0
JH606468 777 0
JH606471 776 0
JH606470 776 0
JH606469 776 0
JH606472 776 0
JH606473 776 0
JH606476 775 0
JH606475 775 0
JH606474 775 0
JH606477 775 0
JH606478 774 0
JH606479 774 0
JH606480 774 0
JH606481 774 0
JH606482 774 0
JH606484 773 0
JH606483 773 0
JH606485 773 0
JH606489 772 0
JH606487 772 0
JH606486 772 0
JH606488 772 0
JH606490 771 0
JH606491 769 0
JH606492 769 0
JH606493 768 0
JH606494 768 0
JH606495 768 0
JH606496 767 0
JH606497 767 0
JH606498 767 0
JH606499 766 0
JH606500 766 0
JH606502 765 0
JH606501 765 0
JH606505 764 0
JH606504 764 0
JH606503 764 0
JH606506 764 0
JH606507 762 0
JH606508 762 0
JH606509 761 0
JH606510 760 0
JH606511 760 0
JH606512 760 0
JH606513 760 0
JH606520 758 0
JH606515 758 0
JH606516 758 0
JH606517 758 0
JH606518 758 0
JH606519 758 0
JH606514 758 0
JH606521 758 0
JH606522 757 0
JH606523 757 0
JH606524 756 0
JH606525 756 0
JH606526 755 0
JH606527 755 0
JH606528 755 0
JH606529 754 0
JH606530 753 0
JH606533 752 0
JH606532 752 0
JH606531 752 0
JH606534 751 0
JH606535 750 0
JH606536 750 0
JH606537 750 0
JH606538 750 0
JH606539 750 0
JH606544 749 0
JH606541 749 0
JH606542 749 0
JH606543 749 0
JH606540 749 0
JH606545 748 0
JH606546 748 0
JH606547 748 0
JH606549 747 0
JH606548 747 0
JH606550 747 0
JH606551 746 0
JH606552 746 0
JH606553 745 0
JH606554 745 0
JH606555 744 0
JH606556 744 0
JH606557 743 0
JH606562 742 0
JH606559 742 0
JH606560 742 0
JH606561 742 0
JH606558 742 0
JH606564 741 0
JH606563 741 0
JH606565 741 0
JH606566 741 0
JH606567 740 0
JH606568 740 0
JH606569 740 0
JH606570 740 0
JH606571 739 0
JH606572 739 0
JH606574 738 0
JH606573 738 0
JH606575 738 0
JH606576 738 0
JH606577 737 0
JH606578 737 0
JH606579