cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 100 genes by "tricornutum" TXT SET

Synechococcus sp. WH 7803 (100 genes ) TXT SET

SynWH7803_0003 Blast Hits [pln_est] gb|CU714865|CU714865 CU714865 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA22YB13 5', mRNA sequence.
SynWH7803_0014 Blast Hits [pln_est] gb|CT909728|CT909728 CT909728 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0039 Blast Hits [pln_est] gb|CU699418|CU699418 CU699418 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA2YL14 5', mRNA sequence.
SynWH7803_0071 Blast Hits [pln_est] gb|CT902740|CT902740 CT902740 Phaeodactylum tricornutum oval morphology (low salinity, 10% SW) Pt3(CCAP1052/1B) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0097 Blast Hits [pln_est] gb|CT870563|CT870563 CT870563 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0104 Blast Hits [pln_est] gb|CT889466|CT889466 CT889466 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0118 Blast Hits [pln_est] gb|CT891256|CT891256 CT891256 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0145 Blast Hits [pln_est] gb|CT869331|CT869331 CT869331 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0149 Blast Hits [pln_est] gb|BQ540792|BQ540792 PTAM1118 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0150 Blast Hits [pln_est] gb|BQ540792|BQ540792 PTAM1118 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0161 Blast Hits [pln_est] gb|CT889680|CT889680 CT889680 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0177 Blast Hits [pln_est] gb|CT916845|CT916845 CT916845 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0240 Blast Hits [pln_est] gb|CU697369|CU697369 CU697369 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA4YF16 5', mRNA sequence.
SynWH7803_0249 Blast Hits [pln_est] gb|CD380981|CD380981 PTMM06150 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0270 Blast Hits [pln_est] gb|CT878390|CT878390 CT878390 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0272 Blast Hits [pln_est] gb|CT935347|CT935347 CT935347 Phaeodactylum tricornutum urea adapted (50uM of urea) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0284 Blast Hits [pln_est] gb|CT915536|CT915536 CT915536 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0289 Blast Hits [pln_est] gb|CT919458|CT919458 CT919458 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0306 Blast Hits [pln_est] gb|CT947227|CT947227 CT947227 Phaeodactylum tricornutum high decadienal treated (5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0335 Blast Hits [pln_est] gb|CT873653|CT873653 CT873653 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0337 Blast Hits [pln_est] gb|CT932436|CT932436 CT932436 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0360 Blast Hits [pln_est] gb|CT914569|CT914569 CT914569 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0402 Blast Hits [pln_est] gb|CT888867|CT888867 CT888867 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0421 Blast Hits [pln_est] gb|CU697209|CU697209 CU697209 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA4YM13 5', mRNA sequence.
SynWH7803_0450 Blast Hits [pln_est] gb|CU718823|CU718823 CU718823 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA11YO08 5', mRNA sequence.
SynWH7803_0586 Blast Hits [pln_est] gb|CU724344|CU724344 CU724344 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA25YA12 5', mRNA sequence.
SynWH7803_0634 Blast Hits [pln_est] gb|CT870095|CT870095 CT870095 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0636 Blast Hits [pln_est] gb|CT876386|CT876386 CT876386 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0648 Blast Hits [pln_est] gb|CT871809|CT871809 CT871809 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0663 Blast Hits [pln_est] gb|CT950382|CT950382 CT950382 Phaeodactylum tricornutum high decadienal treated (5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0689 Blast Hits [pln_est] gb|CT870065|CT870065 CT870065 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0695 Blast Hits [pln_est] gb|CU723233|CU723233 CU723233 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA28YA01 5', mRNA sequence.
SynWH7803_0700 Blast Hits [pln_est] gb|CT916147|CT916147 CT916147 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0701 Blast Hits [pln_est] gb|CT926605|CT926605 CT926605 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0709 Blast Hits [pln_est] gb|CU700262|CU700262 CU700262 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA28YG19 5', mRNA sequence.
SynWH7803_0743 Blast Hits [pln_est] gb|CU705116|CU705116 CU705116 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA16YF06 5', mRNA sequence.
SynWH7803_0792 Blast Hits [pln_est] gb|CT879021|CT879021 CT879021 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0855 Blast Hits [pln_est] gb|CT908890|CT908890 CT908890 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0868 Blast Hits [pln_est] gb|CT905988|CT905988 CT905988 Phaeodactylum tricornutum oval morphology (low salinity, 10% SW) Pt3(CCAP1052/1B) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0880 Blast Hits [pln_est] gb|CU721549|CU721549 CU721549 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA3YL20 5', mRNA sequence.
SynWH7803_0919 Blast Hits [pln_est] gb|CT950382|CT950382 CT950382 Phaeodactylum tricornutum high decadienal treated (5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_0962 Blast Hits [pln_est] gb|CT917209|CT917209 CT917209 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 3', mRNA sequence.
SynWH7803_0984 Blast Hits [pln_est] gb|CD376185|CD376185 PTMM01352 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1018 Blast Hits [pln_est] gb|CD382870|CD382870 PTMM08040 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1067 Blast Hits [pln_est] gb|CT909626|CT909626 CT909626 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1068 Blast Hits [pln_est] gb|CU726690|CU726690 CU726690 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA19YG13 5', mRNA sequence.
SynWH7803_1110 Blast Hits [pln_est] gb|CU728315|CU728315 CU728315 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA14YI11 5', mRNA sequence.
SynWH7803_1115 Blast Hits [pln_est] gb|CU716019|CU716019 CU716019 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA19YN03 5', mRNA sequence.
SynWH7803_1187 Blast Hits [pln_est] gb|CT872071|CT872071 CT872071 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1236 Blast Hits [pln_est] gb|CD375228|CD375228 PTMM00390 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1269 Blast Hits [pln_est] gb|CT896067|CT896067 CT896067 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1277 Blast Hits [pln_est] gb|CT919139|CT919139 CT919139 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1290 Blast Hits [pln_est] gb|CT885573|CT885573 CT885573 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1324 Blast Hits [pln_est] gb|CU736821|CU736821 CU736821 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA19YL11 5', mRNA sequence.
SynWH7803_1383 Blast Hits [pln_est] gb|CT891580|CT891580 CT891580 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1405 Blast Hits [pln_est] gb|CT891122|CT891122 CT891122 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1440 Blast Hits [pln_est] gb|CT879700|CT879700 CT879700 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1484 Blast Hits [pln_est] gb|CU699712|CU699712 CU699712 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA29YO07 5', mRNA sequence.
SynWH7803_1572 Blast Hits [pln_est] gb|CT872903|CT872903 CT872903 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1606 Blast Hits [pln_est] gb|CT887930|CT887930 CT887930 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1613 Blast Hits [pln_est] gb|CT911825|CT911825 CT911825 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1627 Blast Hits [pln_est] gb|CT938304|CT938304 CT938304 Phaeodactylum tricornutum urea adapted (50uM of urea) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1628 Blast Hits [pln_est] gb|CT883665|CT883665 CT883665 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 3', mRNA sequence.
SynWH7803_1629 Blast Hits [pln_est] gb|CT879387|CT879387 CT879387 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1637 Blast Hits [pln_est] gb|CT871775|CT871775 CT871775 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1665 Blast Hits [pln_est] gb|CT891122|CT891122 CT891122 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1712 Blast Hits [pln_est] gb|CT948646|CT948646 CT948646 Phaeodactylum tricornutum nitrate repleted (1.12 mM chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1745 Blast Hits [pln_est] gb|CU716789|CU716789 CU716789 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA17YK03 5', mRNA sequence.
SynWH7803_1747 Blast Hits [pln_est] gb|CT913704|CT913704 CT913704 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1786 Blast Hits [pln_est] gb|CT881572|CT881572 CT881572 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1794 Blast Hits [pln_est] gb|CT896719|CT896719 CT896719 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1814 Blast Hits [pln_est] gb|CT870218|CT870218 CT870218 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1826 Blast Hits [pln_est] gb|CT947752|CT947752 CT947752 Phaeodactylum tricornutum high decadienal treated (5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1878 Blast Hits [pln_est] gb|CT923390|CT923390 CT923390 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1905 Blast Hits [pln_est] gb|CU722643|CU722643 CU722643 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA29YJ19 5', mRNA sequence.
SynWH7803_1939 Blast Hits [pln_est] gb|CD380328|CD380328 PTMM05497 Phaeodactylum tricornutum Uni-Zap XR Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1949 Blast Hits [pln_est] gb|CU739316|CU739316 CU739316 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 4 days Phaeodactylum tricornutum cDNA clone KS0AVA12YE07 5', mRNA sequence.
SynWH7803_1968 Blast Hits [pln_est] gb|CT878538|CT878538 CT878538 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1977 Blast Hits [pln_est] gb|CT878694|CT878694 CT878694 Phaeodactylum tricornutum silica minus (artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_1979 Blast Hits [pln_est] gb|CT895080|CT895080 CT895080 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2008 Blast Hits [pln_est] gb|CU712956|CU712956 CU712956 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA27YG18 5', mRNA sequence.
SynWH7803_2010 Blast Hits [pln_est] gb|CT879387|CT879387 CT879387 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2015 Blast Hits [pln_est] gb|CT915235|CT915235 CT915235 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2031 Blast Hits [pln_est] gb|CT884459|CT884459 CT884459 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2044 Blast Hits [pln_est] gb|CU705469|CU705469 CU705469 Phaeodactylum tricornutum 48 hour dark-adapted cells exposed to blue light for 1 hour Phaeodactylum tricornutum cDNA clone KS0ARA15YD10 5', mRNA sequence.
SynWH7803_2048 Blast Hits [pln_est] gb|CT874235|CT874235 CT874235 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2052 Blast Hits [pln_est] gb|CT923390|CT923390 CT923390 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2064 Blast Hits [pln_est] gb|CU715192|CU715192 CU715192 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA21YC01 5', mRNA sequence.
SynWH7803_2152 Blast Hits [pln_est] gb|CT908961|CT908961 CT908961 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2173 Blast Hits [pln_est] gb|CU726749|CU726749 CU726749 Phaeodactylum tricornutum Chemostat culture exposed to CO2 for 24 hours Phaeodactylum tricornutum cDNA clone KS0ATA19YD20 5', mRNA sequence.
SynWH7803_2176 Blast Hits [pln_est] gb|CT898280|CT898280 CT898280 Phaeodactylum tricornutum silica plus (350 uM metasilicate in artificial seawater) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2177 Blast Hits [pln_est] gb|CT881217|CT881217 CT881217 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2276 Blast Hits [pln_est] gb|CT924402|CT924402 CT924402 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2283 Blast Hits [pln_est] gb|CT884375|CT884375 CT884375 Phaeodactylum tricornutum low decadienal treated (0.5 ug/ml 2E, 4E-decadienal for 6 hours) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2306 Blast Hits [pln_est] gb|CT882213|CT882213 CT882213 Phaeodactylum tricornutum iron starved (5nM of iron) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2341 Blast Hits [pln_est] gb|CT910765|CT910765 CT910765 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2386 Blast Hits [pln_est] gb|CT923872|CT923872 CT923872 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2448 Blast Hits [pln_est] gb|CT928490|CT928490 CT928490 Phaeodactylum tricornutum ammonium adapted (75uM of ammonium) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
SynWH7803_2455 Blast Hits [pln_est] gb|CU711673|CU711673 CU711673 Phaeodactylum tricornutum Aerated culture of predominantly triradiate cells Phaeodactylum tricornutum cDNA clone KS0ASA2YO21 5', mRNA sequence.
SynWH7803_2505 Blast Hits [pln_est] gb|CT917706|CT917706 CT917706 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.830173243

MicrobeBase