cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 75 genes by "SV=3" TXT SET

Synechococcus sp. WH 7803 (75 genes ) TXT SET

SynWH7803_0012 Blast Hits [sprot] RSBU_BACSU (sp|P40399) Phosphoserine phosphatase rsbU OS=Bacillus subtilis GN=rsbU PE=1 SV=3
SynWH7803_0014 Blast Hits [sprot] RBPE_ANASP (sp|Q9WX37) Putative RNA-binding protein rbpE OS=Anabaena sp. (strain PCC 7120) GN=rbpE PE=3 SV=3
SynWH7803_0062 Blast Hits [sprot] DPO3X_BACSU (sp|P09122) DNA polymerase III subunit gamma/tau OS=Bacillus subtilis GN=dnaX PE=3 SV=3
SynWH7803_0104 Blast Hits [sprot] SPSK_BACSU (sp|P39631) Spore coat polysaccharide biosynthesis protein spsK OS=Bacillus subtilis GN=spsK PE=3 SV=3
SynWH7803_0172 Blast Hits [sprot] MREB_BACSU (sp|Q01465) Rod shape-determining protein mreB OS=Bacillus subtilis GN=mreB PE=3 SV=3
SynWH7803_0173 Blast Hits [sprot] MREC_BACSU (sp|Q01466) Rod shape-determining protein mreC OS=Bacillus subtilis GN=mreC PE=3 SV=3
SynWH7803_0199 Blast Hits [sprot] GLMS_THEEB (sp|Q8DJI6) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] OS=Thermosynechococcus elongatus (strain BP-1) GN=glmS PE=3 SV=3
SynWH7803_0215 Blast Hits [sprot] ANK3_HUMAN (sp|Q12955) Ankyrin-3 OS=Homo sapiens GN=ANK3 PE=1 SV=3
SynWH7803_0264 Blast Hits [sprot] TRL31_ARATH (sp|Q9FG36) Thioredoxin-like 3-1, chloroplastic OS=Arabidopsis thaliana GN=WCRKC1 PE=2 SV=3
SynWH7803_0325 Blast Hits [sprot] POL_SIVEK (sp|Q1A249) Gag-Pol polyprotein OS=Simian immunodeficiency virus (isolate EK505) GN=gag-pol PE=3 SV=3
SynWH7803_0457 Blast Hits [sprot] PSAD_SYNP6 (sp|P23076) Photosystem I reaction center subunit II OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=psaD PE=1 SV=3
SynWH7803_0479 Blast Hits [sprot] PHRA_SYNPZ (sp|P11394) R-phycocyanin-2 subunit alpha OS=Synechococcus sp. (strain WH8103) GN=rpcA PE=1 SV=3
SynWH7803_0480 Blast Hits [sprot] PHRB_SYNPZ (sp|P11395) R-phycocyanin-2 beta chain OS=Synechococcus sp. (strain WH8103) GN=rpcB PE=1 SV=3
SynWH7803_0503 Blast Hits [sprot] PYR1_FREDI (sp|P18542) Phycobilisome 31.8 kDa linker polypeptide, phycoerythrin-associated, rod OS=Fremyella diplosiphon GN=cpeC PE=1 SV=3
SynWH7803_0505 Blast Hits [sprot] PYG1_SYNP2 (sp|Q05238) Phycobilisome rod-core linker polypeptide cpcG OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=cpcG PE=1 SV=3
SynWH7803_0539 Blast Hits [sprot] FPG_PROMM (sp|Q7V8Y5) Formamidopyrimidine-DNA glycosylase OS=Prochlorococcus marinus (strain MIT 9313) GN=mutM PE=3 SV=3
SynWH7803_0546 Blast Hits [sprot] GPDM_HUMAN (sp|P43304) Glycerol-3-phosphate dehydrogenase, mitochondrial OS=Homo sapiens GN=GPD2 PE=1 SV=3
SynWH7803_0610 Blast Hits [sprot] YCF2E_CAEEL (sp|P90850) Uncharacterized peptidase C1-like protein F26E4.3 OS=Caenorhabditis elegans GN=F26E4.3 PE=1 SV=3
SynWH7803_0641 Blast Hits [sprot] COBO_PSEDE (sp|P29930) Cob(I)yrinic acid a,c-diamide adenosyltransferase OS=Pseudomonas denitrificans GN=cobO PE=1 SV=3
SynWH7803_0643 Blast Hits [sprot] XISA_ANASP (sp|P08862) Excisase A OS=Anabaena sp. (strain PCC 7120) GN=xisA PE=3 SV=3
SynWH7803_0646 Blast Hits [sprot] CNBL4_ARATH (sp|O81223) Calcineurin B-like protein 4 OS=Arabidopsis thaliana GN=CBL4 PE=1 SV=3
SynWH7803_0703 Blast Hits [sprot] CALM_ACHKL (sp|P15094) Calmodulin OS=Achlya klebsiana GN=CMD1 PE=3 SV=3
SynWH7803_0894 Blast Hits [sprot] PTFAX_XANCP (sp|P45597) Multiphosphoryl transfer protein OS=Xanthomonas campestris pv. campestris GN=fruB PE=3 SV=3
SynWH7803_0900 Blast Hits [sprot] PRKAG_DICDI (sp|Q8T277) 5'-AMP-activated protein kinase subunit gamma OS=Dictyostelium discoideum GN=prkag PE=3 SV=3
SynWH7803_0910 Blast Hits [sprot] ZN135_HUMAN (sp|P52742) Zinc finger protein 135 OS=Homo sapiens GN=ZNF135 PE=2 SV=3
SynWH7803_0948 Blast Hits [sprot] PHSA_STRAT (sp|Q53692) Phenoxazinone synthase OS=Streptomyces antibioticus GN=phsA PE=1 SV=3
SynWH7803_1073 Blast Hits [sprot] PRIM_SYNE7 (sp|P74893) DNA primase OS=Synechococcus elongatus (strain PCC 7942) GN=dnaG PE=1 SV=3
SynWH7803_1098 Blast Hits [sprot] RHLE_ECOLI (sp|P25888) ATP-dependent RNA helicase rhlE OS=Escherichia coli (strain K12) GN=rhlE PE=1 SV=3
SynWH7803_1145 Blast Hits [sprot] ALF2_SYNY3 (sp|Q55664) Fructose-bisphosphate aldolase class 2 OS=Synechocystis sp. (strain PCC 6803) GN=fbaA PE=1 SV=3
SynWH7803_1150 Blast Hits [sprot] FPG_NOCFA (sp|Q5YS09) Formamidopyrimidine-DNA glycosylase OS=Nocardia farcinica GN=mutM PE=3 SV=3
SynWH7803_1151 Blast Hits [sprot] KPPR2_RALEH (sp|P19923) Phosphoribulokinase, chromosomal OS=Ralstonia eutropha (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cfxP PE=1 SV=3
SynWH7803_1288 Blast Hits [sprot] PHAC_SYNP6 (sp|P11390) Allophycocyanin alpha-B chain OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc1273_d PE=1 SV=3
SynWH7803_1296 Blast Hits [sprot] 6PGL_SYNY3 (sp|P74618) 6-phosphogluconolactonase OS=Synechocystis sp. (strain PCC 6803) GN=pgl PE=1 SV=3
SynWH7803_1301 Blast Hits [sprot] RPE_SYNY3 (sp|P74061) Ribulose-phosphate 3-epimerase OS=Synechocystis sp. (strain PCC 6803) GN=rpe PE=1 SV=3
SynWH7803_1308 Blast Hits [sprot] HEAT1_HUMAN (sp|Q9H583) HEAT repeat-containing protein 1 OS=Homo sapiens GN=HEATR1 PE=1 SV=3
SynWH7803_1341 Blast Hits [sprot] PBPG_BACSU (sp|P70997) Penicillin-binding protein 2D OS=Bacillus subtilis GN=pbpG PE=2 SV=3
SynWH7803_1399 Blast Hits [sprot] NLRC5_HUMAN (sp|Q86WI3) Protein NLRC5 OS=Homo sapiens GN=NLRC5 PE=2 SV=3
SynWH7803_1417 Blast Hits [sprot] YHDX_ECOLI (sp|P45767) Putative amino-acid ABC transporter permease protein yhdX OS=Escherichia coli (strain K12) GN=yhdX PE=3 SV=3
SynWH7803_1424 Blast Hits [sprot] DHGL_DROME (sp|P18173) Glucose dehydrogenase [acceptor] OS=Drosophila melanogaster GN=Gld PE=2 SV=3
SynWH7803_1425 Blast Hits [sprot] YBAS_BACSU (sp|P55190) Uncharacterized protein ybaS OS=Bacillus subtilis GN=ybaS PE=4 SV=3
SynWH7803_1462 Blast Hits [sprot] CP13A_DANRE (sp|Q7ZVJ8) UPF0585 protein C16orf13 homolog A OS=Danio rerio GN=zgc:56719 PE=2 SV=3
SynWH7803_1500 Blast Hits [sprot] GLMS_SYNY3 (sp|P72720) Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] OS=Synechocystis sp. (strain PCC 6803) GN=glmS PE=3 SV=3
SynWH7803_1510 Blast Hits [sprot] ALGA_PSEAE (sp|P07874) Alginate biosynthesis protein AlgA OS=Pseudomonas aeruginosa GN=algA PE=1 SV=3
SynWH7803_1511 Blast Hits [sprot] DEAD_KLEPN (sp|P33906) Cold-shock DEAD box protein A OS=Klebsiella pneumoniae GN=deaD PE=3 SV=3
SynWH7803_1514 Blast Hits [sprot] RBPE_ANASP (sp|Q9WX37) Putative RNA-binding protein rbpE OS=Anabaena sp. (strain PCC 7120) GN=rbpE PE=3 SV=3
SynWH7803_1532 Blast Hits [sprot] YBBP_BACSU (sp|Q45589) Uncharacterized protein ybbP OS=Bacillus subtilis GN=ybbP PE=4 SV=3
SynWH7803_1574 Blast Hits [sprot] HERC2_DROME (sp|Q9VR91) Probable E3 ubiquitin-protein ligase HERC2 OS=Drosophila melanogaster GN=HERC2 PE=1 SV=3
SynWH7803_1580 Blast Hits [sprot] FER_GUITH (sp|O78510) Ferredoxin OS=Guillardia theta GN=petF PE=3 SV=3
SynWH7803_1604 Blast Hits [sprot] FLNC_MOUSE (sp|Q8VHX6) Filamin-C OS=Mus musculus GN=Flnc PE=1 SV=3
SynWH7803_1648 Blast Hits [sprot] PSBC_SYNY3 (sp|P09193) Photosystem II 44 kDa reaction center protein OS=Synechocystis sp. (strain PCC 6803) GN=psbC PE=1 SV=3
SynWH7803_1682 Blast Hits [sprot] FCSD2_HUMAN (sp|O94868) FCH and double SH3 domains protein 2 OS=Homo sapiens GN=FCHSD2 PE=1 SV=3
SynWH7803_1691 Blast Hits [sprot] KCNQ5_HUMAN (sp|Q9NR82) Potassium voltage-gated channel subfamily KQT member 5 OS=Homo sapiens GN=KCNQ5 PE=1 SV=3
SynWH7803_1708 Blast Hits [sprot] HR38_DROME (sp|P49869) Probable nuclear hormone receptor HR38 OS=Drosophila melanogaster GN=Hr38 PE=1 SV=3
SynWH7803_1742 Blast Hits [sprot] SODF_SYNY3 (sp|P77968) Superoxide dismutase [Fe] OS=Synechocystis sp. (strain PCC 6803) GN=sodB PE=1 SV=3
SynWH7803_1744 Blast Hits [sprot] DLDH_SYNY3 (sp|P72740) Dihydrolipoyl dehydrogenase OS=Synechocystis sp. (strain PCC 6803) GN=lpdA PE=1 SV=3
SynWH7803_1751 Blast Hits [sprot] CODA_ECOLI (sp|P25524) Cytosine deaminase OS=Escherichia coli (strain K12) GN=codA PE=1 SV=3
SynWH7803_1781 Blast Hits [sprot] DMKN_HUMAN (sp|Q6E0U4) Dermokine OS=Homo sapiens GN=DMKN PE=1 SV=3
SynWH7803_1797 Blast Hits [sprot] POLG_HCVBK (sp|P26663) Genome polyprotein OS=Hepatitis C virus genotype 1b (isolate BK) PE=1 SV=3
SynWH7803_1800 Blast Hits [sprot] VWA3B_HUMAN (sp|Q502W6) von Willebrand factor A domain-containing protein 3B OS=Homo sapiens GN=VWA3B PE=2 SV=3
SynWH7803_1802 Blast Hits [sprot] PPBD_BACSU (sp|P42251) Alkaline phosphatase D OS=Bacillus subtilis GN=phoD PE=1 SV=3
SynWH7803_1827 Blast Hits [sprot] DISP1_HUMAN (sp|Q96F81) Protein dispatched homolog 1 OS=Homo sapiens GN=DISP1 PE=2 SV=3
SynWH7803_1938 Blast Hits [sprot] KDM4B_DROME (sp|Q9V6L0) Probable lysine-specific demethylase 4B OS=Drosophila melanogaster GN=Kdm4B PE=3 SV=3
SynWH7803_2036 Blast Hits [sprot] YQXC_BACSU (sp|P19672) Uncharacterized protein yqxC OS=Bacillus subtilis GN=yqxC PE=4 SV=3
SynWH7803_2053 Blast Hits [sprot] FER1_DESAF (sp|P00210) Ferredoxin-1 OS=Desulfovibrio africanus GN=fd1 PE=1 SV=3
SynWH7803_2156 Blast Hits [sprot] PYG1_SYNP2 (sp|Q05238) Phycobilisome rod-core linker polypeptide cpcG OS=Synechococcus sp. (strain ATCC 27264 / PCC 7002 / PR-6) GN=cpcG PE=1 SV=3
SynWH7803_2157 Blast Hits [sprot] RHO_MICLU (sp|P52154) Transcription termination factor rho OS=Micrococcus luteus GN=rho PE=1 SV=3
SynWH7803_2176 Blast Hits [sprot] HFLX_ECOLI (sp|P25519) GTP-binding protein hflX OS=Escherichia coli (strain K12) GN=hflX PE=1 SV=3
SynWH7803_2190 Blast Hits [sprot] HRPB_ECOLI (sp|P37024) ATP-dependent RNA helicase hrpB OS=Escherichia coli (strain K12) GN=hrpB PE=1 SV=3
SynWH7803_2260 Blast Hits [sprot] YVRN_BACSU (sp|P46324) Uncharacterized ABC transporter permease yvrN OS=Bacillus subtilis GN=yvrN PE=3 SV=3
SynWH7803_2294 Blast Hits [sprot] RPOA_SHFV (sp|Q68772) Replicase polyprotein 1ab OS=Simian hemorrhagic fever virus GN=rep PE=2 SV=3
SynWH7803_2324 Blast Hits [sprot] WDR62_HUMAN (sp|O43379) WD repeat-containing protein 62 OS=Homo sapiens GN=WDR62 PE=1 SV=3
SynWH7803_2437 Blast Hits [sprot] COG3_HUMAN (sp|Q96JB2) Conserved oligomeric Golgi complex subunit 3 OS=Homo sapiens GN=COG3 PE=1 SV=3
SynWH7803_2472 Blast Hits [sprot] YBEC_BACSU (sp|Q45577) Probable amino acid-proton symporter ybeC OS=Bacillus subtilis GN=ybeC PE=3 SV=3
SynWH7803_2482 Blast Hits [sprot] MICLK_HUMAN (sp|Q6ZW33) MICAL C-terminal-like protein OS=Homo sapiens GN=MICALCL PE=2 SV=3
SynWH7803_2512 Blast Hits [sprot] Y4548_PSEAE (sp|P33642) Probable D-amino acid oxidase PA4548 OS=Pseudomonas aeruginosa GN=PA4548 PE=3 SV=3

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.462103345

MicrobeBase