cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 38 genes by "FINGER" TXT SET

Synechococcus sp. WH 7803 (38 genes ) TXT SET

SynWH7803_1525 InterPro IPR015967 Zinc finger C4-type, RecR; HMMPfam:PF02132 RecR
SynWH7803_2401 InterPro IPR007527 Zinc finger, SWIM-type; HMMPfam:PF04434 SWIM
InterPro IPR007527 Zinc finger, SWIM-type; ProfileScan:PS50966 ZF_SWIM
SynWH7803_2428 InterPro IPR004149 Zinc-finger, NAD-dependent DNA ligase C4-type; HMMPfam:PF03119 DNA_ligase_ZBD
SynWH7803_0064 InterPro IPR010603 Zinc finger, C4-type; HMMPfam:PF06689 zf-C4_ClpX
SynWH7803_0197 InterPro NULL NULL; HMMPanther:PTHR20863 ACYL CARRIER PROTEIN/ZINC FINGER PROTEIN 593-RELATED
SynWH7803_0335 InterPro IPR010663 DNA glycosylase/AP lyase/isoleucyl tRNA synthetase, zinc finger domain; HMMPfam:PF06827 zf-FPG_IleRS
SynWH7803_0539 InterPro IPR000214 DNA glycosylase/AP lyase, zinc finger domain; ProfileScan:PS51066 ZF_FPG_2
InterPro IPR010663 DNA glycosylase/AP lyase/isoleucyl tRNA synthetase, zinc finger domain; HMMPfam:PF06827 zf-FPG_IleRS
InterPro IPR015887 DNA glycosylase/AP lyase, zinc finger domain, DNA-binding site; PatternScan:PS01242 ZF_FPG_1
SynWH7803_1073 InterPro IPR002694 Zinc finger, CHC2-type; Gene3D:G3DSA:3.90.580.10 Znf_CHC2
InterPro IPR002694 Zinc finger, CHC2-type; HMMPfam:PF01807 zf-CHC2
InterPro IPR002694 Zinc finger, CHC2-type; HMMSmart:SM00400 ZnF_CHCC
SynWH7803_1080 InterPro IPR017961 DNA polymerase, Y-family, little finger domain; superfamily:SSF100879 DNA_pol_Y-fam_little_finger
SynWH7803_0039 Blast Hits [sprot] ZRAB3_MOUSE (sp|Q6NZP1) Zinc finger Ran-binding domain-containing protein 3 OS=Mus musculus GN=Zranb3 PE=1 SV=1
SynWH7803_0377 Blast Hits [sprot] LONF3_HUMAN (sp|Q496Y0) LON peptidase N-terminal domain and RING finger protein 3 OS=Homo sapiens GN=LONRF3 PE=2 SV=1
SynWH7803_0623 Blast Hits [sprot] ZBED4_MOUSE (sp|Q80WQ9) Zinc finger BED domain-containing protein 4 OS=Mus musculus GN=Zbed4 PE=2 SV=1
SynWH7803_0910 Blast Hits [sprot] ZN135_HUMAN (sp|P52742) Zinc finger protein 135 OS=Homo sapiens GN=ZNF135 PE=2 SV=3
SynWH7803_1331 Blast Hits [sprot] ACE1_TRIRE (sp|Q9P8W3) Zinc finger transcription factor ace1 OS=Trichoderma reesei GN=ace1 PE=4 SV=1
SynWH7803_1364 Blast Hits [sprot] BNC2_MOUSE (sp|Q8BMQ3) Zinc finger protein basonuclin-2 OS=Mus musculus GN=Bnc2 PE=2 SV=2
SynWH7803_1917 Blast Hits [sprot] RN150_MOUSE (sp|Q5DTZ6) RING finger protein 150 OS=Mus musculus GN=Rnf150 PE=2 SV=2
SynWH7803_2222 Blast Hits [sprot] ZN423_RAT (sp|O08961) Zinc finger protein 423 OS=Rattus norvegicus GN=Znf423 PE=1 SV=2
SynWH7803_2426 Blast Hits [sprot] CA124_HUMAN (sp|Q9H040) Zinc finger RAD18 domain-containing protein C1orf124 OS=Homo sapiens GN=C1orf124 PE=1 SV=2
SynWH7803_2494 Blast Hits [sprot] ZN507_HUMAN (sp|Q8TCN5) Zinc finger protein 507 OS=Homo sapiens GN=ZNF507 PE=1 SV=2
SynWH7803_0047 Blast Hits [TAIR_pep] AT4G29190.1 | Symbols: | zinc finger (CCCH-type) family protein | chr4:14392233-14393303 REVERSE
SynWH7803_0093 Blast Hits [TAIR_pep] AT2G16090.1 | Symbols: ATARI12, ARI12 | zinc finger protein-related | chr2:6987367-6989822 REVERSE
SynWH7803_0469 Blast Hits [TAIR_pep] AT2G27580.1 | Symbols: | zinc finger (AN1-like) family protein | chr2:11776640-11777131 REVERSE
SynWH7803_0567 Blast Hits [TAIR_pep] AT2G35420.1 | Symbols: | zinc finger (C3HC4-type RING finger) family protein | chr2:14899715-14900479 REVERSE
SynWH7803_0617 Blast Hits [TAIR_pep] AT3G20280.1 | Symbols: | PHD finger family protein | chr3:7071475-7074340 FORWARD
SynWH7803_0672 Blast Hits [TAIR_pep] AT4G35700.1 | Symbols: | zinc finger (C2H2 type) family protein | chr4:16923351-16924178 FORWARD
SynWH7803_0795 Blast Hits [TAIR_pep] AT3G14980.1 | Symbols: | PHD finger transcription factor, putative | chr3:5039931-5044811 REVERSE
SynWH7803_0814 Blast Hits [TAIR_pep] AT2G41900.1 | Symbols: | zinc finger (CCCH-type) family protein | chr2:17491352-17493502 FORWARD
SynWH7803_0870 Blast Hits [TAIR_pep] AT1G51220.1 | Symbols: | zinc finger (C2H2 type) protein (WIP5) | chr1:18989925-18992034 REVERSE
SynWH7803_0921 Blast Hits [TAIR_pep] AT4G17245.1 | Symbols: | zinc finger (C3HC4-type RING finger) family protein | chr4:9669383-9669883 FORWARD
SynWH7803_0962 Blast Hits [TAIR_pep] AT3G12550.1 | Symbols: | XH/XS domain-containing protein / XS zinc finger domain-containing protein | chr3:3978669-3981372 FORWARD
SynWH7803_1111 Blast Hits [TAIR_pep] AT1G77800.1 | Symbols: | PHD finger family protein | chr1:29253800-29260190 FORWARD
SynWH7803_1170 Blast Hits [TAIR_pep] AT1G04990.1 | Symbols: | zinc finger (CCCH-type) family protein | chr1:1419368-1421454 REVERSE
SynWH7803_1272 Blast Hits [TAIR_pep] AT3G55530.1 | Symbols: SDIR1 | SDIR1 (SALT- AND DROUGHT-INDUCED RING FINGER1); protein binding / ubiquitin-protein ligase/ zinc ion binding | chr3:20595300-20597188 REVERSE
SynWH7803_1369 Blast Hits [TAIR_pep] AT3G55980.1 | Symbols: SZF1, ATSZF1 | SZF1 (SALT-INDUCIBLE ZINC FINGER 1); transcription factor | chr3:20776857-20778599 FORWARD
SynWH7803_1392 Blast Hits [TAIR_pep] AT3G05545.1 | Symbols: | transcription factor, putative / zinc finger (C3HC4 type RING finger) family protein | chr3:1609436-1612133 FORWARD
SynWH7803_2189 Blast Hits [TAIR_pep] AT2G37520.1 | Symbols: | PHD finger family protein | chr2:15745033-15749615 REVERSE
SynWH7803_2195 Blast Hits [TAIR_pep] AT5G23110.1 | Symbols: | zinc finger (C3HC4-type RING finger) family protein | chr5:7758307-7775509 FORWARD
SynWH7803_2500 Blast Hits [TAIR_pep] AT5G04390.1 | Symbols: | zinc finger (C2H2 type) family protein | chr5:1239166-1240254 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
4.815701757

MicrobeBase