cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 27 genes by "27144" TXT SET

Synechococcus sp. WH 7803 (27 genes ) TXT SET

SynWH7803_0087 Blast Hits [sprot] PSBZ_SYNP6 (sp|Q5N0X7) Photosystem II reaction center protein Z OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=psbZ PE=3 SV=1
SynWH7803_0262 Blast Hits [sprot] PHR_SYNP6 (sp|P05327) Deoxyribodipyrimidine photo-lyase OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=phr PE=1 SV=4
SynWH7803_0416 Blast Hits [sprot] SECY_SYNP6 (sp|P0A4H1) Preprotein translocase subunit secY OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=secY PE=3 SV=1
SynWH7803_0457 Blast Hits [sprot] PSAD_SYNP6 (sp|P23076) Photosystem I reaction center subunit II OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=psaD PE=1 SV=3
SynWH7803_0515 Blast Hits [sprot] RS1_SYNP6 (sp|P46228) 30S ribosomal protein S1 OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=rpsA PE=1 SV=4
SynWH7803_0701 Blast Hits [sprot] Y938_SYNP6 (sp|P05676) Uncharacterized serine protease syc0938_d OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc0938_d PE=3 SV=2
SynWH7803_0753 Blast Hits [sprot] PLAS_SYNP6 (sp|Q5N4W8) Plastocyanin OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=petE PE=3 SV=1
SynWH7803_0772 Blast Hits [sprot] NU4C1_SYNP6 (sp|Q5N5W1) NAD(P)H-quinone oxidoreductase chain 4 1 OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=ndhD1 PE=3 SV=1
SynWH7803_0984 Blast Hits [sprot] CYC6_SYNP6 (sp|P07497) Cytochrome c6 OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=petJ PE=1 SV=2
SynWH7803_1133 Blast Hits [sprot] UPP_SYNP6 (sp|Q5MZF4) Uracil phosphoribosyltransferase OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=upp PE=3 SV=1
SynWH7803_1242 Blast Hits [sprot] FER2_SYNP6 (sp|P08451) Ferredoxin-2 OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=petF2 PE=3 SV=2
SynWH7803_1288 Blast Hits [sprot] PHAC_SYNP6 (sp|P11390) Allophycocyanin alpha-B chain OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc1273_d PE=1 SV=3
SynWH7803_1298 Blast Hits [sprot] GLGC_SYNP6 (sp|Q5N3K9) Glucose-1-phosphate adenylyltransferase OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=glgC PE=3 SV=1
SynWH7803_1390 Blast Hits [sprot] Y937_SYNP6 (sp|P05675) Uncharacterized protein syc0937_d OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc0937_d PE=4 SV=2
SynWH7803_1844 Blast Hits [sprot] PSAF_SYNP6 (sp|P31083) Photosystem I reaction center subunit III OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=psaF PE=1 SV=2
SynWH7803_1865 Blast Hits [sprot] NANE_SYNP6 (sp|Q5N1J0) Putative N-acetylmannosamine-6-phosphate 2-epimerase OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=nanE PE=3 SV=1
SynWH7803_1997 Blast Hits [sprot] MSCL_SYNP6 (sp|Q5N075) Large-conductance mechanosensitive channel OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=mscL PE=3 SV=1
SynWH7803_2012 Blast Hits [sprot] Y1174_SYNP6 (sp|P08452) Uncharacterized lipoprotein syc1174_c OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc1174_c PE=4 SV=2
SynWH7803_2014 Blast Hits [sprot] FER2_SYNP6 (sp|P08451) Ferredoxin-2 OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=petF2 PE=3 SV=2
SynWH7803_2023 Blast Hits [sprot] ATPZ_SYNP6 (sp|P08443) ATP synthase protein I OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=atpI PE=3 SV=1
SynWH7803_2024 Blast Hits [sprot] Y1184_SYNP6 (sp|P08442) Uncharacterized protein syc1184_c OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc1184_c PE=4 SV=1
SynWH7803_2025 Blast Hits [sprot] APCE_SYNP6 (sp|P28035) Phycobilisome linker polypeptide OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=apcE PE=3 SV=2
SynWH7803_2026 Blast Hits [sprot] PHAA_SYNP6 (sp|P06112) Allophycocyanin alpha chain OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=apcA PE=3 SV=2
SynWH7803_2028 Blast Hits [sprot] PYC1_SYNP6 (sp|P06114) Phycobilisome 7.8 kDa linker polypeptide, allophycocyanin-associated, core OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=apcC PE=3 SV=1
SynWH7803_2067 Blast Hits [sprot] Y938_SYNP6 (sp|P05676) Uncharacterized serine protease syc0938_d OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc0938_d PE=3 SV=2
SynWH7803_2174 Blast Hits [sprot] CYSH_SYNP6 (sp|Q5N1N0) Phosphoadenosine phosphosulfate reductase OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=cysH PE=3 SV=1
SynWH7803_2187 Blast Hits [sprot] Y938_SYNP6 (sp|P05676) Uncharacterized serine protease syc0938_d OS=Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1) GN=syc0938_d PE=3 SV=2

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.520803869

MicrobeBase