Gene set by search |
TXT
|
SynWH7803_1415 | InterPro | IPR010065 Amino acid ABC transporter, permease protein, 3-TM domain, His/Glu/Gln/Arg/opine family; HMMTigr:TIGR01726 HEQRo_perm_3TM |
SynWH7803_1417 | InterPro | IPR010065 Amino acid ABC transporter, permease protein, 3-TM domain, His/Glu/Gln/Arg/opine family; HMMTigr:TIGR01726 HEQRo_perm_3TM |
SynWH7803_1139 | Blast Hits | [sprot] MAS12_AGRRH (sp|P50201) Agropine synthesis reductase OS=Agrobacterium rhizogenes GN=mas1 PE=3 SV=1 |
SynWH7803_0307 | Blast Hits | [pln_est] dbj|DT625989|DT625989 EST1157913 Sequencing ESTs from loblolly pine embryos Pinus taeda cDNA clone PIMA587 5' end, mRNA sequence. |
SynWH7803_0456 | Blast Hits | [pln_est] dbj|DT339397|DT339397 JBW097D01.b_009.abi Pineapple week 5-10 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW097D01 similar to anthranilate synthase alpha 2 subunit, mRNA sequence. |
SynWH7803_0644 | Blast Hits | [pln_est] dbj|DT335818|DT335818 JBW035F05.b_037.abi Pineapple week 1-4 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW035F05 similar to probable ferrochelatase, mRNA sequence. |
SynWH7803_0656 | Blast Hits | [pln_est] dbj|DT628397|DT628397 EST1157146 Subtracted pine embryo library, Lib_B Pinus taeda cDNA clone PIMCX55 5' end, mRNA sequence. |
SynWH7803_1142 | Blast Hits | [pln_est] dbj|DN460331|DN460331 EST956130 Sequencing ESTs from loblolly pine embryos Pinus taeda cDNA clone RPIHX30 5' end, mRNA sequence. |
SynWH7803_1199 | Blast Hits | [pln_est] dbj|DT337744|DT337744 JBW062D06.b_042.abi Pineapple week 5-10 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW062D06 similar to putative phosphoesterase, mRNA sequence. |
SynWH7803_1241 | Blast Hits | [pln_est] dbj|DR689868|DR689868 EST1079954 Normalized pine embryo library, Lib_D Pinus taeda cDNA clone PWACO39 3' end, mRNA sequence. |
SynWH7803_2241 | Blast Hits | [pln_est] dbj|DR694880|DR694880 EST1084973 Normalized pine embryo library, Lib_D Pinus taeda cDNA clone PWAEH92 3' end, mRNA sequence. |
SynWH7803_0744 | Blast Hits | [TAIR_pep] AT1G07440.1 | Symbols: | tropinone reductase, putative / tropine dehydrogenase, putative | chr1:2286436-2287665 REVERSE |
Gene set by search |
TXT
|