Gene set by search |
TXT
|
SynWH7803_0061 | Blast Hits | [pln_est] gb|CX666283|CX666283 UCRCP01_021_H08_T7 Swingle citrumelo nematode-challenged root cDNA library - UCRCP01 Citrus x paradisi x Poncirus trifoliata cDNA clone UCRCP01_021_T7_H08, mRNA sequence. |
SynWH7803_0195 | Blast Hits | [pln_est] gb|CX664462|CX664462 UCRCP01_010_D02_T3 Swingle citrumelo nematode-challenged root cDNA library - UCRCP01 Citrus x paradisi x Poncirus trifoliata cDNA clone UCRCP01_010_T3_D02, mRNA sequence. |
SynWH7803_0456 | Blast Hits | [pln_est] dbj|DT339397|DT339397 JBW097D01.b_009.abi Pineapple week 5-10 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW097D01 similar to anthranilate synthase alpha 2 subunit, mRNA sequence. |
SynWH7803_0644 | Blast Hits | [pln_est] dbj|DT335818|DT335818 JBW035F05.b_037.abi Pineapple week 1-4 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW035F05 similar to probable ferrochelatase, mRNA sequence. |
SynWH7803_1094 | Blast Hits | [pln_est] gb|CX668359|CX668359 UCRCP01_037_B09_T7 Swingle citrumelo nematode-challenged root cDNA library - UCRCP01 Citrus x paradisi x Poncirus trifoliata cDNA clone UCRCP01_037_T7_B09, mRNA sequence. |
SynWH7803_1199 | Blast Hits | [pln_est] dbj|DT337744|DT337744 JBW062D06.b_042.abi Pineapple week 5-10 nematode-infected gall cDNA library Ananas comosus cDNA clone JBW062D06 similar to putative phosphoesterase, mRNA sequence. |
Gene set by search |
TXT
|