Gene set by search |
TXT
|
SynWH7803_0141 | InterPro | IPR014018 SecA motor DEAD; ProfileScan:PS51196 SECA_MOTOR_DEAD |
SynWH7803_0175 | Blast Hits | [TAIR_pep] AT3G10180.1 | Symbols: | kinesin motor protein-related | chr3:3143474-3154644 REVERSE |
SynWH7803_0318 | Blast Hits | [TAIR_pep] AT5G20490.1 | Symbols: XIK, ATXIK, XI-17 | XIK; motor/ protein binding | chr5:6927064-6936825 REVERSE |
SynWH7803_0527 | Blast Hits | [TAIR_pep] AT3G10310.1 | Symbols: | ATP binding / microtubule motor | chr3:3190208-3195005 FORWARD |
SynWH7803_0724 | Blast Hits | [TAIR_pep] AT4G27180.1 | Symbols: ATK2, KATB | ATK2 (ARABIDOPSIS THALIANA KINESIN 2); microtubule binding / microtubule motor | chr4:13615057-13618689 REVERSE |
SynWH7803_0777 | Blast Hits | [TAIR_pep] AT5G66310.1 | Symbols: | kinesin motor family protein | chr5:26485786-26490304 REVERSE |
SynWH7803_0974 | Blast Hits | [TAIR_pep] AT4G24170.1 | Symbols: | kinesin motor family protein | chr4:12543206-12546805 FORWARD |
SynWH7803_0996 | Blast Hits | [TAIR_pep] AT3G12020.1 | Symbols: | kinesin motor protein-related | chr3:3827016-3834146 FORWARD |
SynWH7803_1009 | Blast Hits | [TAIR_pep] AT1G04160.1 | Symbols: XIB, ATXIB, XI-8, XI-B | XIB (MYOSIN XI B); motor | chr1:1086495-1096146 FORWARD |
SynWH7803_1400 | Blast Hits | [TAIR_pep] AT2G22610.1 | Symbols: | kinesin motor protein-related | chr2:9599550-9604626 FORWARD |
SynWH7803_1933 | Blast Hits | [TAIR_pep] AT5G27550.1 | Symbols: | ATP binding / microtubule motor | chr5:9727634-9731323 REVERSE |
SynWH7803_2194 | Blast Hits | [TAIR_pep] AT1G04160.1 | Symbols: XIB, ATXIB, XI-8, XI-B | XIB (MYOSIN XI B); motor | chr1:1086495-1096146 FORWARD |
SynWH7803_2429 | Blast Hits | [TAIR_pep] AT3G58160.1 | Symbols: XIJ, ATXIJ, ATMYOS3, MYA3, XI-16 | XIJ; motor | chr3:21534797-21541877 FORWARD |
Gene set by search |
TXT
|