Gene set by search |
TXT
|
SynWH7803_0096 | Blast Hits | [sprot] RHG32_XENLA (sp|Q6GPD0) Rho GTPase-activating protein 32 OS=Xenopus laevis GN=arhgap32 PE=2 SV=1 |
SynWH7803_0766 | Blast Hits | [sprot] PPT2A_XENLA (sp|Q6PCJ9) Lysosomal thioesterase PPT2-A OS=Xenopus laevis GN=ppt2-a PE=2 SV=1 |
SynWH7803_0905 | Blast Hits | [sprot] DAPLE_XENLA (sp|P85120) Daple-like protein OS=Xenopus laevis GN=ccdc88c PE=1 SV=1 |
SynWH7803_1083 | Blast Hits | [sprot] PK3C3_XENLA (sp|Q6AZN6) Phosphatidylinositol 3-kinase catalytic subunit type 3 OS=Xenopus laevis GN=pik3c3 PE=2 SV=1 |
SynWH7803_1270 | Blast Hits | [sprot] MOS_XENLA (sp|P12965) Serine/threonine-protein kinase mos OS=Xenopus laevis GN=mos PE=2 SV=1 |
SynWH7803_1824 | Blast Hits | [sprot] CHRD_XENLA (sp|Q91713) Chordin OS=Xenopus laevis GN=chrd PE=1 SV=1 |
SynWH7803_1934 | Blast Hits | [sprot] CING_XENLA (sp|Q9PTD7) Cingulin OS=Xenopus laevis GN=cgn PE=1 SV=2 |
SynWH7803_2087 | Blast Hits | [sprot] MYBA_XENLA (sp|Q05935) Myb-related protein A OS=Xenopus laevis GN=mybl1 PE=2 SV=1 |
SynWH7803_2113 | Blast Hits | [sprot] IBTK_XENLA (sp|Q6NRS1) Inhibitor of Bruton tyrosine kinase OS=Xenopus laevis GN=ibtk PE=2 SV=1 |
SynWH7803_2125 | Blast Hits | [sprot] NUPL2_XENLA (sp|Q5XGN1) Nucleoporin-like protein 2 OS=Xenopus laevis GN=nupl2 PE=2 SV=2 |
SynWH7803_2159 | Blast Hits | [sprot] PLD6_XENLA (sp|A1L1C2) Phospholipase D6 OS=Xenopus laevis GN=pld6 PE=2 SV=1 |
SynWH7803_2171 | Blast Hits | [sprot] ADPPT_XENLA (sp|Q6DJH2) L-aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase OS=Xenopus laevis GN=aasdhppt PE=2 SV=1 |
SynWH7803_2181 | Blast Hits | [sprot] CAZA1_XENLA (sp|P25229) F-actin-capping protein subunit alpha-1 (Fragment) OS=Xenopus laevis GN=capza1 PE=1 SV=1 |
SynWH7803_2335 | Blast Hits | [sprot] CND3_XENLA (sp|Q9YHB5) Condensin complex subunit 3 OS=Xenopus laevis GN=ncapg PE=1 SV=1 |
Gene set by search |
TXT
|