cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 50 genes by "haem" TXT SET

Synechococcus sp. WH 7803 (50 genes ) TXT SET

SynWH7803_0106 InterPro IPR001343 Haemolysin-type calcium-binding repeat; HMMPfam:PF00353 HemolysinCabind
InterPro IPR018512 Haemolysin-type calcium-binding domain NodA; FPrintScan:PR00313 CABNDNGRPT
SynWH7803_0111 InterPro IPR001343 Haemolysin-type calcium-binding repeat; HMMPfam:PF00353 HemolysinCabind
InterPro IPR018512 Haemolysin-type calcium-binding domain NodA; FPrintScan:PR00313 CABNDNGRPT
SynWH7803_0123 InterPro IPR018512 Haemolysin-type calcium-binding domain NodA; FPrintScan:PR00313 CABNDNGRPT
SynWH7803_0221 InterPro IPR002051 Haem oxygenase; FPrintScan:PR00088 HAEMOXYGNASE
InterPro IPR002051 Haem oxygenase; HMMPIR:PIRSF000343 Haem_Oase
InterPro IPR002051 Haem oxygenase; HMMPanther:PTHR10720 Haem_Oase
InterPro IPR016053 Haem oxygenase-like; HMMPfam:PF01126 Heme_oxygenase
InterPro IPR016084 Haem oxygenase-like, multi-helical; Gene3D:G3DSA:1.20.910.10 Haem_Oase-like_multi-hlx
InterPro IPR016084 Haem oxygenase-like, multi-helical; superfamily:SSF48613 Heme_oxygenase
SynWH7803_0533 InterPro IPR016174 Di-haem cytochrome, transmembrane; superfamily:SSF81342 Transmembrane di-heme cytochromes
SynWH7803_0792 InterPro IPR000763 Catalase-peroxidase haem; FPrintScan:PR00460 BPEROXIDASE
InterPro IPR000763 Catalase-peroxidase haem; HMMTigr:TIGR00198 cat_per_HPI
InterPro IPR002016 Haem peroxidase, plant/fungal/bacterial; FPrintScan:PR00458 PEROXIDASE
InterPro IPR002016 Haem peroxidase, plant/fungal/bacterial; HMMPfam:PF00141 peroxidase
InterPro IPR002016 Haem peroxidase, plant/fungal/bacterial; ProfileScan:PS50873 PEROXIDASE_4
InterPro IPR010255 Haem peroxidase; superfamily:SSF48113 Peroxidase_super
SynWH7803_1319 InterPro IPR006066 Nitrite/sulphite reductase iron-sulphur/siroheam-binding site; FPrintScan:PR00397 SIROHAEM
SynWH7803_1869 InterPro IPR006369 Protohaem IX farnesyltransferase; HMMPanther:PTHR11048:SF3 CyoE_CtaB
InterPro IPR006369 Protohaem IX farnesyltransferase; HMMTigr:TIGR01473 cyoE_ctaB
SynWH7803_2036 InterPro IPR004538 Haemolysin A; HMMTigr:TIGR00478 tly
SynWH7803_2492 InterPro IPR006066 Nitrite/sulphite reductase iron-sulphur/siroheam-binding site; FPrintScan:PR00397 SIROHAEM
SynWH7803_0558 Blast Hits [nr] ref|ZP_05045923.1| haemagglutinin family protein [Cyanobium sp. PCC 7001] gi|197626673|gb|EDY39232.1| haemagglutinin family protein [Cyanobium sp. PCC 7001]
SynWH7803_2393 Blast Hits [nr] ref|ZP_01079336.1| Filamentous haemagglutinin-like [Synechococcus sp. RS9917] gi|86169205|gb|EAQ70461.1| Filamentous haemagglutinin-like [Synechococcus sp. RS9917]
SynWH7803_0051 Blast Hits [sprot] PBP2_HAEIN (sp|P44469) Penicillin-binding protein 2 OS=Haemophilus influenzae GN=mrdA PE=3 SV=1
SynWH7803_0237 Blast Hits [sprot] KDOP_HAEIN (sp|P45314) 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase OS=Haemophilus influenzae GN=HI_1679 PE=1 SV=1
SynWH7803_0259 Blast Hits [sprot] HPPK_HAEIN (sp|P43777) 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase OS=Haemophilus influenzae GN=folK PE=1 SV=1
SynWH7803_0345 Blast Hits [sprot] Y2010_STAHJ (sp|Q4L4V6) NADH dehydrogenase-like protein SH2010 OS=Staphylococcus haemolyticus (strain JCSC1435) GN=SH2010 PE=3 SV=1
SynWH7803_0459 Blast Hits [sprot] RODA_HAEIN (sp|P44468) Rod shape-determining protein rodA OS=Haemophilus influenzae GN=mrdB PE=3 SV=1
SynWH7803_0511 Blast Hits [sprot] Y854_HAEIN (sp|P44061) Uncharacterized protein HI_0854 OS=Haemophilus influenzae GN=HI_0854 PE=1 SV=1
SynWH7803_0580 Blast Hits [sprot] LCFH_HAEIN (sp|P44446) Putative long-chain-fatty-acid--CoA ligase OS=Haemophilus influenzae GN=HI_0002 PE=3 SV=1
SynWH7803_0717 Blast Hits [sprot] Y1409_HAEIN (sp|P44183) Uncharacterized protein HI_1409 OS=Haemophilus influenzae GN=HI_1409 PE=4 SV=1
SynWH7803_0771 Blast Hits [sprot] OPDA_HAEIN (sp|P44573) Oligopeptidase A OS=Haemophilus influenzae GN=prlC PE=3 SV=1
SynWH7803_0825 Blast Hits [sprot] Y1602_HAEIN (sp|P44270) Uncharacterized protein HI_1602 OS=Haemophilus influenzae GN=HI_1602 PE=3 SV=1
SynWH7803_0901 Blast Hits [sprot] Y1296_HAEIN (sp|Q57519) Uncharacterized endonuclease HI_1296 OS=Haemophilus influenzae GN=HI_1296 PE=3 SV=1
SynWH7803_0909 Blast Hits [sprot] MALF_VIBPA (sp|Q87GB7) Maltose transport system permease protein malF OS=Vibrio parahaemolyticus GN=malF PE=3 SV=1
SynWH7803_0978 Blast Hits [sprot] Y362_HAEIN (sp|Q57449) Uncharacterized periplasmic iron-binding protein HI_0362 OS=Haemophilus influenzae GN=HI_0362 PE=1 SV=1
SynWH7803_1022 Blast Hits [sprot] MENB_HAEIN (sp|P44960) Naphthoate synthase OS=Haemophilus influenzae GN=menB PE=3 SV=1
SynWH7803_1045 Blast Hits [sprot] PSTS_HAEIN (sp|P45192) Phosphate-binding protein pstS OS=Haemophilus influenzae GN=pstS PE=3 SV=1
SynWH7803_1059 Blast Hits [sprot] LKA2C_PASHA (sp|P0C082) Leukotoxin OS=Pasteurella haemolytica GN=lktA PE=3 SV=1
SynWH7803_1250 Blast Hits [sprot] MTNP_LEPIC (sp|Q72LZ4) Probable S-methyl-5'-thioadenosine phosphorylase OS=Leptospira interrogans serogroup Icterohaemorrhagiae serovar copenhageni GN=mtnP PE=3 SV=1
SynWH7803_1273 Blast Hits [sprot] TRPH_HAEIN (sp|P44176) Protein trpH OS=Haemophilus influenzae GN=trpH PE=3 SV=1
SynWH7803_1431 Blast Hits [sprot] Y883_HAEIN (sp|P44917) Uncharacterized transporter HI_0883 OS=Haemophilus influenzae GN=HI_0883 PE=3 SV=1
SynWH7803_1519 Blast Hits [sprot] Y1680_HAEIN (sp|P44289) Uncharacterized protein HI_1680 OS=Haemophilus influenzae GN=HI_1680 PE=3 SV=1
SynWH7803_1543 Blast Hits [sprot] RBSR_HAEIN (sp|P44329) Ribose operon repressor OS=Haemophilus influenzae GN=rbsR PE=3 SV=2
SynWH7803_1602 Blast Hits [sprot] Y858_HAEIN (sp|P44905) Uncharacterized protein HI_0858 OS=Haemophilus influenzae GN=HI_0858 PE=1 SV=1
SynWH7803_1611 Blast Hits [sprot] EMRB_HAEIN (sp|P44927) Multidrug resistance protein B homolog OS=Haemophilus influenzae GN=emrB PE=3 SV=1
SynWH7803_1809 Blast Hits [sprot] FBPB2_HAEIN (sp|P71338) Fe(3+)-transport system permease protein fbpB 2 OS=Haemophilus influenzae GN=fbpB2 PE=3 SV=2
SynWH7803_1887 Blast Hits [sprot] Y409_HAEIN (sp|P44693) Uncharacterized metalloprotease HI_0409 OS=Haemophilus influenzae GN=HI_0409 PE=3 SV=1
SynWH7803_1969 Blast Hits [sprot] Y281_HAEIN (sp|P44610) Putative metabolite transport protein HI_0281 OS=Haemophilus influenzae GN=HI_0281 PE=3 SV=1
SynWH7803_2048 Blast Hits [sprot] BIOA_HAEIN (sp|P44426) Adenosylmethionine-8-amino-7-oxononanoate aminotransferase OS=Haemophilus influenzae GN=bioA PE=3 SV=1
SynWH7803_2057 Blast Hits [sprot] SGLT_VIBPA (sp|P96169) Sodium/glucose cotransporter OS=Vibrio parahaemolyticus GN=sglT PE=1 SV=2
SynWH7803_2090 Blast Hits [sprot] Y120_HAEIN (sp|P43947) Uncharacterized protein HI_0120 OS=Haemophilus influenzae GN=HI_0120 PE=4 SV=1
SynWH7803_2114 Blast Hits [sprot] Y1296_HAEIN (sp|Q57519) Uncharacterized endonuclease HI_1296 OS=Haemophilus influenzae GN=HI_1296 PE=3 SV=1
SynWH7803_2137 Blast Hits [sprot] COMM_HAEIN (sp|P45049) Competence protein comM OS=Haemophilus influenzae GN=comM PE=1 SV=1
SynWH7803_2145 Blast Hits [sprot] GLTS_HAEIN (sp|P45240) Sodium/glutamate symport carrier protein OS=Haemophilus influenzae GN=gltS PE=3 SV=1
SynWH7803_2270 Blast Hits [sprot] PHOB_HAEIN (sp|P45189) Phosphate regulon transcriptional regulatory protein phoB OS=Haemophilus influenzae GN=phoB PE=3 SV=1
SynWH7803_2392 Blast Hits [sprot] IBPB_HAES2 (sp|B0UUL1) Outer membrane transporter protein ibpB OS=Haemophilus somnus (strain 2336) GN=ibpB PE=3 SV=1
SynWH7803_2467 Blast Hits [sprot] HLYD_PASHA (sp|P16534) Leukotoxin secretion protein D OS=Pasteurella haemolytica GN=lktD PE=3 SV=1
SynWH7803_0811 Blast Hits [pln_est] dbj|DV203230|DV203230 7-B05-T3 H. pluvialis cDNA Lamda ZAP library Haematococcus pluvialis cDNA clone 7-B05-T3 similar to Predicted membrane protein, mRNA sequence.
SynWH7803_1635 Blast Hits [pln_est] dbj|DV203612|DV203612 4-B10-T3 H. pluvialis cDNA Lamda ZAP library Haematococcus pluvialis cDNA clone 4-B10-T3 similar to Initiation factor IF-1, mRNA sequence.
SynWH7803_1806 Blast Hits [pln_est] dbj|DV203291|DV203291 2-1-D08-T3 H. pluvialis cDNA Lamda ZAP library Haematococcus pluvialis cDNA clone 2-1-D08-T3 similar to Putative GTPases (G3E family), mRNA sequence.

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
2.012108291

MicrobeBase