Gene set by search |
TXT
|
SynWH7803_0022 | GO term | Molecular Function: protein homodimerization activity (GO:0042803) |
Blast Hits | [TAIR_pep] AT5G17710.2 | Symbols: EMB1241 | EMB1241 (embryo defective 1241); adenyl-nucleotide exchange factor/ chaperone binding / protein binding / protein homodimerization | chr5:5839560-5841639 REVERSE | |
SynWH7803_0064 | GO term | Molecular Function: protein dimerization activity (GO:0046983) |
SynWH7803_0072 | GO term | Molecular Function: protein dimerization activity (GO:0046983) |
SynWH7803_0411 | GO term | Molecular Function: protein dimerization activity (GO:0046983) |
SynWH7803_1253 | GO term | Molecular Function: protein dimerization activity (GO:0046983) |
Blast Hits | [TAIR_pep] AT2G19940.2 | Symbols: | N-acetyl-gamma-glutamyl-phosphate reductase/ NAD or NADH binding / binding / catalytic/ oxidoreductase, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor / protein dimerization | chr2:8613168-8615649 FORWARD | |
SynWH7803_0055 | Blast Hits | [TAIR_pep] AT2G38230.1 | Symbols: ATPDX1.1, PDX1.1 | ATPDX1.1 (pyridoxine biosynthesis 1.1); protein heterodimerization | chr2:16011475-16012404 FORWARD |
SynWH7803_0092 | Blast Hits | [TAIR_pep] AT4G10960.1 | Symbols: UGE5 | UGE5 (UDP-D-glucose/UDP-D-galactose 4-epimerase 5); UDP-glucose 4-epimerase/ protein dimerization | chr4:6716083-6718472 REVERSE |
SynWH7803_0224 | Blast Hits | [TAIR_pep] AT5G54770.1 | Symbols: THI1, TZ, THI4 | THI1; protein homodimerization | chr5:22246634-22247891 FORWARD |
SynWH7803_0242 | Blast Hits | [TAIR_pep] AT4G23920.1 | Symbols: UGE2 | UGE2 (UDP-D-glucose/UDP-D-galactose 4-epimerase 2); UDP-glucose 4-epimerase/ protein dimerization | chr4:12431416-12433666 FORWARD |
SynWH7803_0262 | Blast Hits | [TAIR_pep] AT1G04400.1 | Symbols: CRY2, FHA, AT-PHH1, PHH1, ATCRY2 | CRY2 (CRYPTOCHROME 2); blue light photoreceptor/ protein homodimerization | chr1:1185719-1187901 REVERSE |
SynWH7803_0327 | Blast Hits | [TAIR_pep] AT1G04400.1 | Symbols: CRY2, FHA, AT-PHH1, PHH1, ATCRY2 | CRY2 (CRYPTOCHROME 2); blue light photoreceptor/ protein homodimerization | chr1:1185719-1187901 REVERSE |
SynWH7803_0393 | Blast Hits | [TAIR_pep] AT3G13300.2 | Symbols: VCS | VCS (VARICOSE); nucleotide binding / protein homodimerization | chr3:4304085-4309949 FORWARD |
SynWH7803_0474 | Blast Hits | [TAIR_pep] AT5G48840.1 | Symbols: PANC, PTS, ATPTS | PANC (ARABIDOPSIS HOMOLOG OF BACTERIAL PANC); pantoate-beta-alanine ligase/ protein homodimerization | chr5:19803823-19805041 REVERSE |
SynWH7803_0529 | Blast Hits | [TAIR_pep] AT5G24020.1 | Symbols: MIND, ARC11, ATMIND1 | MIND; ATPase/ calcium-dependent ATPase/ protein binding / protein homodimerization | chr5:8116731-8117711 FORWARD |
SynWH7803_0606 | Blast Hits | [TAIR_pep] AT2G06541.2 | Symbols: | protein dimerization | chr2:2598222-2600326 REVERSE |
SynWH7803_0636 | Blast Hits | [TAIR_pep] AT1G04400.1 | Symbols: CRY2, FHA, AT-PHH1, PHH1, ATCRY2 | CRY2 (CRYPTOCHROME 2); blue light photoreceptor/ protein homodimerization | chr1:1185719-1187901 REVERSE |
SynWH7803_0670 | Blast Hits | [TAIR_pep] AT5G24020.1 | Symbols: MIND, ARC11, ATMIND1 | MIND; ATPase/ calcium-dependent ATPase/ protein binding / protein homodimerization | chr5:8116731-8117711 FORWARD |
SynWH7803_1198 | Blast Hits | [TAIR_pep] AT5G50210.1 | Symbols: QS, OLD5, SUFE3 | QS (QUINOLINATE SYNTHASE); 4 iron, 4 sulfur cluster binding / enzyme activator/ protein homodimerization/ quinolinate synthetase A | chr5:20442803-20445706 FORWARD |
SynWH7803_1714 | Blast Hits | [TAIR_pep] AT2G15290.1 | Symbols: ATTIC21, TIC21, CIA5, PIC1 | TIC21 (TRANSLOCON AT INNER MEMBRANE OF CHLOROPLASTS 21); copper uptake transmembrane transporter/ iron ion transmembrane transporter/ protein homodimerization | chr2:6642512-6644011 REVERSE |
Gene set by search |
TXT
|