Gene set by search |
TXT
|
SynWH7803_0092 | Blast Hits | [pln_est] gb|CT848694|CT848694 CT848694 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG5114, mRNA sequence. |
SynWH7803_0168 | Blast Hits | [pln_est] gb|FL670564|FL670564 7J24 Solanum tuberosum cv. Yungay adult leaf, normalized Solanum tuberosum subsp. andigena cDNA, mRNA sequence. |
SynWH7803_0183 | Blast Hits | [pln_est] gb|CT853204|CT853204 CT853204 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA103J10, mRNA sequence. |
SynWH7803_0242 | Blast Hits | [pln_est] gb|CT848694|CT848694 CT848694 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG5114, mRNA sequence. |
SynWH7803_0252 | Blast Hits | [pln_est] gb|BJ472240|BJ472240 BJ472240 K. Sato unpublished cDNA library, cv. Haruna Nijo adult, heading stage top three leaves Hordeum vulgare subsp. vulgare cDNA clone baal32p19 5', mRNA sequence. |
SynWH7803_0296 | Blast Hits | [pln_est] gb|CT846436|CT846436 CT846436 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG5658, mRNA sequence. |
SynWH7803_0323 | Blast Hits | [pln_est] dbj|EV229789|EV229789 VV_PEa07h06.g2 Vitis vinifera cv. perlette LibA Vitis vinifera cDNA, mRNA sequence. |
SynWH7803_0344 | Blast Hits | [pln_est] gb|CT860786|CT860786 CT860786 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA110J18, mRNA sequence. |
SynWH7803_0497 | Blast Hits | [pln_est] gb|CF514746|CF514746 CAbud0004_IIR_C05 Vitis vinifera cv. cabernet sauvignon (Clone 8) Bud - CABUD Vitis vinifera cDNA clone CAbud0004_IIR_C05 3', mRNA sequence. |
SynWH7803_0530 | Blast Hits | [pln_est] emb|AM906322|AM906322 AM906322 Solanum tuberosum cv. Yungay leaf adult Solanum tuberosum cDNA clone 2C23, mRNA sequence. |
SynWH7803_0589 | Blast Hits | [pln_est] gb|CT856379|CT856379 CT856379 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRN130A18, mRNA sequence. |
SynWH7803_0763 | Blast Hits | [pln_est] gb|FL683361|FL683361 A_I21_E11_0414F_p1 Olea europaea cv. Leccino fruitlet Olea europaea cDNA, mRNA sequence. |
SynWH7803_0815 | Blast Hits | [pln_est] dbj|EV235526|EV235526 VV_PEb20g10.b1 Vitis vinifera cv. perlette LibB Vitis vinifera cDNA, mRNA sequence. |
SynWH7803_1705 | Blast Hits | [pln_est] gb|CT859812|CT859812 CT859812 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA120I24, mRNA sequence. |
SynWH7803_1725 | Blast Hits | [pln_est] gb|CK068617|CK068617 66283rsicem_14229.y1 Oryza sativa cv. PA64s panicle ferile cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence. |
SynWH7803_1791 | Blast Hits | [pln_est] gb|CK051270|CK051270 62062rsicek_6153.y1 Oryza sativa cv. PA64s panicle ferile cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence. |
SynWH7803_1861 | Blast Hits | [pln_est] gb|CF214368|CF214368 CGF1000815_F09 Vitis vinifera cv. cabernet sauvignon Stem - CAST Vitis vinifera cDNA clone CAST0006_IIF_F09 5', mRNA sequence. |
SynWH7803_1906 | Blast Hits | [pln_est] gb|CT843513|CT843513 CT843513 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG9203, mRNA sequence. |
SynWH7803_1956 | Blast Hits | [pln_est] dbj|EV241733|EV241733 VV_PEd02d03.g1 Vitis vinifera cv. perlette LibD Vitis vinifera cDNA, mRNA sequence. |
SynWH7803_2039 | Blast Hits | [pln_est] gb|CT843718|CT843718 CT843718 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG3330, mRNA sequence. |
SynWH7803_2085 | Blast Hits | [pln_est] emb|AV913034|AV913034 AV913034 K. Sato unpublished cDNA library, cv. Haruna Nijo germination shoots Hordeum vulgare subsp. vulgare cDNA clone bags11i08 5', mRNA sequence. |
SynWH7803_2229 | Blast Hits | [pln_est] gb|CT860865|CT860865 CT860865 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone CONTIG10017, mRNA sequence. |
SynWH7803_2258 | Blast Hits | [pln_est] gb|CK049262|CK049262 44906rsiceh_14089.y1 Oryza sativa cv. PA64s panicle ferile cDNA library Oryza sativa Indica Group cDNA 5', mRNA sequence. |
SynWH7803_2305 | Blast Hits | [pln_est] gb|CT854691|CT854691 CT854691 Oryza sativa (indica cultivar-group) cv. Guang Lu Ai 4 Oryza sativa Indica Group cDNA clone OSIGCRA108H15, mRNA sequence. |
SynWH7803_2438 | Blast Hits | [pln_est] dbj|EV242189|EV242189 VV_PEd04g04.b1 Vitis vinifera cv. perlette LibD Vitis vinifera cDNA, mRNA sequence. |
SynWH7803_2468 | Blast Hits | [pln_est] gb|FL683396|FL683396 B_H18_D09_0414F_p4 Olea europaea cv. Leccino fruitlet Olea europaea cDNA, mRNA sequence. |
Gene set by search |
TXT
|