Gene set by search |
TXT
|
SynWH7803_2279 | Blast Hits | [sprot] PB2_I49A1 (sp|Q0A438) Polymerase basic protein 2 OS=Influenza A virus (strain A/Duck/Germany/1949 H10N7) GN=PB2 PE=3 SV=1 |
SynWH7803_0558 | Blast Hits | [TAIR_pep] AT3G23210.1 | Symbols: | basic helix-loop-helix (bHLH) family protein | chr3:8283255-8284915 REVERSE |
SynWH7803_0604 | Blast Hits | [TAIR_pep] AT5G04770.1 | Symbols: ATCAT6, CAT6 | CAT6 (CATIONIC AMINO ACID TRANSPORTER 6); amino acid transmembrane transporter/ basic amino acid transmembrane transporter/ cationic amino acid transmembrane transporter | chr5:1379118-1382304 FORWARD |
SynWH7803_1430 | Blast Hits | [TAIR_pep] AT3G61950.2 | Symbols: | basic helix-loop-helix (bHLH) family protein | chr3:22940231-22941332 FORWARD |
SynWH7803_2120 | Blast Hits | [TAIR_pep] AT1G04870.2 | Symbols: PRMT10, ATPRMT10 | PRMT10; [myelin basic protein]-arginine N-methyltransferase/ histone-arginine N-methyltransferase/ methyltransferase/ protein-arginine omega-N asymmetric methyltransferase/ protein-arginine omega-N monomethyltransferase | chr1:1373485-1375598 REVERSE |
SynWH7803_2321 | Blast Hits | [TAIR_pep] AT2G42280.1 | Symbols: | basic helix-loop-helix (bHLH) family protein | chr2:17611428-17613163 REVERSE |
Gene set by search |
TXT
|