Gene set by search |
TXT
|
SynWH7803_0105 | Blast Hits | [pln_est] dbj|EY050471|EY050471 CATC2617.fwd CATC Artemisia annua, Tanzanian, from Sandeman Seeds, 0.5-1kb Artemisia annua cDNA clone CATC2617 5', mRNA sequence. |
SynWH7803_0628 | Blast Hits | [pln_est] gb|CO489419|CO489419 GQ0255.B7_E22 GQ025: Annual flush SHOOTS diurnal cycle- trees Picea glauca cDNA clone GQ0255_E22 3', mRNA sequence. |
SynWH7803_1072 | Blast Hits | [pln_est] gb|CO489396|CO489396 GQ0259.B7_I14 GQ025: Annual flush SHOOTS diurnal cycle- trees Picea glauca cDNA clone GQ0259_I14 3', mRNA sequence. |
SynWH7803_1106 | Blast Hits | [pln_est] dbj|EY047270|EY047270 CATA531.fwd CATA Artemisia annua, Tanzanian, from Sandeman Seeds, 0.8-1.5Kb Artemisia annua cDNA clone CATA531 5', mRNA sequence. |
SynWH7803_1124 | Blast Hits | [pln_est] dbj|EY100481|EY100481 CAZI24784.rev CAZI Artemisia annua normalized leaf library Artemisia annua cDNA clone CAZI24784 3', mRNA sequence. |
SynWH7803_1536 | Blast Hits | [pln_est] dbj|EY035420|EY035420 CAIY2148.fwd CAIY Artemisia annua leaf Artemisia annua cDNA clone CAIY2148 5', mRNA sequence. |
SynWH7803_2012 | Blast Hits | [pln_est] dbj|EY094047|EY094047 CAZI21518.fwd CAZI Artemisia annua normalized leaf library Artemisia annua cDNA clone CAZI21518 5', mRNA sequence. |
SynWH7803_2120 | Blast Hits | [pln_est] gb|GE482909|GE482909 GQ0251.B7_P15 GQ025: Annual flush SHOOTS diurnal cycle- trees Picea glauca cDNA clone GQ0251_P15 3', mRNA sequence. |
SynWH7803_2137 | Blast Hits | [pln_est] dbj|EY088574|EY088574 CAZI18453.fwd CAZI Artemisia annua normalized leaf library Artemisia annua cDNA clone CAZI18453 5', mRNA sequence. |
SynWH7803_2450 | Blast Hits | [pln_est] dbj|EY035418|EY035418 CAIY2147.fwd CAIY Artemisia annua leaf Artemisia annua cDNA clone CAIY2147 5', mRNA sequence. |
SynWH7803_2511 | Blast Hits | [pln_est] dbj|EY032049|EY032049 CAIT535.rev CAIT Artemisia annua leaf Artemisia annua cDNA clone CAIT535 3', mRNA sequence. |
Gene set by search |
TXT
|