Gene set by search |
TXT
|
SynWH7803_0355 | Blast Hits | [TAIR_pep] AT5G42270.1 | Symbols: VAR1, FTSH5 | VAR1 (VARIEGATED 1); ATP-dependent peptidase/ ATPase/ metallopeptidase | chr5:16902659-16905102 FORWARD |
SynWH7803_1116 | Blast Hits | [TAIR_pep] AT2G30950.1 | Symbols: VAR2, FTSH2 | VAR2 (VARIEGATED 2); ATP-dependent peptidase/ ATPase/ metallopeptidase/ zinc ion binding | chr2:13174692-13177064 FORWARD |
SynWH7803_1216 | Blast Hits | [TAIR_pep] AT2G30950.1 | Symbols: VAR2, FTSH2 | VAR2 (VARIEGATED 2); ATP-dependent peptidase/ ATPase/ metallopeptidase/ zinc ion binding | chr2:13174692-13177064 FORWARD |
SynWH7803_1903 | Blast Hits | [TAIR_pep] AT2G30950.1 | Symbols: VAR2, FTSH2 | VAR2 (VARIEGATED 2); ATP-dependent peptidase/ ATPase/ metallopeptidase/ zinc ion binding | chr2:13174692-13177064 FORWARD |
SynWH7803_2131 | Blast Hits | [TAIR_pep] AT5G17790.1 | Symbols: VAR3 | VAR3 (VARIEGATED 3); binding / zinc ion binding | chr5:5869810-5872671 REVERSE |
SynWH7803_2463 | Blast Hits | [TAIR_pep] AT5G17790.1 | Symbols: VAR3 | VAR3 (VARIEGATED 3); binding / zinc ion binding | chr5:5869810-5872671 REVERSE |
Gene set by search |
TXT
|