cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 86 genes by "TZ" TXT SET

Synechococcus sp. WH 7803 (86 genes ) TXT SET

SynWH7803_0484 Blast Hits [sprot] AROC_PSEU5 (sp|A4VM84) Chorismate synthase OS=Pseudomonas stutzeri (strain A1501) GN=aroC PE=3 SV=1
SynWH7803_1471 Blast Hits [pln_est] dbj|ES338977|ES338977 CTZ85-A02.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
Blast Hits [sprot] PTXB_PSEST (sp|O69052) Probable phosphite transport system-binding protein ptxB OS=Pseudomonas stutzeri GN=ptxB PE=4 SV=1
SynWH7803_1513 Blast Hits [sprot] HISZ_PSEU5 (sp|A4VQN6) ATP phosphoribosyltransferase regulatory subunit OS=Pseudomonas stutzeri (strain A1501) GN=hisZ PE=3 SV=1
SynWH7803_1528 Blast Hits [sprot] GSTZ1_DIACA (sp|P28342) Glutathione S-transferase 1 OS=Dianthus caryophyllus GN=GST1 PE=2 SV=1
SynWH7803_1917 Blast Hits [sprot] RN150_MOUSE (sp|Q5DTZ6) RING finger protein 150 OS=Mus musculus GN=Rnf150 PE=2 SV=2
SynWH7803_2042 Blast Hits [sprot] BIOF_PSEU5 (sp|A4VR87) 8-amino-7-oxononanoate synthase OS=Pseudomonas stutzeri (strain A1501) GN=bioF PE=3 SV=1
SynWH7803_0005 Blast Hits [pln_est] dbj|ES338422|ES338422 CTZ45-B06.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0048 Blast Hits [pln_est] dbj|ES338756|ES338756 CTZ50-B10.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0072 Blast Hits [pln_est] dbj|ES333614|ES333614 CTZ96-C03.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0074 Blast Hits [pln_est] dbj|ES329018|ES329018 CTZ88-F08.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0114 Blast Hits [pln_est] dbj|ES332560|ES332560 CTZ87-B06.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0139 Blast Hits [pln_est] gb|FD477259|FD477259 30F3M13r1 Ps-n cDNA Library Pseudo-nitzschia multiseries cDNA clone 30F3, mRNA sequence.
SynWH7803_0153 Blast Hits [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0203 Blast Hits [pln_est] dbj|ES342548|ES342548 CTZ85-B09.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0208 Blast Hits [pln_est] dbj|ES340851|ES340851 CTZ50-A06.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0241 Blast Hits [pln_est] dbj|ES334412|ES334412 CTZ35-D08.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0256 Blast Hits [pln_est] dbj|ES328611|ES328611 CTZ62-D09.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0297 Blast Hits [pln_est] dbj|ES338354|ES338354 CTZ01-C10.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0376 Blast Hits [pln_est] dbj|ES342664|ES342664 CTZ23-A09.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0393 Blast Hits [pln_est] dbj|ES339654|ES339654 CTZ14-A01.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0439 Blast Hits [pln_est] dbj|ES333166|ES333166 CTZ78-F03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0565 Blast Hits [pln_est] dbj|ES327717|ES327717 CTZ55-E12.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0611 Blast Hits [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0615 Blast Hits [pln_est] dbj|ES332360|ES332360 CTZ75-C08.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0661 Blast Hits [pln_est] dbj|ES337949|ES337949 CTZ99-G03.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0718 Blast Hits [pln_est] dbj|ES331910|ES331910 CTZ12-F05.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0719 Blast Hits [pln_est] dbj|ES329219|ES329219 CTZ87-E08.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0720 Blast Hits [pln_est] dbj|ES337047|ES337047 CTZ38-A11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0742 Blast Hits [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0773 Blast Hits [pln_est] dbj|ES334677|ES334677 CTZ20-E01.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0776 Blast Hits [pln_est] dbj|ES341862|ES341862 CTZ02-A10.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0780 Blast Hits [pln_est] dbj|ES335608|ES335608 CTZ77-A08.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0816 Blast Hits [pln_est] dbj|ES337468|ES337468 CTZ31-D11.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_0997 Blast Hits [pln_est] dbj|ES339993|ES339993 CTZ58-C07.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1056 Blast Hits [pln_est] dbj|ES342583|ES342583 CTZ47-B12.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1061 Blast Hits [pln_est] dbj|ES326105|ES326105 CTZ72-H11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1223 Blast Hits [pln_est] dbj|ES335985|ES335985 CTZ36-D11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1235 Blast Hits [pln_est] dbj|ES332740|ES332740 CTZ72-C05.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1271 Blast Hits [pln_est] dbj|ES343125|ES343125 CTZ24-B11.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1275 Blast Hits [pln_est] dbj|ES326199|ES326199 CTZ89-C09.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1349 Blast Hits [pln_est] dbj|ES339532|ES339532 CTZ61-E04.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1358 Blast Hits [pln_est] dbj|ES341015|ES341015 CTZ47-H11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1395 Blast Hits [pln_est] dbj|ES330789|ES330789 CTZ49-A05.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1407 Blast Hits [pln_est] dbj|ES333213|ES333213 CTZ81-F03.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1420 Blast Hits [pln_est] dbj|ES329219|ES329219 CTZ87-E08.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1458 Blast Hits [pln_est] dbj|ES338207|ES338207 CTZ14-E11.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1459 Blast Hits [pln_est] dbj|ES327824|ES327824 CTZ83-E11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1502 Blast Hits [pln_est] dbj|ES334569|ES334569 CTZ32-E02.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1544 Blast Hits [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1561 Blast Hits [pln_est] dbj|ES328614|ES328614 CTZ63-G11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1586 Blast Hits [pln_est] dbj|ES340757|ES340757 CTZ80-G10.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1625 Blast Hits [pln_est] dbj|ES335161|ES335161 CTZ28-H07.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1701 Blast Hits [pln_est] dbj|ES342820|ES342820 CTZ63-F07.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1751 Blast Hits [pln_est] dbj|ES339399|ES339399 CTZ89-E01.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1760 Blast Hits [pln_est] dbj|ES333760|ES333760 CTZ25-A04.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1803 Blast Hits [pln_est] dbj|ES342941|ES342941 CTZ74-G05.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1840 Blast Hits [pln_est] dbj|ES337998|ES337998 CTZ35-H11.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1847 Blast Hits [pln_est] dbj|ES336725|ES336725 CTZ28-A11.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_1879 Blast Hits [pln_est] dbj|ES338395|ES338395 CTZ26-H02.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_1901 Blast Hits [pln_est] dbj|ES335768|ES335768 CTZ41-B04.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2081 Blast Hits [pln_est] dbj|ES329140|ES329140 CTZ94-F03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2095 Blast Hits [pln_est] dbj|ES336712|ES336712 CTZ41-F04.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2102 Blast Hits [pln_est] dbj|ES343318|ES343318 CTZ84-E02.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2125 Blast Hits [pln_est] dbj|ES330964|ES330964 CTZ36-F03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2147 Blast Hits [pln_est] dbj|ES343417|ES343417 CTZ48-A12.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2171 Blast Hits [pln_est] dbj|ES339052|ES339052 CTZ05-A10.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2187 Blast Hits [pln_est] dbj|ES343262|ES343262 CTZ35-H01.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2206 Blast Hits [pln_est] dbj|ES336150|ES336150 CTZ99-F07.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2252 Blast Hits [pln_est] dbj|ES338215|ES338215 CTZ45-D03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2269 Blast Hits [pln_est] dbj|ES331772|ES331772 CTZ80-G01.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2300 Blast Hits [pln_est] dbj|ES330055|ES330055 CTZ61-E04.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2311 Blast Hits [pln_est] dbj|ES340157|ES340157 CTZ02-H02.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2334 Blast Hits [pln_est] dbj|ES337284|ES337284 CTZ49-F01.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2368 Blast Hits [pln_est] dbj|ES337392|ES337392 CTZ49-A11.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2405 Blast Hits [pln_est] dbj|ES329867|ES329867 CTZ91-D12.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2406 Blast Hits [pln_est] dbj|ES333462|ES333462 CTZ62-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2429 Blast Hits [pln_est] dbj|ES327110|ES327110 CTZ67-G10.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2457 Blast Hits [pln_est] dbj|ES340648|ES340648 CTZ100-C01.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2459 Blast Hits [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_2461 Blast Hits [pln_est] dbj|ES334655|ES334655 CTZ10-H04.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence.
SynWH7803_2530 Blast Hits [pln_est] dbj|ES330594|ES330594 CTZ38-G12.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence.
SynWH7803_0224 Blast Hits [TAIR_pep] AT5G54770.1 | Symbols: THI1, TZ, THI4 | THI1; protein homodimerization | chr5:22246634-22247891 FORWARD
SynWH7803_0357 Blast Hits [TAIR_pep] AT1G73260.1 | Symbols: | trypsin and protease inhibitor family protein / Kunitz family protein | chr1:27547410-27548057 REVERSE
SynWH7803_0645 Blast Hits [TAIR_pep] AT3G48560.1 | Symbols: CSR1, ALS, AHAS, TZP5, IMR1 | CSR1 (CHLORSULFURON/IMIDAZOLINONE RESISTANT 1); acetolactate synthase/ pyruvate decarboxylase | chr3:18001530-18003542 REVERSE
SynWH7803_0941 Blast Hits [TAIR_pep] AT2G32900.1 | Symbols: ATZW10 | ATZW10 | chr2:13953807-13957470 FORWARD
SynWH7803_2216 Blast Hits [TAIR_pep] AT2G02380.1 | Symbols: ATGSTZ2 | ATGSTZ2; catalytic/ glutathione transferase | chr2:626878-628569 FORWARD

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.194318429

MicrobeBase