Gene set by search |
TXT
|
SynWH7803_0711 | Blast Hits | [sprot] THIC_SULTO (sp|Q96ZH0) Phosphomethylpyrimidine synthase OS=Sulfolobus tokodaii GN=thiC PE=3 SV=1 |
SynWH7803_1395 | Blast Hits | [sprot] MOAA_SULTO (sp|Q971H1) Probable molybdenum cofactor biosynthesis protein A OS=Sulfolobus tokodaii GN=moaA PE=3 SV=1 |
SynWH7803_1575 | Blast Hits | [sprot] LEU1_SULIL (sp|C3MPM7) 2-isopropylmalate synthase OS=Sulfolobus islandicus (strain L.S.2.15 / Lassen #1) GN=leuA PE=3 SV=1 |
SynWH7803_1918 | Blast Hits | [sprot] GLPK2_SULAC (sp|Q4J7A3) Glycerol kinase 2 OS=Sulfolobus acidocaldarius GN=glpK2 PE=3 SV=1 |
SynWH7803_2211 | Blast Hits | [sprot] RIB7_SULSO (sp|P95872) Putative 5-amino-6-(5-phosphoribosylamino)uracil reductase OS=Sulfolobus solfataricus GN=SSO2097 PE=3 SV=1 |
SynWH7803_2341 | Blast Hits | [sprot] ARGC_SULSO (sp|Q980X1) N-acetyl-gamma-glutamyl-phosphate/N-acetyl-gamma- aminoadipyl-phosphate reductase OS=Sulfolobus solfataricus GN=argC PE=3 SV=1 |
Gene set by search |
TXT
|