Gene set by search |
TXT
|
SynWH7803_0359 | Blast Hits | [sprot] YMH9_YEAST (sp|Q03629) Uncharacterized protein YML079W OS=Saccharomyces cerevisiae GN=YML079W PE=1 SV=1 |
SynWH7803_0468 | Blast Hits | [sprot] CTF19_YEAST (sp|Q02732) Central kinetochore subunit CTF19 OS=Saccharomyces cerevisiae GN=CTF19 PE=1 SV=1 |
SynWH7803_0552 | Blast Hits | [sprot] YO263_YEAST (sp|Q08728) Putative uncharacterized protein YOR263C OS=Saccharomyces cerevisiae GN=YOR263C PE=5 SV=1 |
SynWH7803_0659 | Blast Hits | [sprot] MKK1_YEAST (sp|P32490) MAP kinase kinase MKK1/SSP32 OS=Saccharomyces cerevisiae GN=MKK1 PE=1 SV=1 |
SynWH7803_0729 | Blast Hits | [sprot] YM54_YEAST (sp|Q04336) Uncharacterized protein YMR196W OS=Saccharomyces cerevisiae GN=YMR196W PE=1 SV=1 |
SynWH7803_0830 | Blast Hits | [sprot] YB91_YEAST (sp|P38142) Probable metabolite transport protein YBR241C OS=Saccharomyces cerevisiae GN=YBR241C PE=1 SV=1 |
SynWH7803_0833 | Blast Hits | [sprot] CSI1_YEAST (sp|Q04368) Cop9 signalosome-interactor 1 OS=Saccharomyces cerevisiae GN=CSI1 PE=1 SV=1 |
SynWH7803_0882 | Blast Hits | [sprot] NOC2_YEAST (sp|P39744) Nucleolar complex protein 2 OS=Saccharomyces cerevisiae GN=NOC2 PE=1 SV=2 |
SynWH7803_0938 | Blast Hits | [sprot] TRNL_YEAST (sp|P09880) tRNA ligase OS=Saccharomyces cerevisiae GN=TRL1 PE=1 SV=1 |
SynWH7803_0970 | Blast Hits | [sprot] HEM1_YEAST (sp|P09950) 5-aminolevulinate synthase, mitochondrial OS=Saccharomyces cerevisiae GN=HEM1 PE=1 SV=1 |
SynWH7803_1014 | Blast Hits | [sprot] MYO2B_SACCA (sp|Q875X4) Myosin-2B OS=Saccharomyces castellii GN=MYO2B PE=3 SV=2 |
SynWH7803_1174 | Blast Hits | [sprot] CCZ1_YEAST (sp|P38273) Vacuolar fusion protein CCZ1 OS=Saccharomyces cerevisiae GN=CCZ1 PE=1 SV=1 |
SynWH7803_1186 | Blast Hits | [sprot] KRE33_YEAST (sp|P53914) UPF0202 protein KRE33 OS=Saccharomyces cerevisiae GN=KRE33 PE=1 SV=1 |
SynWH7803_1342 | Blast Hits | [sprot] MSS1_YEAST (sp|P32559) tRNA modification GTPase MSS1, mitochondrial OS=Saccharomyces cerevisiae GN=MSS1 PE=1 SV=2 |
SynWH7803_1419 | Blast Hits | [sprot] IDHP_YEAST (sp|P21954) Isocitrate dehydrogenase [NADP], mitochondrial OS=Saccharomyces cerevisiae GN=IDP1 PE=1 SV=1 |
SynWH7803_1497 | Blast Hits | [sprot] YG29_YEAST (sp|P53242) Uncharacterized protein YGR066C OS=Saccharomyces cerevisiae GN=YGR066C PE=1 SV=1 |
SynWH7803_1565 | Blast Hits | [sprot] YK23_YEAST (sp|P36136) Uncharacterized protein YKR043C OS=Saccharomyces cerevisiae GN=YKR043C PE=1 SV=1 |
SynWH7803_1686 | Blast Hits | [sprot] YJ00_YEAS7 (sp|A6ZPZ1) UPF0508 protein SCY_2952 OS=Saccharomyces cerevisiae (strain YJM789) GN=SCY_2952 PE=3 SV=1 |
SynWH7803_2118 | Blast Hits | [sprot] YOX1_YEAST (sp|P34161) Homeobox protein YOX1 OS=Saccharomyces cerevisiae GN=YOX1 PE=1 SV=2 |
SynWH7803_2205 | Blast Hits | [sprot] MPD1_YEAST (sp|Q12404) Protein disulfide-isomerase MPD1 OS=Saccharomyces cerevisiae GN=MPD1 PE=1 SV=1 |
SynWH7803_2356 | Blast Hits | [sprot] RIB1_YEAST (sp|P38066) GTP cyclohydrolase-2 OS=Saccharomyces cerevisiae GN=RIB1 PE=1 SV=2 |
SynWH7803_2450 | Blast Hits | [sprot] DLHH_YEAST (sp|Q07505) Putative carboxymethylenebutenolidase OS=Saccharomyces cerevisiae GN=YDL086W PE=1 SV=1 |
Gene set by search |
TXT
|