Gene set by search |
TXT
|
SynWH7803_0022 | GO term | Cellular Component: mitochondrion (GO:0005739) |
SynWH7803_1908 | GO term | Cellular Component: mitochondrion (GO:0005739) |
SynWH7803_2413 | GO term | Cellular Component: mitochondrion (GO:0005739) |
SynWH7803_0486 | Blast Hits | [TAIR_pep] AT1G09980.2 | Symbols: | INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF676, hydrolase-like (InterPro:IPR007751); BEST Arabidopsis thaliana protein match is: ZW18 (TAIR:AT1G58350.2); Has 342 Blast hits to 275 proteins in 70 species: Archae - 0; Bacteria - 0; Metazoa - 214; Fungi - 0; Plants - 45; Viruses - 0; Other Eukaryotes - 83 (source: NCBI BLink). | chr1:3256541-3260866 REVERSE |
SynWH7803_0556 | Blast Hits | [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE |
SynWH7803_1332 | Blast Hits | [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE |
SynWH7803_1437 | Blast Hits | [TAIR_pep] AT5G50100.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Thioredoxin-like fold (InterPro:IPR012336), Putative thiol-disulphide oxidoreductase DCC (InterPro:IPR007263); Has 598 Blast hits to 598 proteins in 152 species: Archae - 0; Bacteria - 266; Metazoa - 3; Fungi - 0; Plants - 27; Viruses - 0; Other Eukaryotes - 302 (source: NCBI BLink). | chr5:20371916-20373172 FORWARD |
SynWH7803_1855 | Blast Hits | [TAIR_pep] AT1G09195.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion; CONTAINS InterPro DOMAIN/s: Ppx/GppA phosphatase (InterPro:IPR003695); Has 1514 Blast hits to 1514 proteins in 543 species: Archae - 16; Bacteria - 1249; Metazoa - 0; Fungi - 0; Plants - 16; Viruses - 0; Other Eukaryotes - 233 (source: NCBI BLink). | chr1:2968720-2971138 REVERSE |
SynWH7803_2343 | Blast Hits | [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE |
SynWH7803_2466 | Blast Hits | [TAIR_pep] AT4G28630.1 | Symbols: ATM1, ATATM1 | ATM1 (ABC TRANSPORTER OF THE MITOCHONDRION); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14138535-14140895 REVERSE |
Gene set by search |
TXT
|