cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 42 genes by "Juvenile" TXT SET

Synechococcus sp. WH 7803 (42 genes ) TXT SET

SynWH7803_0402 Blast Hits [sprot] ESTJ_HELVI (sp|P12992) Juvenile hormone esterase OS=Heliothis virescens PE=1 SV=2
SynWH7803_0028 Blast Hits [pln_est] gb|FE486591|FE486591 CAOT1513.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT1513 5', mRNA sequence.
SynWH7803_0069 Blast Hits [pln_est] gb|FE455996|FE455996 CAOS18739.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS18739 5', mRNA sequence.
SynWH7803_0077 Blast Hits [pln_est] gb|FE479809|FE479809 CAOS7557.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS7557 5', mRNA sequence.
SynWH7803_0079 Blast Hits [pln_est] gb|FE489360|FE489360 CAOT3864.rev CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT3864 3', mRNA sequence.
SynWH7803_0176 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
SynWH7803_0299 Blast Hits [pln_est] gb|FE492260|FE492260 CAOT5539.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT5539 5', mRNA sequence.
SynWH7803_0368 Blast Hits [pln_est] gb|FE443878|FE443878 CAOS11363.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS11363 5', mRNA sequence.
SynWH7803_0405 Blast Hits [pln_est] gb|FE433411|FE433411 CAOP5234.rev CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP5234 3', mRNA sequence.
SynWH7803_0408 Blast Hits [pln_est] gb|FE502731|FE502731 CAOU11230.fwd CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU11230 5', mRNA sequence.
SynWH7803_0444 Blast Hits [pln_est] gb|FE499521|FE499521 CAOT9529.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT9529 5', mRNA sequence.
SynWH7803_0504 Blast Hits [pln_est] gb|FE465857|FE465857 CAOS23980.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS23980 3', mRNA sequence.
SynWH7803_0541 Blast Hits [pln_est] gb|FE476556|FE476556 CAOS5990.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS5990 5', mRNA sequence.
SynWH7803_0732 Blast Hits [pln_est] gb|FE508393|FE508393 CAOU14986.fwd CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU14986 5', mRNA sequence.
SynWH7803_0854 Blast Hits [pln_est] gb|FE505386|FE505386 CAOU13378.fwd CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU13378 5', mRNA sequence.
SynWH7803_0911 Blast Hits [pln_est] gb|FE453689|FE453689 CAOS17056.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS17056 5', mRNA sequence.
SynWH7803_1148 Blast Hits [pln_est] gb|FE479061|FE479061 CAOS7199.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS7199 5', mRNA sequence.
SynWH7803_1153 Blast Hits [pln_est] gb|FE458901|FE458901 CAOS20285.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS20285 5', mRNA sequence.
SynWH7803_1213 Blast Hits [pln_est] gb|FE440109|FE440109 CAOP9088.rev CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP9088 3', mRNA sequence.
SynWH7803_1220 Blast Hits [pln_est] gb|FE478696|FE478696 CAOS7023.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS7023 3', mRNA sequence.
SynWH7803_1237 Blast Hits [pln_est] gb|FE475221|FE475221 CAOS5342.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS5342 5', mRNA sequence.
SynWH7803_1295 Blast Hits [pln_est] gb|FE496785|FE496785 CAOT8090.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT8090 5', mRNA sequence.
SynWH7803_1304 Blast Hits [pln_est] gb|FE455996|FE455996 CAOS18739.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS18739 5', mRNA sequence.
SynWH7803_1517 Blast Hits [pln_est] gb|FE431019|FE431019 CAOP3867.fwd CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP3867 5', mRNA sequence.
SynWH7803_1539 Blast Hits [pln_est] gb|FE458987|FE458987 CAOS20330.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS20330 3', mRNA sequence.
SynWH7803_1545 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
SynWH7803_1594 Blast Hits [pln_est] gb|FE433607|FE433607 CAOP5345.rev CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP5345 3', mRNA sequence.
SynWH7803_1669 Blast Hits [pln_est] gb|FE432650|FE432650 CAOP4778.fwd CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP4778 5', mRNA sequence.
SynWH7803_1735 Blast Hits [pln_est] gb|FE468322|FE468322 CAOS25600.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS25600 5', mRNA sequence.
SynWH7803_1836 Blast Hits [pln_est] gb|FE483891|FE483891 CAOS9729.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS9729 5', mRNA sequence.
SynWH7803_1854 Blast Hits [pln_est] gb|FE464974|FE464974 CAOS23528.rev CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS23528 3', mRNA sequence.
SynWH7803_1963 Blast Hits [pln_est] gb|FE491569|FE491569 CAOT5136.fwd CAOT Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOT5136 5', mRNA sequence.
SynWH7803_2066 Blast Hits [pln_est] gb|FE506528|FE506528 CAOU13988.fwd CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU13988 5', mRNA sequence.
SynWH7803_2115 Blast Hits [pln_est] gb|FE512295|FE512295 CAOU7843.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU7843 3', mRNA sequence.
SynWH7803_2138 Blast Hits [pln_est] gb|FE457217|FE457217 CAOS19417.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS19417 5', mRNA sequence.
SynWH7803_2205 Blast Hits [pln_est] gb|FE509340|FE509340 CAOU15498.rev CAOU Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOU15498 3', mRNA sequence.
SynWH7803_2223 Blast Hits [pln_est] gb|FE452509|FE452509 CAOS16436.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS16436 5', mRNA sequence.
SynWH7803_2242 Blast Hits [pln_est] gb|FE896693|FE896693 C3-H6 Adult juvenile early flowering trifoliate orange mutant subtracted cDNA library Citrus trifoliata cDNA clone C3-H6, mRNA sequence.
SynWH7803_2272 Blast Hits [pln_est] gb|FE432786|FE432786 CAOP4862.fwd CAOP Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOP4862 5', mRNA sequence.
SynWH7803_2281 Blast Hits [pln_est] gb|FE461709|FE461709 CAOS21810.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS21810 5', mRNA sequence.
SynWH7803_2418 Blast Hits [pln_est] gb|FE516699|FE516699 CAOX721.fwd CAOX Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOX721 5', mRNA sequence.
SynWH7803_2510 Blast Hits [pln_est] gb|FE483541|FE483541 CAOS9548.fwd CAOS Selaginella moellendorffii mixed tissues; whole juvenile plants with roots and reproductive stems with developing strobili Selaginella moellendorffii cDNA clone CAOS9548 5', mRNA sequence.

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
1.479674141

MicrobeBase