Gene set by search |
TXT
|
SynWH7803_1433 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_1516 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_2135 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_2466 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0128 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0223 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0260 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0556 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0557 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_0696 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
SynWH7803_1058 | InterPro | IPR017940 ABC transporter integral membrane type 1; ProfileScan:PS50929 ABC_TM1F |
Gene set by search |
TXT
|