Gene set by search |
TXT
|
SynWH7803_1183 | Blast Hits | [sprot] CHRC_CUCSA (sp|Q96398) Chromoplast-specific carotenoid-associated protein, chromoplast OS=Cucumis sativus GN=CHRC PE=1 SV=1 |
SynWH7803_0089 | Blast Hits | [pln_est] emb|AM716948|AM716948 AM716948 Cucumis melo subsp. melo Piel de Sapo Pinyonet torpedo root 15 days after pollination healthy Cucumis melo subsp. melo cDNA, mRNA sequence. |
SynWH7803_0308 | Blast Hits | [pln_est] gb|GO897506|GO897506 HSXA0_0002_H04.ab1 cucumber stamen suppression subtractive hybridization Cucumis sativus cDNA, mRNA sequence. |
SynWH7803_0831 | Blast Hits | [pln_est] emb|AM716184|AM716184 AM716184 Cucumis melo subsp. agrestis pat81 root 46 days after pollination infected with M. cannonballus Cucumis melo subsp. agrestis cDNA, mRNA sequence. |
SynWH7803_1085 | Blast Hits | [pln_est] emb|AM731387|AM731387 AM731387 Cucumis melo subsp. melo Cantaloupe C-35 cotyledon 15 days after pollination infected with CMV Cucumis melo subsp. melo cDNA, mRNA sequence. |
SynWH7803_2401 | Blast Hits | [pln_est] emb|AM722004|AM722004 AM722004 Cucumis melo subsp. melo Piel de Sapo Pinyonet torpedo root 15 days after pollination infected with M. cannonballus Cucumis melo subsp. melo cDNA, mRNA sequence. |
SynWH7803_2522 | Blast Hits | [pln_est] emb|AM724325|AM724325 AM724325 Cucumis melo subsp. melo Cantaloupe C-35 leaf 15 days after pollination healthy Cucumis melo subsp. melo cDNA, mRNA sequence. |
Gene set by search |
TXT
|