Gene set by search |
TXT
|
SynWH7803_0116 | Blast Hits | [sprot] FLBA_CAUCR (sp|P21296) Protein flbA OS=Caulobacter crescentus GN=flbA PE=4 SV=2 |
SynWH7803_0126 | Blast Hits | [sprot] FLBA_CAUCR (sp|P21296) Protein flbA OS=Caulobacter crescentus GN=flbA PE=4 SV=2 |
SynWH7803_1050 | Blast Hits | [sprot] SYR_CAUSK (sp|B0T019) Arginyl-tRNA synthetase OS=Caulobacter sp. (strain K31) GN=argS PE=3 SV=1 |
SynWH7803_1555 | Blast Hits | [sprot] AMPN_CAUCR (sp|P37893) Aminopeptidase N OS=Caulobacter crescentus GN=pepN PE=3 SV=2 |
SynWH7803_1954 | Blast Hits | [sprot] MSRA2_CAUCR (sp|Q9A9E9) Peptide methionine sulfoxide reductase msrA 2 OS=Caulobacter crescentus GN=msrA2 PE=3 SV=1 |
SynWH7803_1014 | Blast Hits | [nr] ref|YP_001682164.1| hypothetical protein Caul_0532 [Caulobacter sp. K31] gi|167346931|gb|ABZ69666.1| protein of unknown function DUF6 transmembrane [Caulobacter sp. K31] |
Gene set by search |
TXT
|