Gene set by search |
TXT
|
SynWH7803_0384 | Blast Hits | [sprot] Y459_NEIMB (sp|Q9K0V1) Uncharacterized protein NMB0459 OS=Neisseria meningitidis serogroup B GN=NMB0459 PE=1 SV=1 |
SynWH7803_2092 | Blast Hits | [sprot] KTHY_SYNS9 (sp|Q3B043) Thymidylate kinase OS=Synechococcus sp. (strain CC9902) GN=tmk PE=3 SV=1 |
SynWH7803_0560 | Blast Hits | [pln_est] dbj|DN256148|DN256148 Meso02422 Mesostigma vegetative library Mesostigma viride cDNA clone Meso2a25b04.t7, mRNA sequence. |
SynWH7803_0633 | Blast Hits | [pln_est] dbj|DN259770|DN259770 Meso04478 Mesostigma vegetative library Mesostigma viride cDNA clone Meso2b04d05.t7, mRNA sequence. |
SynWH7803_0788 | Blast Hits | [pln_est] dbj|EH792422|EH792422 LU01UID.898 stem phloem (bast) fiber enriched library LU01 Linum usitatissimum cDNA clone 03-FLAXSQ-RP-012-1_B04, mRNA sequence. |
SynWH7803_0929 | Blast Hits | [pln_est] gb|BG457827|BG457827 NF036B04PL1F1032 Phosphate starved leaf Medicago truncatula cDNA clone NF036B04PL 5', mRNA sequence. |
SynWH7803_1850 | Blast Hits | [pln_est] dbj|EY660153|EY660153 CS00-C1-101-019-B04-CT.F Sweet orange leaf, infected with Xylella fastidiosa (stage 1 of 2) Citrus sinensis cDNA, mRNA sequence. |
SynWH7803_1901 | Blast Hits | [pln_est] dbj|ES335768|ES335768 CTZ41-B04.y1d-s SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 5', mRNA sequence. |
SynWH7803_2065 | Blast Hits | [pln_est] gb|GO884016|GO884016 CLS_CLiFpEfSpn_92a4_1_b04cLibkit5LD_A02 CLS_CLiFpEfSPn_plant Festuca pratensis cDNA clone 92b04 5', mRNA sequence. |
SynWH7803_2193 | Blast Hits | [pln_est] dbj|EY726850|EY726850 CS00-C3-703-093-B04-CT.F Sweet orange fruit, development stadium (4 of 6) Citrus sinensis cDNA, mRNA sequence. |
SynWH7803_2289 | Blast Hits | [pln_est] dbj|DN262459|DN262459 Meso05922 Mesostigma vegetative library Mesostigma viride cDNA clone Meso2b20b04.r1, mRNA sequence. |
Gene set by search |
TXT
|