Gene set by search |
TXT
|
SynWH7803_0153 | Blast Hits | [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
SynWH7803_0611 | Blast Hits | [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
SynWH7803_0742 | Blast Hits | [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
SynWH7803_1544 | Blast Hits | [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
SynWH7803_2406 | Blast Hits | [pln_est] dbj|ES333462|ES333462 CTZ62-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
SynWH7803_2459 | Blast Hits | [pln_est] dbj|ES337091|ES337091 CTZ28-B03.x1d-t SHGC-CTZ Ostreococcus lucimarinus CCE9901 cDNA 3', mRNA sequence. |
Gene set by search |
TXT
|