cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 165 genes by "868" TXT SET

Synechococcus sp. WH 7803 (165 genes ) TXT SET

SynWH7803_0311 InterPro NULL NULL; superfamily:SSF88688 SSF88688
SynWH7803_0845 InterPro IPR017854 Metallothionein superfamily; superfamily:SSF57868 Metallothionein_sfam
SynWH7803_0868 Gene product Light-dependent protochlorophyllide oxido-reductase
Function Lipid transport and metabolism: Lipid transport and metabolism
GO term Biological Process: metabolic process (GO:0008152)
GO term Biological Process: oxidation reduction (GO:0055114)
GO term Molecular Function: binding (GO:0005488)
GO term Molecular Function: catalytic activity (GO:0003824)
GO term Molecular Function: oxidoreductase activity (GO:0016491)
InterPro IPR002198 Short-chain dehydrogenase/reductase SDR; HMMPanther:PTHR19410 ADH_short_C2
InterPro IPR002198 Short-chain dehydrogenase/reductase SDR; HMMPfam:PF00106 adh_short
InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
InterPro IPR016040 NAD(P)-binding domain; Gene3D:G3DSA:3.40.50.720 NAD(P)-bd
InterPro IPR016040 NAD(P)-binding domain; superfamily:SSF51735 NAD(P)-bd
InterPro NULL NULL; HMMPanther:PTHR19410:SF99 PTHR19410:SF99
Blast Hits [TAIR_pep] AT5G54190.1 | Symbols: PORA | PORA; oxidoreductase/ protochlorophyllide reductase | chr5:21991183-21992773 REVERSE
Blast Hits [nr] ref|ZP_01125206.1| Protochlorophyllide reductase [Synechococcus sp. WH 7805] gi|88786449|gb|EAR17609.1| Protochlorophyllide reductase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|CT905988|CT905988 CT905988 Phaeodactylum tricornutum oval morphology (low salinity, 10% SW) Pt3(CCAP1052/1B) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
Blast Hits [sprot] POR_PLEBO (sp|O66148) Light-dependent protochlorophyllide reductase OS=Plectonema boryanum GN=por PE=3 SV=1
SynWH7803_1255 InterPro IPR009666 Protein of unknown function DUF1257; HMMPfam:PF06868 DUF1257
SynWH7803_1407 InterPro IPR000277 Cys/Met metabolism, pyridoxal phosphate-dependent enzyme; PatternScan:PS00868 CYS_MET_METAB_PP
SynWH7803_1587 InterPro NULL NULL; superfamily:SSF88688 SSF88688
SynWH7803_1617 InterPro IPR002298 DNA polymerase A domain; FPrintScan:PR00868 DNAPOLI
SynWH7803_1647 InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HAMAP:MF_01383 PSBD_MF_01383
InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HMMTigr:TIGR01152 psbD: photosystem II D2 protein (photosystem
SynWH7803_1868 Gene product ABC-type multidrug transport system, ATPase component
Function Defense mechanisms: Defense mechanisms
GO term Molecular Function: ATP binding (GO:0005524)
GO term Molecular Function: ATPase activity (GO:0016887)
GO term Molecular Function: nucleoside-triphosphatase activity (GO:0017111)
GO term Molecular Function: nucleotide binding (GO:0000166)
InterPro IPR003439 ABC transporter-like; HMMPfam:PF00005 ABC_tran
InterPro IPR003439 ABC transporter-like; ProfileScan:PS50893 ABC_TRANSPORTER_2
InterPro IPR003593 ATPase, AAA+ type, core; HMMSmart:SM00382 AAA
InterPro IPR005894 Daunorubicin resistance ABC transporter ATP-binding subunit; HMMTigr:TIGR01188 drrA
InterPro IPR017871 ABC transporter, conserved site; PatternScan:PS00211 ABC_TRANSPORTER_1
InterPro NULL NULL; Gene3D:G3DSA:3.40.50.300 G3DSA:3.40.50.300
InterPro NULL NULL; HMMPanther:PTHR19222 PTHR19222
InterPro NULL NULL; HMMPanther:PTHR19222:SF16 PTHR19222:SF16
InterPro NULL NULL; superfamily:SSF52540 SSF52540
Blast Hits [TAIR_pep] AT3G47780.1 | Symbols: ATATH6, ATH6 | ATATH6; ATPase, coupled to transmembrane movement of substances / transporter | chr3:17624500-17628972 FORWARD
Blast Hits [nr] ref|ZP_01123095.1| ATPase [Synechococcus sp. WH 7805] gi|88788797|gb|EAR19952.1| ATPase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] dbj|EY173989|EY173989 CBTI4422.b1_K02.ab1:P Triphysaria pusilla root tip normalized cDNA library Triphysaria pusilla cDNA, mRNA sequence.
Blast Hits [sprot] DRRA_STRPE (sp|P32010) Daunorubicin/doxorubicin resistance ATP-binding protein drrA OS=Streptomyces peucetius GN=drrA PE=1 SV=1
SynWH7803_2054 InterPro IPR009666 Protein of unknown function DUF1257; HMMPfam:PF06868 DUF1257
SynWH7803_2239 InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HAMAP:MF_01383 PSBD_MF_01383
InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HMMTigr:TIGR01152 psbD: photosystem II D2 protein (photosystem
SynWH7803_0278 GO term Molecular Function: intramolecular transferase activity, phosphotransferases (GO:0016868)
SynWH7803_0328 GO term Molecular Function: intramolecular transferase activity, phosphotransferases (GO:0016868)
SynWH7803_1252 GO term Molecular Function: 3,4-dihydroxy-2-butanone-4-phosphate synthase activity (GO:0008686)
SynWH7803_1723 GO term Molecular Function: 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase activity (GO:0008685)
SynWH7803_2164 GO term Molecular Function: intramolecular transferase activity, phosphotransferases (GO:0016868)
SynWH7803_0004 Blast Hits [nr] ref|ZP_01124868.1| amidophosphoribosyltransferase [Synechococcus sp. WH 7805] gi|88786579|gb|EAR17738.1| amidophosphoribosyltransferase [Synechococcus sp. WH 7805]
SynWH7803_0100 Blast Hits [nr] ref|NP_896561.1| hypothetical protein SYNW0466 [Synechococcus sp. WH 8102] gi|33638686|emb|CAE06981.1| hypothetical [Synechococcus sp. WH 8102]
SynWH7803_0101 Blast Hits [nr] ref|NP_896561.1| hypothetical protein SYNW0466 [Synechococcus sp. WH 8102] gi|33638686|emb|CAE06981.1| hypothetical [Synechococcus sp. WH 8102]
SynWH7803_0489 Blast Hits [nr] ref|ZP_01123340.1| hypothetical protein WH7805_06701 [Synechococcus sp. WH 7805] gi|88787868|gb|EAR19024.1| hypothetical protein WH7805_06701 [Synechococcus sp. WH 7805]
SynWH7803_0609 Blast Hits [nr] ref|ZP_01123166.1| porphobilinogen deaminase [Synechococcus sp. WH 7805] gi|88788868|gb|EAR20023.1| porphobilinogen deaminase [Synechococcus sp. WH 7805]
SynWH7803_0767 Blast Hits [nr] ref|ZP_01079892.1| hypothetical protein RS9917_10541 [Synechococcus sp. RS9917] gi|86168611|gb|EAQ69868.1| hypothetical protein RS9917_10541 [Synechococcus sp. RS9917]
SynWH7803_1104 Blast Hits [nr] ref|ZP_01124233.1| hypothetical protein WH7805_03497 [Synechococcus sp. WH 7805] gi|88787711|gb|EAR18868.1| hypothetical protein WH7805_03497 [Synechococcus sp. WH 7805]
SynWH7803_1273 Blast Hits [nr] ref|ZP_01124054.1| hypothetical protein WH7805_02602 [Synechococcus sp. WH 7805] gi|88787532|gb|EAR18689.1| hypothetical protein WH7805_02602 [Synechococcus sp. WH 7805]
SynWH7803_1274 Blast Hits [nr] ref|ZP_01124053.1| hypothetical protein WH7805_02597 [Synechococcus sp. WH 7805] gi|88787531|gb|EAR18688.1| hypothetical protein WH7805_02597 [Synechococcus sp. WH 7805]
SynWH7803_1275 Blast Hits [nr] ref|ZP_01124052.1| cobalamin biosynthetic protein CobN [Synechococcus sp. WH 7805] gi|88787530|gb|EAR18687.1| cobalamin biosynthetic protein CobN [Synechococcus sp. WH 7805]
SynWH7803_1276 Blast Hits [nr] ref|ZP_01124051.1| branched-chain amino acid aminotransferase [Synechococcus sp. WH 7805] gi|88787529|gb|EAR18686.1| branched-chain amino acid aminotransferase [Synechococcus sp. WH 7805]
SynWH7803_1277 Blast Hits [nr] ref|ZP_01124050.1| putative methionine synthase [Synechococcus sp. WH 7805] gi|88787528|gb|EAR18685.1| putative methionine synthase [Synechococcus sp. WH 7805]
SynWH7803_1278 Blast Hits [nr] ref|ZP_01124049.1| hypothetical protein WH7805_02577 [Synechococcus sp. WH 7805] gi|88787527|gb|EAR18684.1| hypothetical protein WH7805_02577 [Synechococcus sp. WH 7805]
SynWH7803_1279 Blast Hits [nr] ref|ZP_01124048.1| hypothetical protein WH7805_02572 [Synechococcus sp. WH 7805] gi|88787526|gb|EAR18683.1| hypothetical protein WH7805_02572 [Synechococcus sp. WH 7805]
SynWH7803_1280 Blast Hits [nr] ref|ZP_01124047.1| hypothetical protein WH7805_02567 [Synechococcus sp. WH 7805] gi|88787525|gb|EAR18682.1| hypothetical protein WH7805_02567 [Synechococcus sp. WH 7805]
SynWH7803_1281 Blast Hits [nr] ref|ZP_01124046.1| possible CsgA C-factor signaling protein [Synechococcus sp. WH 7805] gi|88787524|gb|EAR18681.1| possible CsgA C-factor signaling protein [Synechococcus sp. WH 7805]
SynWH7803_1282 Blast Hits [nr] ref|ZP_01124045.1| hypothetical protein WH7805_02557 [Synechococcus sp. WH 7805] gi|88787523|gb|EAR18680.1| hypothetical protein WH7805_02557 [Synechococcus sp. WH 7805]
SynWH7803_1473 Blast Hits [nr] ref|ZP_01124367.1| hypothetical protein WH7805_04181 [Synechococcus sp. WH 7805] gi|88786800|gb|EAR17958.1| hypothetical protein WH7805_04181 [Synechococcus sp. WH 7805]
SynWH7803_1474 Blast Hits [nr] ref|ZP_01124368.1| phage SPO1 DNA polymerase-related protein [Synechococcus sp. WH 7805] gi|88786801|gb|EAR17959.1| phage SPO1 DNA polymerase-related protein [Synechococcus sp. WH 7805]
SynWH7803_1475 Blast Hits [nr] ref|ZP_01124369.1| 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase [Synechococcus sp. WH 7805] gi|88786802|gb|EAR17960.1| 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase [Synechococcus sp. WH 7805]
SynWH7803_1476 Blast Hits [nr] ref|ZP_01124370.1| carboxyl-terminal processing protease [Synechococcus sp. WH 7805] gi|88786803|gb|EAR17961.1| carboxyl-terminal processing protease [Synechococcus sp. WH 7805]
SynWH7803_1477 Blast Hits [nr] ref|ZP_01124371.1| hypothetical protein WH7805_04201 [Synechococcus sp. WH 7805] gi|88786804|gb|EAR17962.1| hypothetical protein WH7805_04201 [Synechococcus sp. WH 7805]
SynWH7803_1478 Blast Hits [nr] ref|ZP_01124372.1| hypothetical protein WH7805_04206 [Synechococcus sp. WH 7805] gi|88786805|gb|EAR17963.1| hypothetical protein WH7805_04206 [Synechococcus sp. WH 7805]
SynWH7803_1480 Blast Hits [nr] ref|ZP_01124374.1| Transcriptional-repair coupling factor [Synechococcus sp. WH 7805] gi|88786807|gb|EAR17965.1| Transcriptional-repair coupling factor [Synechococcus sp. WH 7805]
SynWH7803_1482 Blast Hits [nr] ref|ZP_01124376.1| hypothetical protein WH7805_04226 [Synechococcus sp. WH 7805] gi|88786809|gb|EAR17967.1| hypothetical protein WH7805_04226 [Synechococcus sp. WH 7805]
SynWH7803_1483 Blast Hits [nr] ref|ZP_01124378.1| putative type III sigma factor [Synechococcus sp. WH 7805] gi|88786811|gb|EAR17969.1| putative type III sigma factor [Synechococcus sp. WH 7805]
SynWH7803_1484 Blast Hits [nr] ref|ZP_01124379.1| hypothetical protein WH7805_04241 [Synechococcus sp. WH 7805] gi|88786812|gb|EAR17970.1| hypothetical protein WH7805_04241 [Synechococcus sp. WH 7805]
SynWH7803_1485 Blast Hits [nr] ref|ZP_01124380.1| hypothetical protein WH7805_04246 [Synechococcus sp. WH 7805] gi|88786813|gb|EAR17971.1| hypothetical protein WH7805_04246 [Synechococcus sp. WH 7805]
SynWH7803_1486 Blast Hits [nr] ref|ZP_01124381.1| hypothetical protein WH7805_04251 [Synechococcus sp. WH 7805] gi|88786814|gb|EAR17972.1| hypothetical protein WH7805_04251 [Synechococcus sp. WH 7805]
SynWH7803_1487 Blast Hits [nr] ref|ZP_01124382.1| hypothetical protein WH7805_04256 [Synechococcus sp. WH 7805] gi|88786815|gb|EAR17973.1| hypothetical protein WH7805_04256 [Synechococcus sp. WH 7805]
SynWH7803_1488 Blast Hits [nr] ref|ZP_01124383.1| hypothetical protein WH7805_04261 [Synechococcus sp. WH 7805] gi|88786816|gb|EAR17974.1| hypothetical protein WH7805_04261 [Synechococcus sp. WH 7805]
SynWH7803_1489 Blast Hits [nr] ref|ZP_01124384.1| ATPase [Synechococcus sp. WH 7805] gi|88786817|gb|EAR17975.1| ATPase [Synechococcus sp. WH 7805]
SynWH7803_1490 Blast Hits [nr] ref|ZP_01124385.1| possible 33kD chaperonin, heat shock protein HSP33 [Synechococcus sp. WH 7805] gi|88786818|gb|EAR17976.1| possible 33kD chaperonin, heat shock protein HSP33 [Synechococcus sp. WH 7805]
SynWH7803_1491 Blast Hits [nr] ref|ZP_01124386.1| hypothetical protein WH7805_04276 [Synechococcus sp. WH 7805] gi|88786819|gb|EAR17977.1| hypothetical protein WH7805_04276 [Synechococcus sp. WH 7805]
SynWH7803_1492 Blast Hits [nr] ref|ZP_01124387.1| conserved hypotheticals [Synechococcus sp. WH 7805] gi|88786820|gb|EAR17978.1| conserved hypotheticals [Synechococcus sp. WH 7805]
SynWH7803_1493 Blast Hits [nr] ref|ZP_01124390.1| peptide chain release factor 3 [Synechococcus sp. WH 7805] gi|88786823|gb|EAR17981.1| peptide chain release factor 3 [Synechococcus sp. WH 7805]
SynWH7803_1494 Blast Hits [nr] ref|ZP_01124391.1| hypothetical protein WH7805_04301 [Synechococcus sp. WH 7805] gi|88786824|gb|EAR17982.1| hypothetical protein WH7805_04301 [Synechococcus sp. WH 7805]
SynWH7803_1496 Blast Hits [nr] ref|ZP_01124392.1| ribonucleotide reductase (Class II) [Synechococcus sp. WH 7805] gi|88786825|gb|EAR17983.1| ribonucleotide reductase (Class II) [Synechococcus sp. WH 7805]
SynWH7803_1505 Blast Hits [nr] ref|ZP_01124395.1| hypothetical protein WH7805_04321 [Synechococcus sp. WH 7805] gi|88786828|gb|EAR17986.1| hypothetical protein WH7805_04321 [Synechococcus sp. WH 7805]
SynWH7803_1506 Blast Hits [nr] ref|ZP_01124396.1| Serine/threonine specific protein phosphatase [Synechococcus sp. WH 7805] gi|88786829|gb|EAR17987.1| Serine/threonine specific protein phosphatase [Synechococcus sp. WH 7805]
SynWH7803_1507 Blast Hits [nr] ref|ZP_01124397.1| possible exodeoxyribonuclease V gamma chain [Synechococcus sp. WH 7805] gi|88786830|gb|EAR17988.1| possible exodeoxyribonuclease V gamma chain [Synechococcus sp. WH 7805]
SynWH7803_1508 Blast Hits [nr] ref|ZP_01124398.1| hypothetical protein WH7805_04336 [Synechococcus sp. WH 7805] gi|88786831|gb|EAR17989.1| hypothetical protein WH7805_04336 [Synechococcus sp. WH 7805]
SynWH7803_1509 Blast Hits [nr] ref|ZP_01124399.1| hypothetical protein WH7805_04341 [Synechococcus sp. WH 7805] gi|88786832|gb|EAR17990.1| hypothetical protein WH7805_04341 [Synechococcus sp. WH 7805]
SynWH7803_1510 Blast Hits [nr] ref|ZP_01124400.1| possible sugar-phosphate nucleotidyl transferase [Synechococcus sp. WH 7805] gi|88786833|gb|EAR17991.1| possible sugar-phosphate nucleotidyl transferase [Synechococcus sp. WH 7805]
SynWH7803_1511 Blast Hits [nr] ref|ZP_01124401.1| putative ATP-dependent RNA helicase [Synechococcus sp. WH 7805] gi|88786834|gb|EAR17992.1| putative ATP-dependent RNA helicase [Synechococcus sp. WH 7805]
SynWH7803_1512 Blast Hits [nr] ref|ZP_01124402.1| hypothetical protein WH7805_04356 [Synechococcus sp. WH 7805] gi|88786835|gb|EAR17993.1| hypothetical protein WH7805_04356 [Synechococcus sp. WH 7805]
SynWH7803_1513 Blast Hits [nr] ref|ZP_01124403.1| hypothetical protein WH7805_04361 [Synechococcus sp. WH 7805] gi|88786836|gb|EAR17994.1| hypothetical protein WH7805_04361 [Synechococcus sp. WH 7805]
SynWH7803_1514 Blast Hits [nr] ref|ZP_01124405.1| RNA-binding protein RbpD [Synechococcus sp. WH 7805] gi|88786838|gb|EAR17996.1| RNA-binding protein RbpD [Synechococcus sp. WH 7805]
SynWH7803_1515 Blast Hits [nr] ref|ZP_01124406.1| hypothetical protein WH7805_04376 [Synechococcus sp. WH 7805] gi|88786839|gb|EAR17997.1| hypothetical protein WH7805_04376 [Synechococcus sp. WH 7805]
SynWH7803_1516 Blast Hits [nr] ref|ZP_01124407.1| ABC transporter, multidrug efflux family protein [Synechococcus sp. WH 7805] gi|88786840|gb|EAR17998.1| ABC transporter, multidrug efflux family protein [Synechococcus sp. WH 7805]
SynWH7803_1517 Blast Hits [nr] ref|ZP_01124408.1| possible Na+/H+ antiporter, CPA2 family protein [Synechococcus sp. WH 7805] gi|88786841|gb|EAR17999.1| possible Na+/H+ antiporter, CPA2 family protein [Synechococcus sp. WH 7805]
SynWH7803_1518 Blast Hits [nr] ref|ZP_01124409.1| hypothetical protein WH7805_04391 [Synechococcus sp. WH 7805] gi|88786842|gb|EAR18000.1| hypothetical protein WH7805_04391 [Synechococcus sp. WH 7805]
SynWH7803_1524 Blast Hits [nr] ref|ZP_01124411.1| PsbP [Synechococcus sp. WH 7805] gi|88786844|gb|EAR18002.1| PsbP [Synechococcus sp. WH 7805]
SynWH7803_1525 Blast Hits [nr] ref|ZP_01124412.1| recombination protein RecR [Synechococcus sp. WH 7805] gi|88786845|gb|EAR18003.1| recombination protein RecR [Synechococcus sp. WH 7805]
SynWH7803_1526 Blast Hits [nr] ref|ZP_01124413.1| lipoyl synthase [Synechococcus sp. WH 7805] gi|88786846|gb|EAR18004.1| lipoyl synthase [Synechococcus sp. WH 7805]
SynWH7803_1527 Blast Hits [nr] ref|ZP_01124414.1| hypothetical protein WH7805_04416 [Synechococcus sp. WH 7805] gi|88786847|gb|EAR18005.1| hypothetical protein WH7805_04416 [Synechococcus sp. WH 7805]
SynWH7803_1528 Blast Hits [nr] ref|ZP_01124415.1| Glutathione S-transferase domain protein [Synechococcus sp. WH 7805] gi|88786848|gb|EAR18006.1| Glutathione S-transferase domain protein [Synechococcus sp. WH 7805]
SynWH7803_1529 Blast Hits [nr] ref|ZP_01124416.1| rhodanese domain protein [Synechococcus sp. WH 7805] gi|88786849|gb|EAR18007.1| rhodanese domain protein [Synechococcus sp. WH 7805]
SynWH7803_1530 Blast Hits [nr] ref|ZP_01124417.1| biotin synthase [Synechococcus sp. WH 7805] gi|88786850|gb|EAR18008.1| biotin synthase [Synechococcus sp. WH 7805]
SynWH7803_1531 Blast Hits [nr] ref|ZP_01124418.1| Undecaprenyl pyrophosphate synthetase (UPPS) [Synechococcus sp. WH 7805] gi|88786851|gb|EAR18009.1| Undecaprenyl pyrophosphate synthetase (UPPS) [Synechococcus sp. WH 7805]
SynWH7803_1532 Blast Hits [nr] ref|ZP_01124419.1| hypothetical protein WH7805_04441 [Synechococcus sp. WH 7805] gi|88786852|gb|EAR18010.1| hypothetical protein WH7805_04441 [Synechococcus sp. WH 7805]
SynWH7803_1533 Blast Hits [nr] ref|ZP_01124420.1| Diaminopimelate decarboxylase [Synechococcus sp. WH 7805] gi|88786853|gb|EAR18011.1| Diaminopimelate decarboxylase [Synechococcus sp. WH 7805]
SynWH7803_1534 Blast Hits [nr] ref|ZP_01124421.1| ribosomal-protein-alanine acetyltransferase [Synechococcus sp. WH 7805] gi|88786854|gb|EAR18012.1| ribosomal-protein-alanine acetyltransferase [Synechococcus sp. WH 7805]
SynWH7803_1535 Blast Hits [nr] ref|ZP_01124422.1| ATPase [Synechococcus sp. WH 7805] gi|88786855|gb|EAR18013.1| ATPase [Synechococcus sp. WH 7805]
SynWH7803_1536 Blast Hits [nr] ref|ZP_01124423.1| putative glycerol dehydrogenase [Synechococcus sp. WH 7805] gi|88786856|gb|EAR18014.1| putative glycerol dehydrogenase [Synechococcus sp. WH 7805]
SynWH7803_1537 Blast Hits [nr] ref|ZP_01124424.1| putative 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase [Synechococcus sp. WH 7805] gi|88786857|gb|EAR18015.1| putative 2-hydroxy-6-oxohepta-2,4-dienoate hydrolase [Synechococcus sp. WH 7805]
SynWH7803_1538 Blast Hits [nr] ref|ZP_01124425.1| hypothetical protein WH7805_04471 [Synechococcus sp. WH 7805] gi|88786858|gb|EAR18016.1| hypothetical protein WH7805_04471 [Synechococcus sp. WH 7805]
SynWH7803_1539 Blast Hits [nr] ref|ZP_01124426.1| hypothetical protein WH7805_04476 [Synechococcus sp. WH 7805] gi|88786859|gb|EAR18017.1| hypothetical protein WH7805_04476 [Synechococcus sp. WH 7805]
SynWH7803_1540 Blast Hits [nr] ref|ZP_01124427.1| Orn/Lys/Arg decarboxylase family 1 [Synechococcus sp. WH 7805] gi|88786860|gb|EAR18018.1| Orn/Lys/Arg decarboxylase family 1 [Synechococcus sp. WH 7805]
SynWH7803_1542 Blast Hits [nr] ref|ZP_01124428.1| possible kinase [Synechococcus sp. WH 7805] gi|88786861|gb|EAR18019.1| possible kinase [Synechococcus sp. WH 7805]
SynWH7803_1543 Blast Hits [nr] ref|ZP_01124429.1| hypothetical protein WH7805_04491 [Synechococcus sp. WH 7805] gi|88786862|gb|EAR18020.1| hypothetical protein WH7805_04491 [Synechococcus sp. WH 7805]
SynWH7803_1544 Blast Hits [nr] ref|ZP_01124430.1| type II alternative RNA polymerase sigma factor, sigma-70 family protein [Synechococcus sp. WH 7805] gi|88786863|gb|EAR18021.1| type II alternative RNA polymerase sigma factor, sigma-70 family protein [Synechococcus sp. WH 7805]
SynWH7803_1545 Blast Hits [nr] ref|ZP_01124431.1| two component transcriptional regulator, winged helix family protein [Synechococcus sp. WH 7805] gi|88786864|gb|EAR18022.1| two component transcriptional regulator, winged helix family protein [Synechococcus sp. WH 7805]
SynWH7803_1546 Blast Hits [nr] ref|ZP_01124432.1| two-component sensor histidine kinase, phosphate sensing [Synechococcus sp. WH 7805] gi|88786865|gb|EAR18023.1| two-component sensor histidine kinase, phosphate sensing [Synechococcus sp. WH 7805]
SynWH7803_1547 Blast Hits [nr] ref|ZP_01124433.1| Pseudouridine synthase, Rsu [Synechococcus sp. WH 7805] gi|88786866|gb|EAR18024.1| Pseudouridine synthase, Rsu [Synechococcus sp. WH 7805]
SynWH7803_1548 Blast Hits [nr] ref|ZP_01124434.1| Helix-turn-helix motif [Synechococcus sp. WH 7805] gi|88786867|gb|EAR18025.1| Helix-turn-helix motif [Synechococcus sp. WH 7805]
SynWH7803_1549 Blast Hits [nr] ref|ZP_01124435.1| Putative 4-alpha-glucanotransferase [Synechococcus sp. WH 7805] gi|88786868|gb|EAR18026.1| Putative 4-alpha-glucanotransferase [Synechococcus sp. WH 7805]
SynWH7803_1550 Blast Hits [nr] ref|ZP_01124436.1| hypothetical protein WH7805_04526 [Synechococcus sp. WH 7805] gi|88786869|gb|EAR18027.1| hypothetical protein WH7805_04526 [Synechococcus sp. WH 7805]
SynWH7803_1551 Blast Hits [nr] ref|ZP_01124437.1| possible LytR-membrane bound transcriptional regulator [Synechococcus sp. WH 7805] gi|88786870|gb|EAR18028.1| possible LytR-membrane bound transcriptional regulator [Synechococcus sp. WH 7805]
SynWH7803_1552 Blast Hits [nr] ref|ZP_01124438.1| hypothetical protein WH7805_04536 [Synechococcus sp. WH 7805] gi|88786871|gb|EAR18029.1| hypothetical protein WH7805_04536 [Synechococcus sp. WH 7805]
SynWH7803_1553 Blast Hits [nr] ref|ZP_01124440.1| ribose-phosphate pyrophosphokinase [Synechococcus sp. WH 7805] gi|88786873|gb|EAR18031.1| ribose-phosphate pyrophosphokinase [Synechococcus sp. WH 7805]
SynWH7803_1554 Blast Hits [nr] ref|ZP_01124441.1| hypothetical protein WH7805_04551 [Synechococcus sp. WH 7805] gi|88786874|gb|EAR18032.1| hypothetical protein WH7805_04551 [Synechococcus sp. WH 7805]
SynWH7803_1555 Blast Hits [nr] ref|ZP_01124442.1| probable aminopeptidase N [Synechococcus sp. WH 7805] gi|88786875|gb|EAR18033.1| probable aminopeptidase N [Synechococcus sp. WH 7805]
SynWH7803_1556 Blast Hits [nr] ref|ZP_01124443.1| possible cAMP phosphodiesterase class-II [Synechococcus sp. WH 7805] gi|88786876|gb|EAR18034.1| possible cAMP phosphodiesterase class-II [Synechococcus sp. WH 7805]
SynWH7803_1557 Blast Hits [nr] ref|ZP_01124444.1| hypothetical protein WH7805_04566 [Synechococcus sp. WH 7805] gi|88786877|gb|EAR18035.1| hypothetical protein WH7805_04566 [Synechococcus sp. WH 7805]
SynWH7803_1558 Blast Hits [TAIR_pep] AT5G10720.1 | Symbols: AHK5, CKI2 | AHK5 (ARABIDOPSIS HISTIDINE KINASE 5); protein histidine kinase | chr5:3386835-3390541 FORWARD
Blast Hits [nr] ref|ZP_01124445.1| adaptive-response sensory kinase [Synechococcus sp. WH 7805] gi|88786878|gb|EAR18036.1| adaptive-response sensory kinase [Synechococcus sp. WH 7805]
SynWH7803_1559 Blast Hits [nr] ref|ZP_01124446.1| hypothetical protein WH7805_04576 [Synechococcus sp. WH 7805] gi|88786879|gb|EAR18037.1| hypothetical protein WH7805_04576 [Synechococcus sp. WH 7805]
SynWH7803_1560 Blast Hits [TAIR_pep] AT1G20020.3 | Symbols: ATLFNR2 | FNR2 (FERREDOXIN-NADP(+)-OXIDOREDUCTASE 2); NADPH dehydrogenase/ oxidoreductase/ poly(U) binding | chr1:6942851-6944868 FORWARD
Blast Hits [nr] ref|ZP_01124447.1| ferredoxin--NADP reductase (FNR) [Synechococcus sp. WH 7805] gi|88786880|gb|EAR18038.1| ferredoxin--NADP reductase (FNR) [Synechococcus sp. WH 7805]
SynWH7803_1561 Blast Hits [nr] ref|ZP_01124448.1| glucose-6-phosphate dehydrogenase [Synechococcus sp. WH 7805] gi|88786881|gb|EAR18039.1| glucose-6-phosphate dehydrogenase [Synechococcus sp. WH 7805]
SynWH7803_1562 Blast Hits [nr] ref|ZP_01124449.1| Putative glucose 6-phosphate dehydrogenase effector OpcA [Synechococcus sp. WH 7805] gi|88786882|gb|EAR18040.1| Putative glucose 6-phosphate dehydrogenase effector OpcA [Synechococcus sp. WH 7805]
SynWH7803_1563 Blast Hits [nr] ref|ZP_01124450.1| putative Cobyrinic acid a,c-diamide synthase [Synechococcus sp. WH 7805] gi|88786883|gb|EAR18041.1| putative Cobyrinic acid a,c-diamide synthase [Synechococcus sp. WH 7805]
SynWH7803_1564 Blast Hits [nr] ref|ZP_01124451.1| possible acylphosphatase [Synechococcus sp. WH 7805] gi|88786884|gb|EAR18042.1| possible acylphosphatase [Synechococcus sp. WH 7805]
SynWH7803_1565 Blast Hits [nr] ref|ZP_01124452.1| putative phosphoglycerate mutase family protein [Synechococcus sp. WH 7805] gi|88786885|gb|EAR18043.1| putative phosphoglycerate mutase family protein [Synechococcus sp. WH 7805]
SynWH7803_1567 Blast Hits [nr] ref|ZP_01124460.1| hypothetical protein WH7805_04646 [Synechococcus sp. WH 7805] gi|88786893|gb|EAR18051.1| hypothetical protein WH7805_04646 [Synechococcus sp. WH 7805]
SynWH7803_1568 Blast Hits [nr] ref|ZP_01124461.1| hypothetical protein WH7805_04651 [Synechococcus sp. WH 7805] gi|88786894|gb|EAR18052.1| hypothetical protein WH7805_04651 [Synechococcus sp. WH 7805]
