cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 189 genes by "239" TXT SET

Synechococcus sp. WH 7803 (189 genes ) TXT SET

SynWH7803_0062 InterPro IPR012763 DNA polymerase III, subunit gamma/ tau; HMMTigr:TIGR02397 dnaX_nterm
SynWH7803_0105 InterPro IPR003362 Bacterial sugar transferase; HMMPfam:PF02397 Bac_transf
SynWH7803_0201 InterPro IPR007903 PRC-barrel; HMMPfam:PF05239 PRC
SynWH7803_0239 Gene product Uncharacterized membrane protein
Function Not in COGs: Not in COGs
InterPro IPR007016 O-antigen ligase-related; HMMPfam:PF04932 Wzy_C
Blast Hits [TAIR_pep] AT3G12230.1 | Symbols: scpl14 | scpl14 (serine carboxypeptidase-like 14); serine-type carboxypeptidase | chr3:3899431-3901879 REVERSE
Blast Hits [nr] ref|ZP_01123609.1| hypothetical protein WH7805_08046 [Synechococcus sp. WH 7805] gi|88788137|gb|EAR19293.1| hypothetical protein WH7805_08046 [Synechococcus sp. WH 7805]
Blast Hits [sprot] BTAF1_HUMAN (sp|O14981) TATA-binding protein-associated factor 172 OS=Homo sapiens GN=BTAF1 PE=1 SV=2
SynWH7803_0331 InterPro IPR003358 tRNA (guanine-N-7) methyltransferase; HMMPfam:PF02390 Methyltransf_4
SynWH7803_0544 InterPro IPR012394 Aldehyde dehydrogenase NAD(P)-dependent; HMMPIR:PIRSF036492 ALDH
InterPro IPR012394 Aldehyde dehydrogenase NAD(P)-dependent; HMMPanther:PTHR11699:SF15 ALDH
SynWH7803_0611 InterPro IPR012760 RNA polymerase sigma factor RpoD, C-terminal; HMMTigr:TIGR02393 RpoD_Cterm
SynWH7803_0679 InterPro IPR000894 Ribulose bisphosphate carboxylase, small chain; superfamily:SSF55239 RuBisCO, small subunit
SynWH7803_1127 InterPro IPR010664 Lipopolysccharide-assembly, LptC-related; HMMPfam:PF06835 DUF1239
SynWH7803_1235 InterPro IPR012764 Glucosylglycerol-phosphate synthase; HMMTigr:TIGR02398 gluc_glyc_Psyn
SynWH7803_1239 Gene product Ferredoxin
Function Energy production and conversion: Energy production and conversion
GO term Molecular Function: electron carrier activity (GO:0009055)
GO term Molecular Function: iron-sulfur cluster binding (GO:0051536)
InterPro IPR000813 7Fe ferredoxin; FPrintScan:PR00354 7FE8SFRDOXIN
InterPro IPR017896 4Fe-4S ferredoxin, iron-sulpur binding domain; ProfileScan:PS51379 4FE4S_FER_2
InterPro IPR017900 4Fe-4S ferredoxin, iron-sulphur binding, conserved site; PatternScan:PS00198 4FE4S_FER_1
InterPro NULL NULL; Gene3D:G3DSA:3.30.70.20 G3DSA:3.30.70.20
InterPro NULL NULL; HMMPfam:PF00037 Fer4
InterPro NULL NULL; superfamily:SSF54862 SSF54862
Blast Hits [TAIR_pep] AT4G19210.1 | Symbols: ATRLI2, RLI2 | ATRLI2; transporter | chr4:10501906-10504776 FORWARD
Blast Hits [nr] ref|ZP_01124089.1| ferredoxin [Synechococcus sp. WH 7805] gi|88787567|gb|EAR18724.1| ferredoxin [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|FE602126|FE602126 CBYX406.g1 CBYX Panicum virgatum Kanlow callus Panicum virgatum cDNA clone CBYX406 3', mRNA sequence.
Blast Hits [sprot] YCXI_PORPU (sp|P51336) Uncharacterized protein in rpl9-rpl11 intergenic region OS=Porphyra purpurea PE=3 SV=1
SynWH7803_1315 InterPro IPR020988 Peptidase U32, collagenase; HMMPfam:PF12392 DUF3656
SynWH7803_1398 InterPro IPR012765 Glucosylglycerol-phospate 3-phosphatase; HMMTigr:TIGR02399 salt_tol_Pase
SynWH7803_1292 InterPro IPR001648 Ribosomal protein S18; BlastProDom:PD002239 Q3AJZ1_9SYNE_Q3AJZ1;
SynWH7803_1646 InterPro IPR003359 Photosystem I assembly protein Ycf4; HMMPfam:PF02392 Ycf4
SynWH7803_1767 InterPro IPR003362 Bacterial sugar transferase; HMMPfam:PF02397 Bac_transf
SynWH7803_2125 InterPro IPR007903 PRC-barrel; HMMPfam:PF05239 PRC
SynWH7803_2428 InterPro IPR018239 NAD-dependent DNA ligase, active site; PatternScan:PS01056 DNA_LIGASE_N2
SynWH7803_2486 InterPro IPR003448 Molybdopterin biosynthesis MoaE; HMMPfam:PF02391 MoaE
SynWH7803_2390 Gene product hypothetical protein
Function Coenzyme transport and metabolism: Coenzyme transport and metabolism
InterPro NULL NULL; HMMPanther:PTHR12922 PTHR12922
InterPro NULL NULL; HMMPfam:PF05019 Coq4
Blast Hits [TAIR_pep] AT2G03690.1 | Symbols: | coenzyme Q biosynthesis Coq4 family protein / ubiquinone biosynthesis Coq4 family protein | chr2:1122122-1123011 REVERSE
Blast Hits [nr] ref|ZP_01079332.1| hypothetical protein RS9917_06460 [Synechococcus sp. RS9917] gi|86169201|gb|EAQ70457.1| hypothetical protein RS9917_06460 [Synechococcus sp. RS9917]
Blast Hits [pln_est] dbj|EL358660|EL358660 CCEM3493.b1_I09.ab1 CCE(LMS) endive Cichorium endivia cDNA clone CCEM3493, mRNA sequence.
Blast Hits [sprot] COQ4_COPC7 (sp|A8P488) Ubiquinone biosynthesis protein COQ4, mitochondrial OS=Coprinopsis cinerea (strain Okayama-7 / 130 / FGSC 9003) GN=COQ4 PE=3 SV=2
SynWH7803_2391 Gene product Putative cAMP-binding domain-Catabolite gene activator and regulatory subunit of cAMP-dependent protein kinase
Function Signal transduction mechanisms: Signal transduction mechanisms
InterPro IPR000595 Cyclic nucleotide-binding; HMMPfam:PF00027 cNMP_binding
InterPro IPR000595 Cyclic nucleotide-binding; HMMSmart:SM00100 cNMP
InterPro IPR000595 Cyclic nucleotide-binding; ProfileScan:PS50042 CNMP_BINDING_3
InterPro IPR018490 Cyclic nucleotide-binding-like; superfamily:SSF51206 cNMP_binding
Blast Hits [TAIR_pep] AT3G13445.1 | Symbols: TBP1, TFIID-1 | TBP1 (TATA BINDING PROTEIN 1); DNA binding / RNA polymerase II transcription factor/ binding | chr3:4380317-4381869 FORWARD
Blast Hits [nr] ref|YP_001228635.1| cAMP-dependent protein kinase activator/regulatory subunit [Synechococcus sp. RCC307] gi|147851788|emb|CAK29282.1| Putative cAMP-binding domain-Catabolite gene activator and regulatory subunit of cAMP-dependent protein kinase [Synechococcus sp. RCC307]
Blast Hits [pln_est] dbj|DC910783|DC910783 DC910783 ppaa full-length cDNA library; antheridia and archgonia Physcomitrella patens subsp. patens cDNA clone ppaa27p20 5', mRNA sequence.
Blast Hits [sprot] CRP_SHIFL (sp|P0ACK1) Catabolite gene activator OS=Shigella flexneri GN=crp PE=3 SV=1
SynWH7803_2393 Gene product hypothetical protein
Function Intracellular trafficking and secretion: Intracellular trafficking and secretion
InterPro IPR006626 Parallel beta-helix repeat; HMMSmart:SM00710 PbH1
InterPro IPR007055 Transport-associated; ProfileScan:PS50914 BON
InterPro NULL NULL; HMMPanther:PTHR19959 PTHR19959
InterPro NULL NULL; HMMPanther:PTHR19959:SF16 PTHR19959:SF16
Blast Hits [TAIR_pep] AT3G28980.1 | Symbols: | unknown protein | chr3:10993403-10994925 REVERSE
Blast Hits [nr] ref|ZP_01079336.1| Filamentous haemagglutinin-like [Synechococcus sp. RS9917] gi|86169205|gb|EAQ70461.1| Filamentous haemagglutinin-like [Synechococcus sp. RS9917]
Blast Hits [pln_est] gb|GO997173|GO997173 CCIG13388.g1 CCIG Mimulus guttatus DUN10 floral buds (H) Mimulus guttatus cDNA clone CCIG13388 3', mRNA sequence.
SynWH7803_2394 Gene product Adenylate cyclase
Gene symbol cya1
Function Signal transduction mechanisms: Signal transduction mechanisms
GO term Biological Process: cyclic nucleotide biosynthetic process (GO:0009190)
GO term Biological Process: intracellular signaling cascade (GO:0007242)
GO term Molecular Function: phosphorus-oxygen lyase activity (GO:0016849)
InterPro IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase; HMMPfam:PF00211 Guanylate_cyc
InterPro IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase; HMMSmart:SM00044 CYCc
InterPro IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase; ProfileScan:PS50125 GUANYLATE_CYCLASE_2
InterPro IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase; superfamily:SSF55073 A/G_cyclase
InterPro IPR007890 CHASE2; HMMPfam:PF05226 CHASE2
InterPro NULL NULL; HMMPanther:PTHR11920 PTHR11920
InterPro NULL NULL; HMMPanther:PTHR11920:SF33 PTHR11920:SF33
Blast Hits [TAIR_pep] AT3G24870.1 | Symbols: | DNA binding | chr3:9075237-9084278 REVERSE
Blast Hits [nr] ref|YP_001016357.1| hypothetical protein P9303_03401 [Prochlorococcus marinus str. MIT 9303] gi|123962336|gb|ABM77092.1| Hypothetical protein P9303_03401 [Prochlorococcus marinus str. MIT 9303]
Blast Hits [pln_est] gb|BI716814|BI716814 1031012G04.y1 C. reinhardtii CC-1690, Stress II (normalized), Lambda Zap II Chlamydomonas reinhardtii cDNA, mRNA sequence.
Blast Hits [sprot] CYA1_RHIME (sp|P19485) Adenylate cyclase 1 OS=Rhizobium meliloti GN=cya1 PE=3 SV=2
SynWH7803_2396 Gene product Conserved hyppthetical protein
Function Signal transduction mechanisms: Signal transduction mechanisms
GO term Biological Process: regulation of protein amino acid phosphorylation (GO:0001932)
GO term Biological Process: transmembrane transport (GO:0055085)
GO term Cellular Component: cAMP-dependent protein kinase complex (GO:0005952)
GO term Cellular Component: membrane (GO:0016020)
GO term Molecular Function: cAMP-dependent protein kinase regulator activity (GO:0008603)
InterPro IPR000595 Cyclic nucleotide-binding; HMMPfam:PF00027 cNMP_binding
InterPro IPR000595 Cyclic nucleotide-binding; HMMSmart:SM00100 cNMP
InterPro IPR000595 Cyclic nucleotide-binding; ProfileScan:PS50042 CNMP_BINDING_3
InterPro IPR002373 cAMP/cGMP-dependent protein kinase; FPrintScan:PR00103 CAMPKINASE
InterPro IPR006685 Mechanosensitive ion channel MscS; HMMPfam:PF00924 MS_channel
InterPro IPR010920 Like-Sm ribonucleoprotein (LSM)-related domain; superfamily:SSF50182 Sm_like_riboprot
InterPro IPR011066 Mechanosensitive ion channel MscS, C-terminal; superfamily:SSF82689 MscC_channel_C
InterPro IPR018488 Cyclic nucleotide-binding, conserved site; PatternScan:PS00888 CNMP_BINDING_1
InterPro IPR018490 Cyclic nucleotide-binding-like; superfamily:SSF51206 cNMP_binding
InterPro NULL NULL; HMMPanther:PTHR11635 PTHR11635
Blast Hits [TAIR_pep] AT2G20050.1 | Symbols: | ATP binding / cAMP-dependent protein kinase regulator/ catalytic/ protein kinase/ protein serine/threonine phosphatase | chr2:8649779-8654193 REVERSE
Blast Hits [nr] ref|YP_003495526.1| mechanosensitive ion channel [Deferribacter desulfuricans SSM1] gi|290753393|dbj|BAI79770.1| mechanosensitive ion channel [Deferribacter desulfuricans SSM1]
Blast Hits [pln_est] gb|CA399118|CA399118 EL01N0314C05.g Endosperm_3 Zea mays cDNA, mRNA sequence.
Blast Hits [sprot] MSCS_EDWI9 (sp|O52401) Small-conductance mechanosensitive channel OS=Edwardsiella ictaluri (strain 93-146) GN=mscS PE=3 SV=1
SynWH7803_2397 Gene product hypothetical protein
Function Not in COGs: Not in COGs
InterPro IPR021737 Protein of unknown function DUF3307; HMMPfam:PF11750 DUF3307
Blast Hits [TAIR_pep] AT2G21960.1 | Symbols: | unknown protein | chr2:9354990-9356958 FORWARD
Blast Hits [nr] ref|ZP_01083599.1| hypothetical protein WH5701_04895 [Synechococcus sp. WH 5701] gi|87284628|gb|EAQ76580.1| hypothetical protein WH5701_04895 [Synechococcus sp. WH 5701]
SynWH7803_2398 Gene product alanyl-tRNA synthetase
Gene symbol alaS
Function Translation: Translation
GO term Biological Process: alanyl-tRNA aminoacylation (GO:0006419)
GO term Biological Process: tRNA aminoacylation (GO:0043039)
GO term Biological Process: translation (GO:0006412)
GO term Cellular Component: cytoplasm (GO:0005737)
GO term Molecular Function: ATP binding (GO:0005524)
GO term Molecular Function: alanine-tRNA ligase activity (GO:0004813)
GO term Molecular Function: ligase activity, forming aminoacyl-tRNA and related compounds (GO:0016876)
GO term Molecular Function: nucleic acid binding (GO:0003676)
GO term Molecular Function: nucleotide binding (GO:0000166)
InterPro IPR002318 Alanyl-tRNA synthetase, class IIc; HMMTigr:TIGR00344 alaS
InterPro IPR003156 Phosphoesterase, DHHA1; HMMPfam:PF02272 DHHA1
InterPro IPR012947 Threonyl/alanyl tRNA synthetase, SAD; HMMPfam:PF07973 tRNA_SAD
InterPro IPR012947 Threonyl/alanyl tRNA synthetase, SAD; HMMSmart:SM00863 tRNA_SAD
InterPro IPR018162 Alanyl-tRNA synthetase, class IIc, anti-codon-binding domain; superfamily:SSF101353 Ala-tRNA-synth_IIc_anticod-bd
InterPro IPR018163 Threonyl/alanyl tRNA synthetase, class II-like, putative editing domain; superfamily:SSF55186 Thr/Ala-tRNA-synth_IIc_edit
InterPro IPR018164 Alanyl-tRNA synthetase, class IIc, N-terminal; FPrintScan:PR00980 TRNASYNTHALA
InterPro IPR018164 Alanyl-tRNA synthetase, class IIc, N-terminal; HMMPfam:PF01411 tRNA-synt_2c
InterPro IPR018165 Alanyl-tRNA synthetase, class IIc, core domain; ProfileScan:PS50860 AA_TRNA_LIGASE_II_ALA
InterPro NULL NULL; HMMPanther:PTHR11777 PTHR11777
InterPro NULL NULL; superfamily:SSF55681 SSF55681
Blast Hits [TAIR_pep] AT5G22800.1 | Symbols: EMB1030 | EMB1030 (EMBRYO DEFECTIVE 1030); ATP binding / alanine-tRNA ligase/ ligase, forming aminoacyl-tRNA and related compounds / nucleic acid binding / nucleotide binding | chr5:7616221-7619961 REVERSE
Blast Hits [nr] ref|ZP_01125041.1| alanyl-tRNA synthetase [Synechococcus sp. WH 7805] gi|88786752|gb|EAR17911.1| alanyl-tRNA synthetase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|GT806899|GT806899 CCXG14128.b1 CCXG Brachypodium distachyon superpool Brachypodium distachyon cDNA clone CCXG14128 5', mRNA sequence.
Blast Hits [sprot] SYA_SYNS9 (sp|Q3AVV3) Alanyl-tRNA synthetase OS=Synechococcus sp. (strain CC9902) GN=alaS PE=3 SV=2
SynWH7803_2239 Gene product Photosystem II D2 protein
Gene symbol psbD
Function Not in COGs: Not in COGs
GO term Biological Process: photosynthesis, light reaction (GO:0019684)
GO term Biological Process: photosynthetic electron transport in photosystem II (GO:0009772)
GO term Cellular Component: light-harvesting complex (GO:0030076)
GO term Cellular Component: membrane (GO:0016020)
GO term Cellular Component: plasma membrane light-harvesting complex (GO:0030077)
GO term Molecular Function: electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity (GO:0045156)
InterPro IPR000484 Photosynthetic reaction centre, L/M; FPrintScan:PR00256 REACTNCENTRE
InterPro IPR000484 Photosynthetic reaction centre, L/M; Gene3D:G3DSA:1.20.85.10 no description
InterPro IPR000484 Photosynthetic reaction centre, L/M; HMMPfam:PF00124 Photo_RC
InterPro IPR000484 Photosynthetic reaction centre, L/M; PatternScan:PS00244 REACTION_CENTER
InterPro IPR000484 Photosynthetic reaction centre, L/M; superfamily:SSF81483 Bacterial photosystem II reaction centre, L and M subunits
InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HAMAP:MF_01383 PSBD_MF_01383
InterPro IPR005868 Photosystem II reaction centre protein PsbD/D2; HMMTigr:TIGR01152 psbD: photosystem II D2 protein (photosystem
Blast Hits [TAIR_pep] ATCG00270.1 | Symbols: PSBD | PSII D2 protein | chrC:32711-33772 FORWARD
Blast Hits [nr] ref|NP_896770.1| photosystem II D2 protein [Synechococcus sp. WH 8102] gi|33866762|ref|NP_898321.1| photosystem II D2 protein [Synechococcus sp. WH 8102] gi|81572888|sp|Q7TTI2.1|PSBD_SYNPX RecName: Full=Photosystem II D2 protein; Short=PSII D2 protein; AltName: Full=Photosystem Q(A) protein gi|33638895|emb|CAE07192.1| photosystem II D2 protein [Synechococcus sp. WH 8102] gi|33639363|emb|CAE08747.1| photosystem II D2 protein [Synechococcus sp. WH 8102]
Blast Hits [pln_est] dbj|DY937018|DY937018 CHPX3281.b1_A06.ab1 CHP(XYZ) plains sunflower Helianthus petiolaris cDNA clone CHPX3281, mRNA sequence.
Blast Hits [sprot] PSBD_SYNPX (sp|Q7TTI2) Photosystem II D2 protein OS=Synechococcus sp. (strain WH8102) GN=psbD1 PE=3 SV=1
SynWH7803_2392 Gene product hypothetical protein
Function Intracellular trafficking and secretion: Intracellular trafficking and secretion
Blast Hits [TAIR_pep] AT1G11930.2 | Symbols: | alanine racemase family protein | chr1:4028783-4030298 FORWARD
Blast Hits [nr] ref|ZP_01471354.1| Surface antigen variable number [Synechococcus sp. RS9916] gi|116069397|gb|EAU75149.1| Surface antigen variable number [Synechococcus sp. RS9916]
Blast Hits [sprot] IBPB_HAES2 (sp|B0UUL1) Outer membrane transporter protein ibpB OS=Haemophilus somnus (strain 2336) GN=ibpB PE=3 SV=1
SynWH7803_2395 Gene product Uncharacterized secreted protein
Function Not in COGs: Not in COGs
Blast Hits [TAIR_pep] AT4G15950.1 | Symbols: NRPD4, NRPE4 | NRPD4 | chr4:9040743-9041883 FORWARD
Blast Hits [nr] ref|YP_001016358.1| hypothetical protein P9303_03411 [Prochlorococcus marinus str. MIT 9303] gi|123962337|gb|ABM77093.1| Hypothetical protein P9303_03411 [Prochlorococcus marinus str. MIT 9303]
Blast Hits [pln_est] dbj|EX269644|EX269644 1450008_5_E06_027 PY06 Carica papaya cDNA, mRNA sequence.
Blast Hits [sprot] DML1_ASPFU (sp|Q4WRU4) Protein dml1 OS=Aspergillus fumigatus GN=dml1 PE=3 SV=1
SynWH7803_2399 Gene product hypothetical protein
Function Not in COGs: Not in COGs
Blast Hits [TAIR_pep] AT4G24090.1 | Symbols: | unknown protein | chr4:12512742-12514467 FORWARD
Blast Hits [nr] ref|ZP_01125040.1| hypothetical protein WH7805_10279 [Synechococcus sp. WH 7805] gi|88786751|gb|EAR17910.1| hypothetical protein WH7805_10279 [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|BY815160|BY815160 BY815160 RTFL1 Thellungiella halophila cDNA clone RTFL01-22-M18 3' similar to NM_118541.2 Arabidopsis thaliana expressed protein (At4g24090) mRNA, mRNA sequence.
Blast Hits [sprot] VP2_RDVF (sp|Q98632) Minor outer capsid protein OS=Rice dwarf virus (isolate Fujian) GN=S2 PE=4 SV=1
SynWH7803_0758 GO term Molecular Function: dipeptidyl-peptidase activity (GO:0008239)
SynWH7803_0040 Blast Hits [nr] ref|ZP_01124832.1| hypothetical protein WH7805_09239 [Synechococcus sp. WH 7805] gi|88786543|gb|EAR17702.1| hypothetical protein WH7805_09239 [Synechococcus sp. WH 7805]
SynWH7803_0068 Blast Hits [nr] ref|YP_001018078.1| hypothetical protein P9303_20771 [Prochlorococcus marinus str. MIT 9303] gi|123964057|gb|ABM78813.1| Hypothetical protein P9303_20771 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0069 Blast Hits [nr] ref|YP_001018079.1| hypothetical protein P9303_20781 [Prochlorococcus marinus str. MIT 9303] gi|123964058|gb|ABM78814.1| Hypothetical protein P9303_20781 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0106 Blast Hits [nr] ref|YP_001016115.1| hypothetical protein P9303_00951 [Prochlorococcus marinus str. MIT 9303] gi|123962094|gb|ABM76850.1| Hypothetical protein P9303_00951 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0282 Blast Hits [nr] ref|ZP_01123555.1| possible Occludin/ELL family protein [Synechococcus sp. WH 7805] gi|88788083|gb|EAR19239.1| possible Occludin/ELL family protein [Synechococcus sp. WH 7805]
SynWH7803_0310 Blast Hits [nr] ref|YP_292810.1| photosystem II reaction center I protein I [Prochlorococcus marinus str. NATL2A] gi|124025044|ref|YP_001014160.1| photosystem II reaction center I protein I [Prochlorococcus marinus str. NATL1A] gi|123620434|sp|Q46HC1.1|PSBI_PROMT RecName: Full=Photosystem II reaction center protein I; Short=PSII-I; AltName: Full=PSII 4.4 kDa protein gi|156633577|sp|A2C085.1|PSBI_PROM1 RecName: Full=Photosystem II reaction center protein I; Short=PSII-I; AltName: Full=PSII 4.4 kDa protein gi|72003305|gb|AAZ59107.1| photosystem II reaction center PsbI protein [Prochlorococcus marinus str. NATL2A] gi|123960112|gb|ABM74895.1| photosystem II reaction center PsbI protein [Prochlorococcus marinus str. NATL1A]
SynWH7803_0378 Blast Hits [nr] ref|YP_292266.1| 30S ribosomal protein S10 [Prochlorococcus marinus str. NATL2A] gi|78185590|ref|YP_378024.1| 30S ribosomal protein S10 [Synechococcus sp. CC9902] gi|116072129|ref|ZP_01469397.1| 30S ribosomal protein S10 [Synechococcus sp. BL107] gi|124026653|ref|YP_001015768.1| 30S ribosomal protein S10 [Prochlorococcus marinus str. NATL1A] gi|115305644|sp|Q46IW5.1|RS10_PROMT RecName: Full=30S ribosomal protein S10 gi|118597333|sp|Q3AW52.1|RS10_SYNS9 RecName: Full=30S ribosomal protein S10 gi|166231309|sp|A2C4U4.1|RS10_PROM1 RecName: Full=30S ribosomal protein S10 gi|72002761|gb|AAZ58563.1| SSU ribosomal protein S10P [Prochlorococcus marinus str. NATL2A] gi|78169884|gb|ABB26981.1| SSU ribosomal protein S10P [Synechococcus sp. CC9902] gi|116065752|gb|EAU71510.1| 30S ribosomal protein S10 [Synechococcus sp. BL107] gi|123961721|gb|ABM76504.1| 30S ribosomal protein S10 [Prochlorococcus marinus str. NATL1A]
SynWH7803_0500 Blast Hits [nr] ref|YP_001018229.1| hypothetical protein P9303_22291 [Prochlorococcus marinus str. MIT 9303] gi|123964208|gb|ABM78964.1| hypothetical protein P9303_22291 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0678 Blast Hits [nr] ref|ZP_01123239.1| methionine sulfoxide reductase A [Synechococcus sp. WH 7805] gi|88788941|gb|EAR20096.1| methionine sulfoxide reductase A [Synechococcus sp. WH 7805]
SynWH7803_0718 Blast Hits [nr] ref|YP_001017818.1| CaCA family sodium/calcium exchanger [Prochlorococcus marinus str. MIT 9303] gi|123963797|gb|ABM78553.1| putative CaCA family sodium/calcium exchanger [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0870 Blast Hits [nr] ref|YP_001018908.1| hypothetical protein P9303_29131 [Prochlorococcus marinus str. MIT 9303] gi|123964887|gb|ABM79643.1| Hypothetical protein P9303_29131 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0882 Blast Hits [nr] ref|YP_001017218.1| hypothetical protein P9303_12041 [Prochlorococcus marinus str. MIT 9303] gi|123963197|gb|ABM77953.1| Hypothetical protein P9303_12041 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_0886 Blast Hits [nr] ref|ZP_01125239.1| hypothetical protein WH7805_00970 [Synechococcus sp. WH 7805] gi|88786482|gb|EAR17642.1| hypothetical protein WH7805_00970 [Synechococcus sp. WH 7805]
SynWH7803_0895 Blast Hits [nr] ref|NP_600965.1| hypothetical protein NCgl1688 [Corynebacterium glutamicum ATCC 13032] gi|62390640|ref|YP_226042.1| hypothetical protein cg1981 [Corynebacterium glutamicum ATCC 13032] gi|41325978|emb|CAF20141.1| hypothetical protein predicted by Glimmer/Critica [Corynebacterium glutamicum ATCC 13032]
SynWH7803_0911 Blast Hits [nr] ref|YP_001225201.1| hypothetical protein SynWH7803_1478 [Synechococcus sp. WH 7803] gi|147848353|emb|CAK23904.1| Uncharacterized conserved secreted protein [Synechococcus sp. WH 7803]
SynWH7803_0948 Blast Hits [nr] ref|YP_001018081.1| hypothetical protein P9303_20801 [Prochlorococcus marinus str. MIT 9303] gi|123964060|gb|ABM78816.1| Hypothetical protein P9303_20801 [Prochlorococcus marinus str. MIT 9303]
SynWH7803_1029 Blast Hits [nr] ref|ZP_01123900.1| hypothetical protein WH7805_01832 [Synechococcus sp. WH 7805] gi|88787378|gb|EAR18535.1| hypothetical protein WH7805_01832 [Synechococcus sp. WH 7805]
SynWH7803_1030 Blast Hits [nr] ref|ZP_01123901.1| UDP-N-acetylglucosamine pyrophosphorylase [Synechococcus sp. WH 7805] gi|88787379|gb|EAR18536.1| UDP-N-acetylglucosamine pyrophosphorylase [Synechococcus sp. WH 7805]
SynWH7803_1031 Blast Hits [nr] ref|ZP_01123902.1| hypothetical protein WH7805_01842 [Synechococcus sp. WH 7805] gi|88787380|gb|EAR18537.1| hypothetical protein WH7805_01842 [Synechococcus sp. WH 7805]
SynWH7803_1032 Blast Hits [nr] ref|ZP_01123903.1| 3-phosphoshikimate 1-carboxyvinyltransferase [Synechococcus sp. WH 7805] gi|88787381|gb|EAR18538.1| 3-phosphoshikimate 1-carboxyvinyltransferase [Synechococcus sp. WH 7805]
SynWH7803_1033 Blast Hits [nr] ref|ZP_01123911.1| Carboxylyase-related protein [Synechococcus sp. WH 7805] gi|88787389|gb|EAR18546.1| Carboxylyase-related protein [Synechococcus sp. WH 7805]
SynWH7803_1034 Blast Hits [nr] ref|ZP_01123913.1| 2-phosphosulfolactate phosphatas [Synechococcus sp. WH 7805] gi|88787391|gb|EAR18548.1| 2-phosphosulfolactate phosphatas [Synechococcus sp. WH 7805]
SynWH7803_1035 Blast Hits [nr] ref|ZP_01123914.1| Possible nitrilase [Synechococcus sp. WH 7805] gi|88787392|gb|EAR18549.1| Possible nitrilase [Synechococcus sp. WH 7805]
SynWH7803_1036 Blast Hits [nr] ref|ZP_01123915.1| Cell wall hydrolase/autolysin [Synechococcus sp. WH 7805] gi|88787393|gb|EAR18550.1| Cell wall hydrolase/autolysin [Synechococcus sp. WH 7805]
SynWH7803_1037 Blast Hits [nr] ref|ZP_01123916.1| Glutamate racemase [Synechococcus sp. WH 7805] gi|88787394|gb|EAR18551.1| Glutamate racemase [Synechococcus sp. WH 7805]
SynWH7803_1038 Blast Hits [nr] ref|ZP_01123918.1| Trans-hexaprenyltranstransferase [Synechococcus sp. WH 7805] gi|88787396|gb|EAR18553.1| Trans-hexaprenyltranstransferase [Synechococcus sp. WH 7805]
SynWH7803_1039 Blast Hits [nr] ref|ZP_01123919.1| HAD-superfamily hydrolase subfamily IA, variant 3 [Synechococcus sp. WH 7805] gi|88787397|gb|EAR18554.1| HAD-superfamily hydrolase subfamily IA, variant 3 [Synechococcus sp. WH 7805]
SynWH7803_1040 Blast Hits [nr] ref|ZP_01123920.1| Acetate--CoA ligase [Synechococcus sp. WH 7805] gi|88787398|gb|EAR18555.1| Acetate--CoA ligase [Synechococcus sp. WH 7805]
SynWH7803_1041 Blast Hits [nr] ref|ZP_01123921.1| hypothetical protein WH7805_01937 [Synechococcus sp. WH 7805] gi|88787399|gb|EAR18556.1| hypothetical protein WH7805_01937 [Synechococcus sp. WH 7805]
SynWH7803_1042 Blast Hits [nr] ref|ZP_01123922.1| putative bacterioferritin comigratory protein [Synechococcus sp. WH 7805] gi|88787400|gb|EAR18557.1| putative bacterioferritin comigratory protein [Synechococcus sp. WH 7805]
SynWH7803_1043 Blast Hits [nr] ref|ZP_01123923.1| Exonuclease [Synechococcus sp. WH 7805] gi|88787401|gb|EAR18558.1| Exonuclease [Synechococcus sp. WH 7805]
SynWH7803_1044 Blast Hits [nr] ref|ZP_01123924.1| hypothetical protein WH7805_01952 [Synechococcus sp. WH 7805] gi|88787402|gb|EAR18559.1| hypothetical protein WH7805_01952 [Synechococcus sp. WH 7805]
SynWH7803_1045 Blast Hits [nr] ref|ZP_01123925.1| ABC transporter, substrate binding protein, phosphate [Synechococcus sp. WH 7805] gi|88787403|gb|EAR18560.1| ABC transporter, substrate binding protein, phosphate [Synechococcus sp. WH 7805]
