cyanobase » Synechococcus sp. WH 7803 » genes » search

Full-text search result: 207 genes by "234" TXT SET

Synechococcus sp. WH 7803 (207 genes ) TXT SET

SynWH7803_0023 InterPro IPR012724 Chaperone DnaJ; HMMTigr:TIGR02349 DnaJ_bact
SynWH7803_0080 InterPro NULL NULL; HMMPfam:PF12344 UvrB
SynWH7803_0142 InterPro NULL NULL; HMMPanther:PTHR23416 PTHR23416
InterPro NULL NULL; HMMPanther:PTHR23416:SF2 PTHR23416:SF2
SynWH7803_0169 InterPro IPR000043 S-adenosyl-L-homocysteine hydrolase; HMMPanther:PTHR23420 Ad_hcy_hydrolase
SynWH7803_0171 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_0177 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_0032 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 no description
SynWH7803_0233 InterPro IPR003329 Acylneuraminate cytidylyltransferase; HMMPfam:PF02348 CTP_transf_3
SynWH7803_0234 Gene product tRNA nucleotidyltransferase/poly(A) polymerase
Gene symbol pcnB
Function Translation: Translation
GO term Biological Process: RNA processing (GO:0006396)
GO term Molecular Function: RNA binding (GO:0003723)
GO term Molecular Function: nucleotidyltransferase activity (GO:0016779)
InterPro IPR002646 Poly A polymerase, head domain; HMMPfam:PF01743 PolyA_pol
InterPro NULL NULL; HMMPanther:PTHR13734 PTHR13734
InterPro NULL NULL; HMMPanther:PTHR13734:SF8 PTHR13734:SF8
InterPro NULL NULL; superfamily:SSF81301 SSF81301
InterPro NULL NULL; superfamily:SSF81891 SSF81891
Blast Hits [TAIR_pep] AT1G22660.1 | Symbols: | tRNA-nucleotidyltransferase, putative / tRNA adenylyltransferase, putative | chr1:8017410-8021538 FORWARD
Blast Hits [nr] ref|ZP_01123615.1| possible polyA polymerase [Synechococcus sp. WH 7805] gi|88788143|gb|EAR19299.1| possible polyA polymerase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] dbj|DR925381|DR925381 EST1116920 Aquilegia cDNA library Aquilegia formosa x Aquilegia pubescens cDNA clone CO1N778, mRNA sequence.
Blast Hits [sprot] CCA_GEOSW (sp|C5D3B5) CCA-adding enzyme OS=Geobacillus sp. (strain WCH70) GN=cca PE=3 SV=1
SynWH7803_0258 InterPro IPR002035 von Willebrand factor, type A; ProfileScan:PS50234 VWFA
SynWH7803_0268 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0331 InterPro IPR003358 tRNA (guanine-N-7) methyltransferase; HMMPanther:PTHR23417:SF1 Methyltransf_4
InterPro NULL NULL; HMMPanther:PTHR23417 PTHR23417
SynWH7803_0371 InterPro IPR018768 Protein of unknown function DUF2344; HMMPfam:PF10105 DUF2344
Blast Hits [nr] ref|ZP_01123463.1| hypothetical protein WH7805_07316 [Synechococcus sp. WH 7805] gi|88787991|gb|EAR19147.1| hypothetical protein WH7805_07316 [Synechococcus sp. WH 7805]
SynWH7803_0372 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
Blast Hits [nr] ref|ZP_01123462.1| ribonuclease E [Synechococcus sp. WH 7805] gi|88787990|gb|EAR19146.1| ribonuclease E [Synechococcus sp. WH 7805]
SynWH7803_0382 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 no description
SynWH7803_0425 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
Blast Hits [nr] ref|ZP_01123404.1| 30S ribosomal protein S17 [Synechococcus sp. WH 7805] gi|88787932|gb|EAR19088.1| 30S ribosomal protein S17 [Synechococcus sp. WH 7805]
SynWH7803_0457 InterPro IPR003685 Photosystem I protein PsaD; superfamily:SSF64234 PsaD
SynWH7803_0515 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_0519 InterPro NULL NULL; HMMPanther:PTHR23426 PTHR23426
InterPro NULL NULL; HMMPanther:PTHR23426:SF2 PTHR23426:SF2
SynWH7803_0560 InterPro IPR004313 Acireductone dioxygenase, ARD; HMMPanther:PTHR23418 Acireductn_dOase
SynWH7803_0617 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_0625 InterPro NULL NULL; HMMPanther:PTHR23426 PTHR23426
InterPro NULL NULL; HMMPanther:PTHR23426:SF2 PTHR23426:SF2
SynWH7803_0652 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_0657 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0669 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0725 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0817 InterPro IPR012349 FMN-binding split barrel; Gene3D:G3DSA:2.30.110.10 PNPOx_FMN_bd
SynWH7803_0856 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0868 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_0950 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_1070 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_1106 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_1139 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_1221 InterPro IPR005234 Chromosome segregation/condensation protein ScpB, prokaryote; HMMPIR:PIRSF019345 ScpB
InterPro IPR005234 Chromosome segregation/condensation protein ScpB, prokaryote; HMMPfam:PF04079 DUF387
InterPro IPR005234 Chromosome segregation/condensation protein ScpB, prokaryote; HMMTigr:TIGR00281 ScpB
SynWH7803_1234 Gene product ABC-type sugar transport system, periplasmic component
Gene symbol ugpB
Function Carbohydrate transport and metabolism: Carbohydrate transport and metabolism
GO term Biological Process: transport (GO:0006810)
GO term Molecular Function: transporter activity (GO:0005215)
InterPro IPR006059 Bacterial extracellular solute-binding, family 1; HMMPfam:PF01547 SBP_bac_1
InterPro NULL NULL; Gene3D:G3DSA:3.40.190.10 G3DSA:3.40.190.10
InterPro NULL NULL; superfamily:SSF53850 SSF53850
Blast Hits [TAIR_pep] AT3G61480.1 | Symbols: | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: male gametophyte, cultured cell, pollen tube; EXPRESSED DURING: L mature pollen stage, M germinated pollen stage; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF1339 (InterPro:IPR009771), WD40/YVTN repeat-like (InterPro:IPR015943), Quinoprotein amine dehydrogenase, beta chain-like (InterPro:IPR011044); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G28350.2); Has 245 Blast hits to 227 proteins in 108 species: Archae - 0; Bacteria - 13; Metazoa - 104; Fungi - 64; Plants - 29; Viruses - 0; Other Eukaryotes - 35 (source: NCBI BLink). | chr3:22749984-22756476 FORWARD
Blast Hits [nr] ref|ZP_01124096.1| ABC transporter, likely sugar solute binding protein [Synechococcus sp. WH 7805] gi|88787574|gb|EAR18731.1| ABC transporter, likely sugar solute binding protein [Synechococcus sp. WH 7805]
Blast Hits [pln_est] dbj|ES873903|ES873903 WS02924.CR_H18 SS-IB-A-FL-15 Picea sitchensis cDNA clone WS02924_H18 3', mRNA sequence.
Blast Hits [sprot] UE38_DEIRA (sp|Q9RUE8) Probable ABC transporter-binding protein DR_1438 OS=Deinococcus radiodurans GN=DR_1438 PE=1 SV=1
SynWH7803_1290 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_1395 InterPro NULL NULL; HMMPfam:PF12345 DUF3641
SynWH7803_1560 InterPro NULL NULL; superfamily:SSF52343 SSF52343
SynWH7803_1561 InterPro IPR001282 Glucose-6-phosphate dehydrogenase; HMMPanther:PTHR23429 G6PDH
SynWH7803_1602 InterPro IPR002698 5-formyltetrahydrofolate cyclo-ligase; HMMPanther:PTHR23407:SF1 FTHF_cligase
InterPro NULL NULL; HMMPanther:PTHR23407 PTHR23407
SynWH7803_1635 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 no description
SynWH7803_1861 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_1863 InterPro IPR001844 Chaperonin Cpn60; HMMTigr:TIGR02348 GroEL
SynWH7803_1946 InterPro IPR002307 Tyrosyl-tRNA synthetase, class Ib, bacterial/mitochondrial; HMMTigr:TIGR00234 tyrS
SynWH7803_1956 InterPro NULL NULL; HMMPanther:PTHR23416 PTHR23416
InterPro NULL NULL; HMMPanther:PTHR23416:SF7 PTHR23416:SF7
SynWH7803_1998 InterPro IPR001844 Chaperonin Cpn60; HMMTigr:TIGR02348 GroEL
SynWH7803_1979 InterPro NULL NULL; HMMPanther:PTHR23426 FERREDOXIN/ADRENODOXIN
InterPro NULL NULL; HMMPanther:PTHR23426:SF2 FERREDOXIN
SynWH7803_2077 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_2106 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
SynWH7803_2412 InterPro IPR020580 Glycine cleavage system P-protein, N-terminal; HMMPfam:PF02347 GDC-P
SynWH7803_2446 InterPro IPR002347 Glucose/ribitol dehydrogenase; FPrintScan:PR00081 GDHRDH
Blast Hits [TAIR_pep] AT4G23430.2 | Symbols: | short-chain dehydrogenase/reductase (SDR) family protein | chr4:12229171-12231493 FORWARD
SynWH7803_2458 InterPro IPR012340 Nucleic acid-binding, OB-fold; Gene3D:G3DSA:2.40.50.140 OB_NA_bd_sub
SynWH7803_2486 InterPro NULL NULL; HMMPanther:PTHR23404 PTHR23404
SynWH7803_2495 InterPro IPR003712 Cyanate lyase, C-terminal; superfamily:SSF55234 Cyanate_lyase_C
Blast Hits [TAIR_pep] AT3G23490.1 | Symbols: CYN | CYN (CYANASE); DNA binding / cyanate hydratase/ hydro-lyase | chr3:8423238-8424415 REVERSE
SynWH7803_2234 Gene product Cysteine synthase
Gene symbol cysK
Function Amino acid transport and metabolism: Amino acid transport and metabolism
GO term Biological Process: cysteine biosynthetic process from serine (GO:0006535)
GO term Biological Process: metabolic process (GO:0008152)
GO term Molecular Function: catalytic activity (GO:0003824)
GO term Molecular Function: cysteine synthase activity (GO:0004124)
GO term Molecular Function: pyridoxal phosphate binding (GO:0030170)
InterPro IPR001216 Cysteine synthase/cystathionine beta-synthase P-phosphate-binding site; PatternScan:PS00901 CYS_SYNTHASE
InterPro IPR001926 Pyridoxal phosphate-dependent enzyme, beta subunit; HMMPfam:PF00291 PALP
InterPro IPR001926 Pyridoxal phosphate-dependent enzyme, beta subunit; superfamily:SSF53686 PyrdxlP-dep_enz_bsu
InterPro IPR005856 Cysteine synthase K/M; HMMTigr:TIGR01136 cysKM
InterPro IPR005859 Cysteine synthase A; HMMTigr:TIGR01139 cysK
InterPro NULL NULL; Gene3D:G3DSA:3.40.50.1100 G3DSA:3.40.50.1100
InterPro NULL NULL; Gene3D:G3DSA:3.90.180.10 G3DSA:3.90.180.10
InterPro NULL NULL; HMMPanther:PTHR10314 PTHR10314
InterPro NULL NULL; HMMPanther:PTHR10314:SF8 PTHR10314:SF8
Blast Hits [TAIR_pep] AT3G59760.3 | Symbols: OASC, ATCS-C | OASC (O-ACETYLSERINE (THIOL) LYASE ISOFORM C); ATP binding / cysteine synthase | chr3:22072668-22075345 REVERSE
Blast Hits [nr] ref|ZP_01122627.1| O-acetylserine (thiol)-lyase A [Synechococcus sp. WH 7805] gi|88788329|gb|EAR19484.1| O-acetylserine (thiol)-lyase A [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|FG227135|FG227135 Cucurbita_Aug04_003130 Cucurbita maxima (winter squash) phloem Cucurbita maxima cDNA, mRNA sequence.
Blast Hits [sprot] CYSK_SYNY3 (sp|P73410) Cysteine synthase OS=Synechocystis sp. (strain PCC 6803) GN=cysK PE=3 SV=2
SynWH7803_2340 Gene product tRNA modification GTPase TrmE
Gene symbol trmE
Function General function prediction only: General function prediction only
GO term Biological Process: small GTPase mediated signal transduction (GO:0007264)
GO term Biological Process: tRNA modification (GO:0006400)
GO term Cellular Component: intracellular (GO:0005622)
GO term Molecular Function: GTP binding (GO:0005525)
GO term Molecular Function: GTPase activity (GO:0003924)
InterPro IPR001806 Ras GTPase; FPrintScan:PR00449 RASTRNSFRMNG
InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
InterPro IPR004520 tRNA modification GTPase TrmE; HMMTigr:TIGR00450 mnmE_trmE_thdF
InterPro IPR005225 Small GTP-binding protein; HMMTigr:TIGR00231 small_GTP
InterPro IPR018948 GTP-binding protein TrmE, N-terminal; HMMPfam:PF10396 TrmE_N
InterPro NULL NULL; Gene3D:G3DSA:3.40.50.300 G3DSA:3.40.50.300
InterPro NULL NULL; HMMPanther:PTHR11649 PTHR11649
InterPro NULL NULL; HMMPanther:PTHR11649:SF15 PTHR11649:SF15
InterPro NULL NULL; superfamily:SSF52540 SSF52540
Blast Hits [TAIR_pep] AT1G78010.1 | Symbols: | tRNA modification GTPase, putative | chr1:29333535-29336297 FORWARD
Blast Hits [nr] ref|ZP_01125346.1| tRNA modification GTPase [Synechococcus sp. WH 7805] gi|88786224|gb|EAR17385.1| tRNA modification GTPase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|GO370371|GO370371 GQ04008.B7P1_G23 GQ040 - Shoot tip - Active growth (Normalized) Picea glauca cDNA clone GQ04008_G23 5', mRNA sequence.
Blast Hits [sprot] MNME_SYNS3 (sp|Q0I6N5) tRNA modification GTPase mnmE OS=Synechococcus sp. (strain CC9311) GN=mnmE PE=3 SV=1
SynWH7803_2341 Gene product hypothetical protein
Function Function unknown: Function unknown
InterPro IPR018639 Protein of unknown function DUF2062; HMMPfam:PF09835 DUF2062
Blast Hits [TAIR_pep] AT1G33490.1 | Symbols: | unknown protein | chr1:12150941-12152276 REVERSE
Blast Hits [nr] ref|ZP_01125345.1| hypothetical protein WH7805_10698 [Synechococcus sp. WH 7805] gi|88786223|gb|EAR17384.1| hypothetical protein WH7805_10698 [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|CT910765|CT910765 CT910765 Phaeodactylum tricornutum nitrate starved (50 uM for 3 days in chemostat culture) Phaeodactylum tricornutum cDNA 5', mRNA sequence.
Blast Hits [sprot] ARGC_SULSO (sp|Q980X1) N-acetyl-gamma-glutamyl-phosphate/N-acetyl-gamma- aminoadipyl-phosphate reductase OS=Sulfolobus solfataricus GN=argC PE=3 SV=1
SynWH7803_2342 Gene product Guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase
Gene symbol spoT
Function Signal transduction mechanisms: Signal transduction mechanisms
GO term Biological Process: guanosine tetraphosphate metabolic process (GO:0015969)
GO term Biological Process: metabolic process (GO:0008152)
GO term Molecular Function: amino acid binding (GO:0016597)
GO term Molecular Function: catalytic activity (GO:0003824)
InterPro IPR002912 Amino acid-binding ACT; HMMPfam:PF01842 ACT
InterPro IPR003607 Metal-dependent phosphohydrolase, HD domain; HMMSmart:SM00471 HDc
InterPro IPR004095 TGS; HMMPfam:PF02824 TGS
InterPro IPR004811 RelA/SpoT protein; HMMTigr:TIGR00691 spoT_relA
InterPro IPR006674 Metal-dependent phosphohydrolase, HD subdomain; HMMPfam:PF01966 HD
InterPro IPR007685 RelA/SpoT; HMMPfam:PF04607 RelA_SpoT
InterPro IPR012675 Beta-grasp fold, ferredoxin-type; Gene3D:G3DSA:3.10.20.30 Ferredoxin_fold
InterPro IPR012676 TGS-like; superfamily:SSF81271 TGS-like
InterPro NULL NULL; HMMPanther:PTHR21262 PTHR21262
InterPro NULL NULL; superfamily:SSF109604 SSF109604
InterPro NULL NULL; superfamily:SSF55021 SSF55021
InterPro NULL NULL; superfamily:SSF81301 SSF81301
Blast Hits [TAIR_pep] AT4G02260.2 | Symbols: RSH1, AT-RSH1 | RSH1 (RELA-SPOT HOMOLOG 1); catalytic | chr4:985451-991178 FORWARD
Blast Hits [nr] ref|ZP_01125332.1| metal dependent phosphohydrolase [Synechococcus sp. WH 7805] gi|88786210|gb|EAR17371.1| metal dependent phosphohydrolase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|GO362895|GO362895 GQ03234.B7P1_K21 GQ032 - Shoot tip (Normalized library) Picea glauca cDNA clone GQ03234_K21 5', mRNA sequence.
Blast Hits [sprot] SPOT_SYNY3 (sp|P74007) Probable guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase OS=Synechocystis sp. (strain PCC 6803) GN=spoT PE=3 SV=1
SynWH7803_2343 Gene product ABC transporter, ATP binding component, possibly for oligopeptides
Function General function prediction only: General function prediction only
GO term Molecular Function: ATP binding (GO:0005524)
GO term Molecular Function: ATPase activity (GO:0016887)
GO term Molecular Function: nucleoside-triphosphatase activity (GO:0017111)
GO term Molecular Function: nucleotide binding (GO:0000166)
InterPro IPR003439 ABC transporter-like; HMMPfam:PF00005 ABC_tran
InterPro IPR003439 ABC transporter-like; ProfileScan:PS50893 ABC_TRANSPORTER_2
InterPro IPR003593 ATPase, AAA+ type, core; HMMSmart:SM00382 AAA
InterPro IPR017871 ABC transporter, conserved site; PatternScan:PS00211 ABC_TRANSPORTER_1
InterPro NULL NULL; Gene3D:G3DSA:3.40.50.300 G3DSA:3.40.50.300
InterPro NULL NULL; HMMPanther:PTHR19222 PTHR19222
InterPro NULL NULL; HMMPanther:PTHR19222:SF28 PTHR19222:SF28
InterPro NULL NULL; superfamily:SSF52540 SSF52540
Blast Hits [TAIR_pep] AT4G28620.1 | Symbols: ATATM2, ATM2 | ATM2 (ABC TRANSPORTER OF THE MITOCHONDRION 2); ATPase, coupled to transmembrane movement of substances / transporter | chr4:14135526-14137953 REVERSE
Blast Hits [nr] ref|ZP_01125331.1| ABC transporter, ATP binding component, possibly for oligopeptides [Synechococcus sp. WH 7805] gi|88786209|gb|EAR17370.1| ABC transporter, ATP binding component, possibly for oligopeptides [Synechococcus sp. WH 7805]
Blast Hits [pln_est] dbj|EV148153|EV148153 0214087 Brassica napus Very early anther Brassica napus cDNA, mRNA sequence.
Blast Hits [sprot] YEJF_ECOLI (sp|P33916) Uncharacterized ABC transporter ATP-binding protein yejF OS=Escherichia coli (strain K12) GN=yejF PE=3 SV=1
SynWH7803_2344 Gene product Two-component system response regulator
Function Signal transduction mechanisms: Signal transduction mechanisms
GO term Biological Process: regulation of transcription, DNA-dependent (GO:0006355)
GO term Biological Process: two-component signal transduction system (phosphorelay) (GO:0000160)
GO term Cellular Component: intracellular (GO:0005622)
GO term Molecular Function: DNA binding (GO:0003677)
GO term Molecular Function: sequence-specific DNA binding (GO:0043565)
GO term Molecular Function: transcription factor activity (GO:0003700)
GO term Molecular Function: two-component response regulator activity (GO:0000156)
InterPro IPR000792 Transcription regulator LuxR, C-terminal; FPrintScan:PR00038 HTHLUXR
InterPro IPR000792 Transcription regulator LuxR, C-terminal; HMMPfam:PF00196 GerE
InterPro IPR000792 Transcription regulator LuxR, C-terminal; HMMSmart:SM00421 HTH_LUXR
InterPro IPR000792 Transcription regulator LuxR, C-terminal; ProfileScan:PS50043 HTH_LUXR_2
InterPro IPR011991 Winged helix-turn-helix transcription repressor DNA-binding; Gene3D:G3DSA:1.10.10.10 Wing_hlx_DNA_bd
InterPro IPR016032 Signal transduction response regulator, C-terminal effector; superfamily:SSF46894 Bipartite_resp_reg_C-effector
Blast Hits [TAIR_pep] AT4G01935.1 | Symbols: | unknown protein | chr4:841102-842228 FORWARD
Blast Hits [nr] ref|ZP_01079390.1| response regulator like protein [Synechococcus sp. RS9917] gi|86169259|gb|EAQ70515.1| response regulator like protein [Synechococcus sp. RS9917]
Blast Hits [pln_est] dbj|DV684292|DV684292 CGN-25146 Seed of Middle Development Stage Coffea canephora cDNA clone cccs30w19f16 5', mRNA sequence.
Blast Hits [sprot] DEGU_BREBE (sp|P54662) Transcriptional regulatory protein degU OS=Brevibacillus brevis GN=degU PE=3 SV=1
SynWH7803_2345 Gene product Carbohydrate-binding protein; modular; contains two CBM2 modules
Function Not in COGs: Not in COGs
GO term Biological Process: carbohydrate metabolic process (GO:0005975)
GO term Molecular Function: carbohydrate binding (GO:0030246)
GO term Molecular Function: hydrolase activity, hydrolyzing O-glycosyl compounds (GO:0004553)
GO term Molecular Function: polysaccharide binding (GO:0030247)
InterPro IPR001919 Cellulose-binding domain, family II, bacterial type; HMMPfam:PF00553 CBM_2
InterPro IPR001919 Cellulose-binding domain, family II, bacterial type; HMMSmart:SM00637 CBD_II
InterPro IPR008965 Carbohydrate-binding; superfamily:SSF49384 Cellul_bind
InterPro IPR012291 Cellulose-binding family II/chitobiase, carbohydrate-binding domain; Gene3D:G3DSA:2.60.40.290 CBD_carb_bd
Blast Hits [TAIR_pep] AT1G04420.1 | Symbols: | aldo/keto reductase family protein | chr1:1191634-1193699 FORWARD
Blast Hits [nr] ref|ZP_01125330.1| endo-1,4-beta-glucanase [Synechococcus sp. WH 7805] gi|88786208|gb|EAR17369.1| endo-1,4-beta-glucanase [Synechococcus sp. WH 7805]
Blast Hits [pln_est] gb|FP042072|FP042072 FP042072 LG0AAC Quercus petraea cDNA clone LG0AAC7YK14RM1, mRNA sequence.
Blast Hits [sprot] GUX_CELFI (sp|P07986) Exoglucanase/xylanase OS=Cellulomonas fimi GN=cex PE=1 SV=1
SynWH7803_2346 Gene product Possible periplasmic amino acid-binding protein
Function Amino acid transport and metabolism: Amino acid transport and metabolism
GO term Biological Process: transport (GO:0006810)
GO term Cellular Component: outer membrane-bounded periplasmic space (GO:0030288)
GO term Molecular Function: transporter activity (GO:0005215)
InterPro IPR001638 Extracellular solute-binding protein, family 3; HMMPfam:PF00497 SBP_bac_3
InterPro IPR015683 Glutamate receptor-related; HMMPanther:PTHR18966 Glut_Rec_Related
InterPro NULL NULL; Gene3D:G3DSA:3.40.190.10 G3DSA:3.40.190.10
InterPro NULL NULL; superfamily:SSF53850 SSF53850
Blast Hits [TAIR_pep] AT2G32400.1 | Symbols: GLR5, GLR3.7, ATGLR3.7 | GLR5 (GLUTAMATE RECEPTOR 5); intracellular ligand-gated ion channel | chr2:13752665-13756233 REVERSE
Blast Hits [nr] ref|ZP_01079388.1| glutamine ABC transporter, periplasmic glutamine-binding protein [Synechococcus sp. RS9917] gi|86169257|gb|EAQ70513.1| glutamine ABC transporter, periplasmic glutamine-binding protein [Synechococcus sp. RS9917]
Blast Hits [pln_est] gb|CA092881|CA092881 SCCCCL1001G02.b CL1 Saccharum hybrid cultivar cDNA clone SCCCCL1001G02 3', mRNA sequence.
Blast Hits [sprot] AABA_DICNO (sp|P39906) Amino-acid-binding protein AabA OS=Dichelobacter nodosus GN=aabA PE=3 SV=1
SynWH7803_2348 Gene product Pseudouridylate synthase, 23S RNA-specific
Function Translation: Translation
GO term Biological Process: RNA modification (GO:0009451)
GO term Biological Process: pseudouridine synthesis (GO:0001522)
GO term Molecular Function: RNA binding (GO:0003723)
GO term Molecular Function: pseudouridine synthase activity (GO:0009982)
InterPro IPR002942 RNA-binding S4; HMMPfam:PF01479 S4
InterPro IPR002942 RNA-binding S4; HMMSmart:SM00363 S4
InterPro IPR002942 RNA-binding S4; ProfileScan:PS50889 S4
InterPro IPR006145 Pseudouridine synthase, RsuA and RluB/C/D/E/F; HMMPfam:PF00849 PseudoU_synth_2
InterPro IPR006224 Pseudouridine synthase, RluC/RluD, conserved site; PatternScan:PS01129 PSI_RLU
InterPro IPR006225 Pseudouridine synthase, RluC/RluD; HMMTigr:TIGR00005 rluA_subfam
InterPro IPR020103 Pseudouridine synthase, catalytic domain; superfamily:SSF55120 PsdUridine_synth_cat_dom
InterPro NULL NULL; Gene3D:G3DSA:3.10.290.10 G3DSA:3.10.290.10
InterPro NULL NULL; HMMPanther:PTHR10436 PTHR10436
InterPro NULL NULL; superfamily:SSF55174 SSF55174
Blast Hits [TAIR_pep] AT1G76050.2 | Symbols: | pseudouridine synthase family protein | chr1:28540858-28542826 FORWARD
Blast Hits [nr] ref|YP_382744.1| ribosomal large subunit pseudouridine synthase D [Synechococcus sp. CC9605] gi|78198424|gb|ABB36189.1| Pseudouridine synthase, RluD [Synechococcus sp. CC9605]
Blast Hits [pln_est] dbj|EX132582|EX132582 BR116412 root cDNA library KHRT Brassica rapa subsp. pekinensis cDNA clone KHRT-22F01 5', mRNA sequence.
Blast Hits [sprot] Y1629_SYNY3 (sp|P74346) Uncharacterized RNA pseudouridine synthase slr1629 OS=Synechocystis sp. (strain PCC 6803) GN=slr1629 PE=3 SV=1
SynWH7803_2349 Gene product ribosomal biogenesis GTPase
Gene symbol rbgA
Function General function prediction only: General function prediction only
GO term Cellular Component: intracellular (GO:0005622)
GO term Molecular Function: GTP binding (GO:0005525)
InterPro IPR002917 GTP-binding protein, HSR1-related; HMMPfam:PF01926 MMR_HSR1
InterPro IPR016478 GTPase, MG442, predicted; HMMPIR:PIRSF006230 MG442
InterPro IPR019991 GTP-binding protein, ribosome biogenesis, YlqF; HMMTigr:TIGR03596 GTPase_YlqF
InterPro NULL NULL; Gene3D:G3DSA:3.40.50.300 G3DSA:3.40.50.300
InterPro NULL NULL; HMMPanther:PTHR11089 PTHR11089
InterPro NULL NULL; HMMPanther:PTHR11089:SF4 PTHR11089:SF4
InterPro NULL NULL; superfamily:SSF52540 SSF52540
Blast Hits [TAIR_pep] AT4G02790.1 | Symbols: | GTP-binding family protein | chr4:1247416-1249351 FORWARD
Blast Hits [nr] ref|ZP_01125321.1| hypothetical protein WH7805_10578 [Synechococcus sp. WH 7805] gi|88786199|gb|EAR17360.1| hypothetical protein WH7805_10578 [Synechococcus sp. WH 7805]
Blast Hits [pln_est] dbj|EX407246|EX407246 GQ03518.B7_C02 GQ035 - Needles - End of season Picea glauca cDNA clone GQ03518_C02 5', mRNA sequence.
Blast Hits [sprot] RBGA_BACSU (sp|O31743) Ribosome biogenesis GTPase A OS=Bacillus subtilis GN=rbgA PE=1 SV=1
SynWH7803_2385 InterPro IPR017958 Glutamyl-tRNA(Gln) amidotransferase, subunit B, conserved site; PatternScan:PS01234 GATB
Blast Hits [pln_est] gb|GO362900|GO362900 GQ03234.B7P1_O07 GQ032 - Shoot tip (Normalized library) Picea glauca cDNA clone GQ03234_O07 5', mRNA sequence.
SynWH7803_2347 Gene product hypothetical protein
Function Amino acid transport and metabolism: Amino acid transport and metabolism
Blast Hits [TAIR_pep] AT1G79820.2 | Symbols: SGB1 | SGB1 (SUPPRESSOR OF G PROTEIN BETA1); carbohydrate transmembrane transporter/ sugar:hydrogen symporter | chr1:30022581-30026771 REVERSE
