Gene set by search |
TXT
|
SynWH7803_0128 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0223 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0260 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0556 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0557 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0696 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0980 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_0989 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_1058 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_1433 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_1516 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_1867 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_2135 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
SynWH7803_2466 | GO term | Molecular Function: ATPase activity, coupled to transmembrane movement of substances (GO:0042626) |
Gene set by search |
TXT
|