cyanobase » Prochlorococcus marinus str. MIT 9211 » genes » search

Full-text search result: 59 genes by "ribosomal" TXT SET

Prochlorococcus marinus str. MIT 9211 (59 genes ) TXT SET

P9211_02111 Gene product putative pseudouridylate synthase specific to ribosomal large subunit
P9211_02191 Gene product 50S ribosomal protein L7/L12
P9211_02201 Gene product 50S ribosomal protein L10
P9211_02211 Gene product 50S ribosomal protein L1
P9211_02221 Gene product 50S ribosomal protein L11
P9211_03471 Gene product 30S ribosomal protein S1-like protein A
P9211_rrsVIMSS1309438 Gene product 16S ribosomal RNA
P9211_rrlVIMSS1365801 Gene product 23S ribosomal RNA
P9211_rrfVIMSS1309439 Gene product rrf 5S ribosomal RNA
P9211_04081 Gene product 30S ribosomal protein S4
P9211_04761 Gene product Ribosomal protein L19
P9211_05331 Gene product 30S ribosomal protein S1-like protein B, putative Nbp1
P9211_07011 Gene product 30S Ribosomal protein S15
P9211_08581 Gene product 50S ribosomal protein L28
P9211_08941 Gene product 50S Ribosomal protein L33
P9211_08951 Gene product 30S Ribosomal protein S18
P9211_09071 Gene product 50S ribosomal protein L32
P9211_09611 Gene product Ribosomal-protein-alanine N-acetyltransferase
P9211_10101 Gene product 30S ribosomal protein S2
P9211_10971 Gene product putative ribosomal-protein-alanine acetyltransferase
P9211_12701 Gene product 50S ribosomal protein L34
P9211_12771 Gene product 30S Ribosomal protein S14
P9211_13321 Gene product 30S Ribosomal protein S16
P9211_13981 Gene product 50S ribosomal protein L21
P9211_13991 Gene product 50S ribosomal protein L27
P9211_14081 Gene product putative methyltransferase for Ribosomal protein L11
P9211_16091 Gene product 30s Ribosomal protein S20
P9211_16301 Gene product 30S ribosomal protein S10
P9211_16331 Gene product 30S ribosomal protein S7
P9211_16341 Gene product 30S ribosomal protein S12
P9211_16501 Gene product 50S ribosomal protein L31
P9211_16511 Gene product 30S ribosomal protein S9
P9211_16521 Gene product 50S ribosomal protein L13
P9211_16541 Gene product 50S ribosomal protein L17
P9211_16561 Gene product 30S ribosomal protein S11
P9211_16571 Gene product 30S ribosomal protein S13
P9211_16581 Gene product 50S Ribosomal protein L36
P9211_16611 Gene product 50S ribosomal protein L15
P9211_16621 Gene product 30S ribosomal protein S5
P9211_16631 Gene product 50S ribosomal protein L18
P9211_16641 Gene product 50S ribosomal protein L6
P9211_16651 Gene product 30S ribosomal protein S8
P9211_16661 Gene product 50S ribosomal protein L5
P9211_16671 Gene product 50S ribosomal protein L24
P9211_16681 Gene product 50S Ribosomal protein L14
P9211_16691 Gene product 30S Ribosomal protein S17
P9211_16701 Gene product 50S ribosomal protein L29
P9211_16711 Gene product 50S ribosomal protein L16
P9211_16721 Gene product 30S ribosomal protein S3
P9211_16731 Gene product 50S ribosomal protein L22
P9211_16741 Gene product 30S Ribosomal protein S19
P9211_16751 Gene product 50S ribosomal protein L2
P9211_16761 Gene product 50S ribosomal protein L23
P9211_16771 Gene product 50S ribosomal protein L4
P9211_16781 Gene product 50S ribosomal protein L3
P9211_17871 Gene product 50S ribosomal protein L35
P9211_17881 Gene product 50S ribosomal protein L20
P9211_18001 Gene product 50S ribosomal protein L9
P9211_18431 Gene product 30S ribosomal protein S6

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
0.623487301

MicrobeBase