| Gene set by search |
TXT
|
| P9211_03231 | Gene product | Cytochrome b559 alpha-subunit |
| P9211_04391 | Gene product | Putative Riboflavin synthase alpha chain |
| P9211_05171 | Gene product | possible alpha-ribazole-5'-P phosphatase |
| P9211_05371 | Gene product | acetyl-CoA carboxylase, alpha subunit |
| P9211_05751 | Gene product | Tryptophan synthase, alpha subunit |
| P9211_06991 | Gene product | DNA polymerase III, alpha subunit |
| P9211_08331 | Gene product | possible Alpha-2-macroglobulin family N-termin |
| P9211_10681 | Gene product | 1,4-alpha-glucan branching enzyme |
| P9211_10991 | Gene product | Alpha/beta hydrolase fold |
| P9211_11061 | Gene product | 4-alpha-glucanotransferase |
| P9211_12181 | Gene product | Predicted hydrolase of the alpha/beta-hydrolase fold |
| P9211_12201 | Gene product | putative nicotinamide nucleotide transhydrogenase, subunit alpha 2 (A2) |
| P9211_12211 | Gene product | putative nicotinamide nucleotide transhydrogenase, subunit alpha 1 (A1) |
| P9211_12291 | Gene product | predicted alpha/beta hydrolase superfamily protein |
| P9211_12601 | Gene product | Glycyl-tRNA synthetase, alpha subunit |
| P9211_13141 | Gene product | Phenylalanyl-tRNA synthetase alpha chain |
| P9211_13351 | Gene product | Pyruvate dehydrogenase E1 alpha subunit |
| P9211_15701 | Gene product | ATP synthase F1, alpha subunit |
| P9211_16551 | Gene product | Bacterial RNA polymerase, alpha chain |
| P9211_17191 | Gene product | L-lactate dehydrogenase (FMN-dependent)-like alpha-hydroxy acid dehydrogenases |
| P9211_17211 | Gene product | Predicted hydrolase or acyltransferases (alpha/beta hydrolase superfamily) |
| P9211_17551 | Gene product | possible alpha/beta hydrolase superfamily |
| Gene set by search |
TXT
|