| Gene set by search |
TXT
|
| P9211_00551 | Gene product | Glutamyl-tRNA (Gln) amidotransferase subunit B |
| Gene symbol | gatB | |
| P9211_01551 | Gene product | putative Ycf34 |
| Gene symbol | ycf34 | |
| P9211_02551 | Gene product | aspartate carbamoyltransferase |
| Gene symbol | pyrB | |
| P9211_03231 | Gene product | Cytochrome b559 alpha-subunit |
| P9211_03241 | Gene product | Cytochrome b559 beta-subunit |
| P9211_03551 | Gene product | hypothetical protein |
| P9211_tRNAThrVIMSS1309355 | Gene product | tRNA-Thr |
| P9211_04551 | Gene product | putative 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase |
| Gene symbol | ispD | |
| P9211_05501 | Gene product | HAM1 family protein |
| P9211_05511 | Gene product | carboxysome shell protein CsoS1 |
| Gene symbol | ccmK | |
| P9211_05521 | Gene product | Ribulose bisphosphate carboxylase, large chain |
| Gene symbol | rbcL | |
| P9211_05531 | Gene product | Ribulose bisphosphate carboxylase, small chain |
| Gene symbol | rbcS | |
| P9211_05541 | Gene product | carboxysome shell protein CsoS2 |
| Gene symbol | csoS2 | |
| P9211_05551 | Gene product | carboxysome shell protein CsoS3 |
| Gene symbol | csoS3 | |
| P9211_05561 | Gene product | putative carboxysome peptide A |
| Gene symbol | ccmL | |
| P9211_05571 | Gene product | putative carboxysome peptide B |
| P9211_05581 | Gene product | hypothetical protein |
| P9211_05591 | Gene product | Pterin-4a-carbinolamine dehydratase |
| P9211_06551 | Gene product | hypothetical protein |
| P9211_07551 | Gene product | putative sulfate transporter |
| P9211_08551 | Gene product | hypothetical protein |
| P9211_09551 | Gene product | hypothetical protein |
| P9211_10551 | Gene product | Homoserine kinase:GHMP kinases putative ATP-binding domain |
| Gene symbol | thrB | |
| P9211_11551 | Gene product | hypothetical protein |
| P9211_12551 | Gene product | ABC-type Fe3+ transport system, periplasmic component |
| Gene symbol | afuA | |
| P9211_13551 | Gene product | hypothetical protein |
| P9211_14011 | Gene product | Putative tRNA pseudouridine 55 synthase |
| P9211_14551 | Gene product | hypothetical protein |
| P9211_15501 | Gene product | putative DnaK-type molecular chaperone (HSP70 family) |
| P9211_15511 | Gene product | Phosphoribosyl transferase |
| Gene symbol | pyrR | |
| P9211_15521 | Gene product | Phosphoglycerate mutase, co-factor-independent (iPGM) |
| Gene symbol | gpmI | |
| P9211_15531 | Gene product | Preprotein translocase subunit SecG |
| Gene symbol | secG | |
| P9211_15541 | Gene product | hypothetical protein |
| P9211_15551 | Gene product | GroEL protein (Chaperonin cpn60) |
| Gene symbol | groEL | |
| P9211_15561 | Gene product | GroES protein (Chaperonin cpn10) |
| Gene symbol | groES | |
| P9211_15571 | Gene product | ATP synthase F1, beta subunit |
| Gene symbol | atpD | |
| P9211_15581 | Gene product | ATP synthase, Epsilon subunit |
| Gene symbol | atpC | |
| P9211_15591 | Gene product | hypothetical protein |
| P9211_16551 | Gene product | Bacterial RNA polymerase, alpha chain |
| Gene symbol | rpoA | |
| P9211_17551 | Gene product | possible alpha/beta hydrolase superfamily |
| Gene set by search |
TXT
|