cyanobase » Prochlorococcus marinus str. MIT 9211 » genes » search

Full-text search result: 21 genes by "30s" TXT SET

Prochlorococcus marinus str. MIT 9211 (21 genes ) TXT SET

P9211_03471 Gene product 30S ribosomal protein S1-like protein A
P9211_04081 Gene product 30S ribosomal protein S4
P9211_05331 Gene product 30S ribosomal protein S1-like protein B, putative Nbp1
P9211_07011 Gene product 30S Ribosomal protein S15
P9211_08951 Gene product 30S Ribosomal protein S18
P9211_10101 Gene product 30S ribosomal protein S2
P9211_12771 Gene product 30S Ribosomal protein S14
P9211_13321 Gene product 30S Ribosomal protein S16
P9211_16091 Gene product 30s Ribosomal protein S20
P9211_16301 Gene product 30S ribosomal protein S10
P9211_16331 Gene product 30S ribosomal protein S7
P9211_16341 Gene product 30S ribosomal protein S12
P9211_16511 Gene product 30S ribosomal protein S9
P9211_16561 Gene product 30S ribosomal protein S11
P9211_16571 Gene product 30S ribosomal protein S13
P9211_16621 Gene product 30S ribosomal protein S5
P9211_16651 Gene product 30S ribosomal protein S8
P9211_16691 Gene product 30S Ribosomal protein S17
P9211_16721 Gene product 30S ribosomal protein S3
P9211_16741 Gene product 30S Ribosomal protein S19
P9211_18431 Gene product 30S ribosomal protein S6

Word clouds

API

? | +/- | Top
Gene set by search TXT
ColumnDescription and example
1Data Source Namec.f. Synechocystis
2Gene IDc.f. slr1311
3Category nameone of gene_symbol, gi_gname, definition, function, goterm, interpro, blast_hits and 'Gene and Mutants'.
4DescriptionFree text
SET
ColumnDescription and example
1Gene IDc.f. slr1311
0.112539517

MicrobeBase