Gene set by search |
TXT
|
P9215_00221 | Gene product | Glyceraldehyde 3-phosphate dehydrogenase(NADP+)(phosphorylating) |
P9215_00951 | Gene product | putative NADH dehydrogenase, transport associated |
P9215_01621 | Gene product | NADH dehydrogenase I subunit M |
P9215_01661 | Gene product | putative NADH Dehydrogenase (complex I) subunit (chain 5) |
P9215_01671 | Gene product | putative NADH dehydrogenase subunit (chain 4) |
P9215_01741 | Gene product | predicted inorganic polyphosphate / ATP-NAD+ kinase |
P9215_01751 | Gene product | putative NADH Dehydrogenase subunit |
P9215_01761 | Gene product | putative NADH Dehydrogenase (complex I) subunit (chain 6) |
P9215_01771 | Gene product | putative NADH Dehydrogenase subunit |
P9215_01781 | Gene product | putative respiratory-chain NADH dehydrogenase subunit |
P9215_01901 | Gene product | putative NADH dehydrogenase subunit |
P9215_03171 | Gene product | putative respiratory-chain NADH dehydrogenase subunit |
P9215_03181 | Gene product | putative respiratory-chain NADH dehydrogenase subunit |
P9215_03191 | Gene product | putative NADH Dehydrogenase (complex I) subunit (chain 3) |
P9215_03631 | Gene product | NADH-plastoquinone oxidoreductase chain 5-like protein |
P9215_05141 | Gene product | putative NADH dehydrogenase (complex I) subunit (chain 2) |
P9215_06011 | Gene product | NAD binding site-containing protein |
P9215_06481 | Gene product | probable glutathione reductase (NADPH) |
P9215_06761 | Gene product | putative NADH Dehydrogenase (complex I) subunit (chain 4) |
P9215_07141 | Gene product | possible NADH-Ubiquinone/plastoquinone (comple |
P9215_08961 | Gene product | Putative NADH-flavin reductase |
P9215_12111 | Gene product | ferredoxin-NADP oxidoreductase (FNR) |
P9215_12521 | Gene product | NAD(FAD)-utilizing enzyme possibly involved in translation |
P9215_17141 | Gene product | NAD synthase |
Gene symbol | nadE | |
P9215_18311 | Gene product | NADH dehydrogenase I subunit N |
P9215_01161 | Gene symbol | nadB |
P9215_02061 | Gene symbol | nadC |
P9215_07631 | Gene symbol | nadA |
P9215_17131 | Gene symbol | nadD |
Gene set by search |
TXT
|