Gene set by search |
TXT
|
P9215_01561 | Gene product | putative molecular chaperone |
P9215_05311 | Gene product | GroEL2 protein (Chaperonin cpn60 2) |
P9215_09951 | Gene product | Molecular chaperone DnaK, heat shock protein hsp70 |
P9215_11481 | Gene product | possible Gram-negative pili assembly chaperone |
P9215_13581 | Gene product | putative chaperon-like protein for quinone binding in photosystem II |
P9215_16991 | Gene product | putative DnaK-type molecular chaperone (HSP70 family) |
P9215_17041 | Gene product | GroEL protein (Chaperonin cpn60) |
P9215_17051 | Gene product | GroES protein (Chaperonin cpn10) |
P9215_19771 | Gene product | Molecular chaperone DnaK2, heat shock protein hsp70-2 |
Gene set by search |
TXT
|