| Gene set by search |
TXT
|
| CYB_0234 | Gene product | polyamine/opine/phosphonate uptake ABC transporter (POPT) family, permease protein |
| CYB_0309 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, permease protein |
| CYB_0390 | Gene product | carbohydrate uptake ABC transporter 2 (CUT2) family, ATP-binding protein |
| CYB_0545 | Gene product | polyamine/opine/phosphonate uptake ABC transporter (POPT) family, permease protein |
| CYB_0569 | Gene product | taurine uptake ABC transporter (TauT) family, periplasmic substrate-binding protein |
| CYB_0579 | Gene product | quaternary amine uptake ABC transporter (QAT) family, periplasmic substrate-binding protein |
| CYB_0580 | Gene product | quaternary amine uptake ABC transporter (QAT) family, ATP-binding protein |
| CYB_0581 | Gene product | quaternary amine uptake ABC transporter (QAT) family, permease protein |
| CYB_0936 | Gene product | hydrophobic amino acid uptake ABC transporter (HAAT) family, periplasmic amino acid-binding protein |
| CYB_1202 | Gene product | hydrophobic amino acid uptake ABC transporter (HAAT) family, permease protein |
| CYB_1396 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| CYB_1464 | Gene product | polyamine/opine/phosphonate uptake ABC transporter family,periplasmic substrate-binding protein |
| CYB_1489 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| CYB_1491 | Gene product | carbohydrate uptake ABC transporter-2 (CUT2) family, ATP-binding protein, truncation |
| CYB_1590 | Gene product | carbohydrate uptake ABC transporter-1 (CUT1) family, ATP-binding protein |
| CYB_1881 | Gene product | peptide/opine/nickel uptake ABC transporter (PepT) family, ATP-binding protein |
| CYB_2383 | Gene product | hydrophobic amino acid uptake transporter (HAAT) ABC transporter family, ATP-binding protein |
| CYB_2551 | Gene product | phosphate uptake transporter (PhoT) ABC transporter family, periplasmic substrate-binding protein |
| CYB_2629 | Gene product | transporter, lead (Pb2+) uptake porter (PbrT) family |
| CYB_2669 | Gene product | ferric iron uptake ABC transporter (FeT) family, periplasmic substrate binding protein |
| CYB_2671 | Gene product | ferric iron uptake ABC transporter (FeT) family, permease protein |
| CYB_2729 | Gene product | iron chelate uptake ABC transporter (FeCT) family, permease protein |
| Gene set by search |
TXT
|